Friday 8 March 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT

ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1435.37 1428.20 1421.03 1416.60 1412.17 1405.00 1397.83 1393.40 1388.97 1381.80 1374.63 1370.20 1365.77
BANKBARODA 752.37 748.03 743.68 739.38 735.07 730.73 726.38 722.08 717.77 713.43 709.08 704.78 700.47
BANKINDIA 337.83 335.05 332.27 327.70 323.13 320.35 317.57 313.00 308.43 305.65 302.87 298.30 293.73
CANBK 449.53 446.00 442.47 440.15 437.83 434.30 430.77 428.45 426.13 422.60 419.07 416.75 414.43
HDFCBANK 663.25 658.18 653.10 650.28 647.45 642.38 637.30 634.48 631.65 626.58 621.50 618.68 615.85
ICICIBANK 1151.10 1143.88 1136.65 1131.78 1126.90 1119.68 1112.45 1107.58 1102.70 1095.48 1088.25 1083.38 1078.50
INDUSINDBK 430.87 428.38 425.88 424.43 422.97 420.48 417.98 416.53 415.07 412.58 410.08 408.63 407.17
KOTAKBANK 675.47 670.98 666.48 663.68 660.87 656.38 651.88 649.08 646.27 641.78 637.28 634.48 631.67
PNB 831.10 827.15 823.20 820.05 816.90 812.95 809.00 805.85 802.70 798.75 794.80 791.65 788.50
SBIN 2203.90 2195.93 2187.95 2182.50 2177.05 2169.08 2161.10 2155.65 2150.20 2142.23 2134.25 2128.80 2123.35
UNIONBANK 237.97 236.65 235.33 234.10 232.87 231.55 230.23 229.00 227.77 226.45 225.13 223.90 222.67
YESBANK 497.45 494.70 491.95 490.23 488.50 485.75 483.00 481.28 479.55 476.80 474.05 472.33 470.60

No comments:

Post a Comment