Tuesday 5 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1450.45 1440.03 1429.60 1423.00 1416.40 1405.98 1395.55 1388.95 1382.35 1371.93 1361.50 1354.90 1348.30
BAJAJFINSV 830.87 827.90 824.93 820.50 816.07 813.10 810.13 805.70 801.27 798.30 795.33 790.90 786.47
HDFC 799.93 796.40 792.87 787.93 782.98 779.45 775.92 770.98 766.03 762.50 758.97 754.03 749.08
HDFCBANK 648.93 645.38 641.82 639.60 637.38 633.83 630.27 628.05 625.83 622.28 618.72 616.50 614.28
ICICIBANK 1138.27 1128.35 1118.43 1112.23 1106.02 1096.10 1086.18 1079.98 1073.77 1063.85 1053.93 1047.73 1041.52
KOTAKBANK 670.52 668.35 666.18 663.63 661.07 658.90 656.73 654.18 651.62 649.45 647.28 644.73 642.17
LICHSGFIN 263.85 258.48 253.10 249.80 246.50 241.13 235.75 232.45 229.15 223.78 218.40 215.10 211.80
M&MFIN 206.93 203.45 199.97 197.45 194.93 191.45 187.97 185.45 182.93 179.45 175.97 173.45 170.93
PFC 214.53 210.90 207.27 205.25 203.23 199.60 195.97 193.95 191.93 188.30 184.67 182.65 180.63
PNB 811.83 807.45 803.07 799.70 796.33 791.95 787.57 784.20 780.83 776.45 772.07 768.70 765.33
RECLTD 243.57 239.68 235.78 233.20 230.62 226.73 222.83 220.25 217.67 213.78 209.88 207.30 204.72
RELCAPITAL 390.60 385.95 381.30 378.63 375.95 371.30 366.65 363.98 361.30 356.65 352.00 349.33 346.65
SBIN 2208.83 2191.38 2173.92 2162.58 2151.23 2133.78 2116.32 2104.98 2093.63 2076.18 2058.72 2047.38 2036.03
SRTRANSFIN 734.42 731.80 729.18 726.55 723.92 721.30 718.68 716.05 713.42 710.80 708.18 705.55 702.92

No comments:

Post a Comment