Thursday 7 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1439.68 1433.50 1427.32 1421.03 1414.73 1408.55 1402.37 1396.08 1389.78 1383.60 1377.42 1371.13 1364.83
BAJAJFINSV 828.10 825.58 823.05 818.43 813.80 811.28 808.75 804.13 799.50 796.98 794.45 789.83 785.20
HDFC 794.40 790.80 787.20 783.98 780.75 777.15 773.55 770.33 767.10 763.50 759.90 756.68 753.45
HDFCBANK 643.58 641.98 640.37 637.90 635.43 633.83 632.22 629.75 627.28 625.68 624.07 621.60 619.13
ICICIBANK 1127.57 1123.18 1118.78 1116.18 1113.57 1109.18 1104.78 1102.18 1099.57 1095.18 1090.78 1088.18 1085.57
KOTAKBANK 664.62 662.95 661.28 659.63 657.97 656.30 654.63 652.98 651.32 649.65 647.98 646.33 644.67
LICHSGFIN 248.87 247.48 246.08 244.68 243.27 241.88 240.48 239.08 237.67 236.28 234.88 233.48 232.07
M&MFIN 231.63 226.15 220.67 216.55 212.43 206.95 201.47 197.35 193.23 187.75 182.27 178.15 174.03
PFC 210.08 208.75 207.42 206.43 205.43 204.10 202.77 201.78 200.78 199.45 198.12 197.13 196.13
PNB 836.47 830.35 824.23 820.50 816.77 810.65 804.53 800.80 797.07 790.95 784.83 781.10 777.37
RECLTD 251.57 248.03 244.48 242.43 240.37 236.83 233.28 231.23 229.17 225.63 222.08 220.03 217.97
RELCAPITAL 389.37 387.28 385.18 382.78 380.37 378.28 376.18 373.78 371.37 369.28 367.18 364.78 362.37
SBIN 2221.98 2210.23 2198.47 2191.00 2183.53 2171.78 2160.02 2152.55 2145.08 2133.33 2121.57 2114.10 2106.63
SRTRANSFIN 740.35 736.83 733.30 727.20 721.10 717.58 714.05 707.95 701.85 698.33 694.80 688.70 682.60

No comments:

Post a Comment