Sunday 24 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.5192 72.4125 72.3058 72.1225 71.9392 71.8325 71.7258 71.5425 71.3592 71.2525 71.1458 70.9625 70.7792 57071 34920
EURINR-II 72.8333 72.7250 72.6167 72.4300 72.2433 72.1350 72.0267 71.8400 71.6533 71.5450 71.4367 71.2500 71.0633 27353 38755
EURINR-III 73.1175 73.0075 72.8975 72.7338 72.57 72.46 72.35 72.1863 72.0225 71.9125 71.8025 71.6388 71.475 5807 8542
EURINR-IIII 74.695 74.4588 74.2225 73.815 73.4075 73.1713 72.935 72.5275 72.12 71.8838 71.6475 71.24 70.8325 172 649
EURINR-IIIII 73.1667 73.1338 73.1008 73.0413 72.9817 72.9488 72.9158 72.8563 72.7967 72.7638 72.7308 72.6713 72.6117 77 1151
EURINR-IIIIII 73.8783 73.7838 73.6892 73.5338 73.3783 73.2838 73.1892 73.0338 72.8783 72.7838 72.6892 72.5338 72.3783 18 1102
EURINR-IIIIIII 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 73.65 2 2
EURINR-IIIIIIII 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 2 5
GBPINR-I 83.9775 83.8425 83.7075 83.5013 83.295 83.16 83.025 82.8188 82.6125 82.4775 82.3425 82.1363 81.93 25007 10325
GBPINR-II 84.2392 84.1188 83.9983 83.8 83.6017 83.4813 83.3608 83.1625 82.9642 82.8438 82.7233 82.525 82.3267 7617 8908
GBPINR-III 84.4667 84.3625 84.2583 84.0688 83.8792 83.7750 83.6708 83.4813 83.2917 83.1875 83.0833 82.8938 82.7042 1218 1358
GBPINR-IIII 84.3917 84.3313 84.2708 84.15 84.0292 83.9688 83.9083 83.7875 83.6667 83.6063 83.5458 83.425 83.3042 2 56
JPYINR-I 59.0633 58.9575 58.8517 58.6988 58.5458 58.44 58.3342 58.1813 58.0283 57.9225 57.8167 57.6638 57.5108 35041 15929
JPYINR-II 59.2708 59.1750 59.0792 58.9375 58.7958 58.7000 58.6042 58.4625 58.3208 58.2250 58.1292 57.9875 57.8458 9019 5847
JPYINR-III 59.3800 59.3100 59.2400 59.1100 58.9800 58.9100 58.8400 58.7100 58.5800 58.5100 58.4400 58.3100 58.1800 43 815
JPYINR-IIII 59.6267 59.525 59.4233 59.34 59.2567 59.155 59.0533 58.97 58.8867 58.785 58.6833 58.6 58.5167 91 66
USDINR-I 54.8733 54.8075 54.7417 54.6288 54.5158 54.45 54.3842 54.2713 54.1583 54.0925 54.0267 53.9138 53.8008 3060399 1369812
USDINR-II 55.1442 55.08 55.0158 54.9063 54.7967 54.7325 54.6683 54.5588 54.4492 54.385 54.3208 54.2113 54.1017 460788 1170541
USDINR-III 55.4167 55.355 55.2933 55.185 55.0767 55.015 54.9533 54.845 54.7367 54.675 54.6133 54.505 54.3967 48316 306679
USDINR-IIII 56.3567 56.1225 55.8883 55.7013 55.5142 55.28 55.0458 54.8588 54.6717 54.4375 54.2033 54.0163 53.8292 17862 137321
USDINR-IIIII 55.905 55.8463 55.7875 55.6925 55.5975 55.5388 55.48 55.385 55.29 55.2313 55.1725 55.0775 54.9825 5328 47640
USDINR-IIIIII 56.095 56.0463 55.9975 55.9113 55.825 55.7763 55.7275 55.6413 55.555 55.5063 55.4575 55.3713 55.285 1890 27839
USDINR-IIIIIII 56.1533 56.135 56.1167 56.08 56.0433 56.025 56.0067 55.97 55.9333 55.915 55.8967 55.86 55.8233 174 11510
USDINR-IIIIIIII 56.3175 56.3038 56.29 56.2625 56.235 56.2213 56.2075 56.18 56.1525 56.1388 56.125 56.0975 56.07 182 44898
USDINR-IIIIIIIII 56.7333 56.695 56.6567 56.595 56.5333 56.495 56.4567 56.395 56.3333 56.295 56.2567 56.195 56.1333 62 23166
USDINR-IIIIIIIIII 56.99 56.955 56.92 56.85 56.78 56.745 56.71 56.64 56.57 56.535 56.5 56.43 56.36 34 19126
USDINR-IIIIIIIIIII 57.2217 57.1875 57.1533 57.095 57.0367 57.0025 56.9683 56.91 56.8517 56.8175 56.7833 56.725 56.6667 471 18297
USDINR-IIIIIIIIIIII 57.8258 57.7575 57.6892 57.5663 57.4433 57.375 57.3067 57.1838 57.0608 56.9925 56.9242 56.8013 56.6783 1049 11441

No comments:

Post a Comment