Wednesday 27 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1432.83 1424.88 1416.92 1404.63 1392.33 1384.38 1376.42 1364.13 1351.83 1343.88 1335.92 1323.63 1311.33
BANKBARODA 743.97 741.23 738.48 735.50 732.52 729.78 727.03 724.05 721.07 718.33 715.58 712.60 709.62
BANKINDIA 348.27 345.95 343.63 339.70 335.77 333.45 331.13 327.20 323.27 320.95 318.63 314.70 310.77
CANBK 444.63 442.63 440.62 437.30 433.98 431.98 429.97 426.65 423.33 421.33 419.32 416.00 412.68
HDFCBANK 678.63 674.73 670.82 665.93 661.03 657.13 653.22 648.33 643.43 639.53 635.62 630.73 625.83
ICICIBANK 1120.68 1112.73 1104.77 1094.58 1084.38 1076.43 1068.47 1058.28 1048.08 1040.13 1032.17 1021.98 1011.78
INDUSINDBK 432.98 431.60 430.22 428.23 426.23 424.85 423.47 421.48 419.48 418.10 416.72 414.73 412.73
KOTAKBANK 673.93 671.63 669.32 667.33 665.33 663.03 660.72 658.73 656.73 654.43 652.12 650.13 648.13
PNB 860.47 856.43 852.38 846.15 839.92 835.88 831.83 825.60 819.37 815.33 811.28 805.05 798.82
SBIN 2240.73 2234.55 2228.37 2220.88 2213.38 2207.20 2201.02 2193.53 2186.03 2179.85 2173.67 2166.18 2158.68
UNIONBANK 225.90 224.78 223.65 221.83 220.00 218.88 217.75 215.93 214.10 212.98 211.85 210.03 208.20
YESBANK 490.10 487.58 485.05 481.83 478.60 476.08 473.55 470.33 467.10 464.58 462.05 458.83 455.60

No comments:

Post a Comment