Sunday 24 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1439.13 1434.85 1430.57 1425.90 1421.23 1416.95 1412.67 1408.00 1403.33 1399.05 1394.77 1390.10 1385.43
BAJAJFINSV 878.60 871.95 865.30 854.95 844.60 837.95 831.30 820.95 810.60 803.95 797.30 786.95 776.60
HDFC 831.82 826.85 821.88 816.38 810.87 805.90 800.93 795.43 789.92 784.95 779.98 774.48 768.97
HDFCBANK 673.47 671.70 669.93 667.28 664.62 662.85 661.08 658.43 655.77 654.00 652.23 649.58 646.92
ICICIBANK 1123.97 1117.73 1111.48 1106.75 1102.02 1095.78 1089.53 1084.80 1080.07 1073.83 1067.58 1062.85 1058.12
KOTAKBANK 684.32 680.85 677.38 674.35 671.32 667.85 664.38 661.35 658.32 654.85 651.38 648.35 645.32
LICHSGFIN 251.83 250.25 248.67 247.03 245.38 243.80 242.22 240.58 238.93 237.35 235.77 234.13 232.48
M&MFIN 216.50 214.05 211.60 208.40 205.20 202.75 200.30 197.10 193.90 191.45 189.00 185.80 182.60
PFC 218.03 216.50 214.97 212.33 209.68 208.15 206.62 203.98 201.33 199.80 198.27 195.63 192.98
PNB 884.60 877.68 870.75 866.33 861.90 854.98 848.05 843.63 839.20 832.28 825.35 820.93 816.50
RECLTD 250.63 248.75 246.87 245.20 243.53 241.65 239.77 238.10 236.43 234.55 232.67 231.00 229.33
RELCAPITAL 430.87 426.35 421.83 418.20 414.57 410.05 405.53 401.90 398.27 393.75 389.23 385.60 381.97
SBIN 2253.02 2246.13 2239.23 2228.43 2217.62 2210.73 2203.83 2193.03 2182.22 2175.33 2168.43 2157.63 2146.82
SRTRANSFIN 735.25 730.80 726.35 723.40 720.45 716.00 711.55 708.60 705.65 701.20 696.75 693.80 690.85

No comments:

Post a Comment