TREND OF NIFTY FIFTY
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1263.00 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 187.40 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4666.60 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1407.00 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
BAJAJ-AUTO | 2013.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
BANKBARODA | 732.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
BHARTIARTL | 322.90 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
BHEL | 207.55 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
BPCL | 405.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
CAIRN | 305.70 | BULL | BEAR | BEAR | BULL ZONE | bear zone | UPTREND |
CIPLA | 391.80 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
COALINDIA | 321.35 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
DLF | 278.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DRREDDY | 1819.20 | BULL | BEAR | BEAR | BULL ZONE | bear zone | UPTREND |
GAIL | 341.60 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
GRASIM | 3028.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
HCLTECH | 773.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 813.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFCBANK | 657.30 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
HEROMOTOCO | 1743.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
HINDALCO | 101.30 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
HINDUNILVR | 437.80 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1139.30 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
IDBI | 92.90 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
INFY | 2970.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 297.70 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
JINDALSTEL | 367.20 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
JPASSOCIAT | 77.80 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
KOTAKBANK | 675.30 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1497.55 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
LUPIN | 604.20 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
M&M | 904.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
MARUTI | 1428.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
NTPC | 149.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 325.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PNB | 814.65 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
POWERGRID | 110.00 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
RANBAXY | 403.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
RELIANCE | 851.30 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
RELINFRA | 433.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2209.50 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
SESAGOA | 167.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
SIEMENS | 533.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
SUNPHARMA | 817.95 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 303.80 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
TATAPOWER | 98.80 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
TATASTEEL | 359.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
TCS | 1583.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1900.65 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
WIPRO | 445.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
No comments:
Post a Comment