TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 848.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4666.60 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 2013.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| BHARTIARTL | 322.90 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| BRITANNIA | 527.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1331.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
| DABUR | 135.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2116.00 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| GODREJCP | 812.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GSKCONS | 4208.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1743.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| HINDUNILVR | 437.80 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 116.40 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| INDHOTEL | 57.50 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
| ITC | 297.70 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| JUBLFOOD | 1146.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| M&M | 904.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| MARICO | 217.30 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| MARUTI | 1428.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| MCDOWELL-N | 1898.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| PANTALOONR | 184.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| PEL | 578.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RCOM | 65.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| RELINFRA | 433.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 25.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| SUNTV | 430.15 | BULL | BEAR | BEAR | BULL ZONE | bullzone | UPTREND |
| TATAPOWER | 98.80 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| TITAN | 258.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 169.00 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
| UBL | 703.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
| ZEEL | 221.45 | BULL | BEAR | BEAR | BULL ZONE | bear zone | UPTREND |
No comments:
Post a Comment