TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1356.85 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
COREEDUTEC | 69.00 | BULL | BEAR | BEAR | bull zone | bull zone | UPTREND |
ECLERX | 648.25 | BULL | BULL | BEAR | Bear ZONE | bear zone | UPTREND |
EDUCOMP | 82.85 | BULL | BEAR | BEAR | bull zone | bear zone | UPTREND |
FINANTECH | 820.25 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 782.90 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
HEXAWARE | 93.35 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
INFY | 2945.75 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
KPIT | 107.30 | BULL | BEAR | BEAR | bull zone | bullzone | UPTREND |
MINDTREE | 884.20 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
MPHASIS | 405.15 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
NAUKRI | 350.00 | BEAR | BEAR | BULL | bull zone | bullzone | DOWNTREND |
NIITTECH | 273.60 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
OFSS | 2748.00 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
POLARIS | 121.35 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
ROLTA | 65.90 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
TCS | 1566.20 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 1108.20 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
VAKRANSOFT | 67.60 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
WIPRO | 439.55 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
No comments:
Post a Comment