TREND OF CNX MEDIA
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| DBCORP | 245.20 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
| DEN | 191.80 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
| DISHTV | 69.05 | BULL | BULL | BEAR | Bear ZONE | bullzone | UPTREND |
| ENIL | 232.90 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
| EROSMEDIA | 175.00 | BULL | BEAR | BEAR | bull zone | bear zone | UPTREND |
| HATHWAY | 260.95 | BULL | BULL | BEAR | Bear ZONE | bear zone | UPTREND |
| HTMEDIA | 103.85 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
| JAGRAN | 101.20 | BULL | BULL | BEAR | Bear ZONE | bullzone | UPTREND |
| NAVNETPUBL | 62.80 | BULL | BULL | BEAR | Bear ZONE | bullzone | UPTREND |
| PFOCUS | 42.75 | BULL | BEAR | BEAR | bear zone | bear zone | UPTREND |
| SHREEASHTA | 1.75 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SUNTV | 423.85 | BEAR | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
| TV18BRDCST | 27.80 | BULL | BULL | BEAR | Bear ZONE | bear zone | UPTREND |
| ZEEL | 219.30 | BEAR | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
No comments:
Post a Comment