TREND OF CNX AUTO
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
AMTEKAUTO | 71.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
APOLLOTYRE | 91.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASHOKLEY | 24.05 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
BAJAJ-AUTO | 2013.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
BHARATFORG | 234.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
BOSCHLTD | 8353.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
EICHERMOT | 2793.95 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
EXIDEIND | 127.00 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
HEROMOTOCO | 1743.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | UPTREND |
M&M | 904.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
MARUTI | 1428.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
MOTHERSUMI | 193.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MRF | 12977.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 303.80 | BULL | BULL | BEAR | BULL ZONE | bullzone | UPTREND |
TVSMOTOR | 39.70 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | UPTREND |
No comments:
Post a Comment