TREND OF CNX MEDIA
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
DBCORP | 246.10 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
DEN | 194.45 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
DISHTV | 70.90 | BULL | BULL | BEAR | Bear ZONE | bear zone | UPTREND |
ENIL | 232.95 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
EROSMEDIA | 173.65 | BULL | BEAR | BEAR | bull zone | bear zone | UPTREND |
HATHWAY | 257.10 | BULL | BULL | BEAR | Bear ZONE | bear zone | UPTREND |
HTMEDIA | 105.20 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
JAGRAN | 98.70 | BULL | BEAR | BEAR | bear zone | bear zone | UPTREND |
NAVNETPUBL | 61.55 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
PFOCUS | 43.35 | BULL | BULL | BEAR | bull zone | bullzone | UPTREND |
SHREEASHTA | 1.80 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
SUNTV | 430.15 | BULL | BEAR | BEAR | bull zone | bullzone | UPTREND |
TV18BRDCST | 27.00 | BULL | BULL | BEAR | bull zone | bullzone | UPTREND |
ZEEL | 221.45 | BULL | BEAR | BEAR | Bear ZONE | bear zone | UPTREND |
No comments:
Post a Comment