MCX COMMODITY FUTURE PIVOT(FOR TRADING 2-11-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 106.63 | 106.10 | 105.57 | 105.28 | 104.98 | 104.45 | 103.92 | 103.63 | 103.33 | 102.80 | 102.27 | 101.98 | 101.68 | 30-Nov-12 | 1-Nov-12 |
ALUMINIUM | 107.03 | 106.40 | 105.77 | 105.43 | 105.08 | 104.45 | 103.82 | 103.48 | 103.13 | 102.50 | 101.87 | 101.53 | 101.18 | 30-Nov-12 | 1-Nov-12 |
BRCRUDEOIL | 5922 | 5910 | 5897 | 5879 | 5861 | 5849 | 5836 | 5818 | 5800 | 5788 | 5775 | 5757 | 5739 | 12-Nov-12 | 1-Nov-12 |
CARDAMOM | 829.43 | 825.55 | 821.67 | 816.25 | 810.83 | 806.95 | 803.07 | 797.65 | 792.23 | 788.35 | 784.47 | 779.05 | 773.63 | 15-Nov-12 | 1-Nov-12 |
COPPER | 430.60 | 429.15 | 427.70 | 426.60 | 425.50 | 424.05 | 422.60 | 421.50 | 420.40 | 418.95 | 417.50 | 416.40 | 415.30 | 30-Nov-12 | 1-Nov-12 |
COPPERM | 430.20 | 428.85 | 427.50 | 426.45 | 425.40 | 424.05 | 422.70 | 421.65 | 420.60 | 419.25 | 417.90 | 416.85 | 415.80 | 30-Nov-12 | 1-Nov-12 |
COTTON | 16650.00 | 16575.00 | 16500.00 | 16400.00 | 16300.00 | 16225.00 | 16150.00 | 16050.00 | 15950.00 | 15875.00 | 15800.00 | 15700.00 | 15600.00 | 30-Nov-12 | 1-Nov-12 |
CPO | 442.00 | 441.35 | 440.70 | 439.70 | 438.70 | 438.05 | 437.40 | 436.40 | 435.40 | 434.75 | 434.10 | 433.10 | 432.10 | 30-Nov-12 | 1-Nov-12 |
CRUDEOIL | 4784.67 | 4766.50 | 4748.33 | 4735.50 | 4722.67 | 4704.50 | 4686.33 | 4673.50 | 4660.67 | 4642.50 | 4624.33 | 4611.50 | 4598.67 | 15-Nov-12 | 1-Nov-12 |
GOLDGUINEA | 24999 | 24980 | 24961 | 24931 | 24901 | 24882 | 24863 | 24833 | 24803 | 24784 | 24765 | 24735 | 24705 | 30-Nov-12 | 1-Nov-12 |
GOLDM | 31064 | 31025 | 30985 | 30929 | 30873 | 30834 | 30794 | 30738 | 30682 | 30643 | 30603 | 30547 | 30491 | 5-Nov-12 | 1-Nov-12 |
GOLDPETAL | 3132 | 3131 | 3129 | 3126 | 3123 | 3122 | 3120 | 3117 | 3114 | 3113 | 3111 | 3108 | 3105 | 30-Nov-12 | 1-Nov-12 |
GOLDPTLDEL | 3180 | 3176 | 3171 | 3166 | 3161 | 3157 | 3152 | 3147 | 3142 | 3138 | 3133 | 3128 | 3123 | 30-Nov-12 | 1-Nov-12 |
LEAD | 119.75 | 118.60 | 117.45 | 116.80 | 116.15 | 115.00 | 113.85 | 113.20 | 112.55 | 111.40 | 110.25 | 109.60 | 108.95 | 30-Nov-12 | 1-Nov-12 |
LEADMINI | 119.83 | 118.65 | 117.47 | 116.80 | 116.13 | 114.95 | 113.77 | 113.10 | 112.43 | 111.25 | 110.07 | 109.40 | 108.73 | 30-Nov-12 | 1-Nov-12 |
MENTHAOIL | 1229.17 | 1223.25 | 1217.33 | 1213.55 | 1209.77 | 1203.85 | 1197.93 | 1194.15 | 1190.37 | 1184.45 | 1178.53 | 1174.75 | 1170.97 | 30-Nov-12 | 1-Nov-12 |
NATURALGAS | 206.67 | 205.65 | 204.63 | 203.15 | 201.67 | 200.65 | 199.63 | 198.15 | 196.67 | 195.65 | 194.63 | 193.15 | 191.67 | 27-Nov-12 | 1-Nov-12 |
NICKEL | 898.50 | 896.25 | 894.00 | 891.15 | 888.30 | 886.05 | 883.80 | 880.95 | 878.10 | 875.85 | 873.60 | 870.75 | 867.90 | 30-Nov-12 | 1-Nov-12 |
NICKELM | 898.97 | 896.60 | 894.23 | 891.35 | 888.47 | 886.10 | 883.73 | 880.85 | 877.97 | 875.60 | 873.23 | 870.35 | 867.47 | 30-Nov-12 | 1-Nov-12 |
SILVER1000 | 60751 | 60642 | 60533 | 60327 | 60120 | 60011 | 59902 | 59696 | 59489 | 59380 | 59271 | 59065 | 58858 | 30-Nov-12 | 1-Nov-12 |
SILVERM | 60817 | 60701 | 60584 | 60367 | 60149 | 60033 | 59916 | 59699 | 59481 | 59365 | 59248 | 59031 | 58813 | 30-Nov-12 | 1-Nov-12 |
SILVERMIC | 60818 | 60701 | 60583 | 60367 | 60151 | 60034 | 59916 | 59700 | 59484 | 59367 | 59249 | 59033 | 58817 | 30-Nov-12 | 1-Nov-12 |
ZINC | 103.48 | 103.00 | 102.52 | 102.15 | 101.78 | 101.30 | 100.82 | 100.45 | 100.08 | 99.60 | 99.12 | 98.75 | 98.38 | 30-Nov-12 | 1-Nov-12 |
ZINCMINI | 103.55 | 103.05 | 102.55 | 102.18 | 101.80 | 101.30 | 100.80 | 100.43 | 100.05 | 99.55 | 99.05 | 98.68 | 98.30 | 30-Nov-12 | 1-Nov-12 |
ALUMINI | 107.42 | 106.95 | 106.48 | 106.23 | 105.97 | 105.50 | 105.03 | 104.78 | 104.52 | 104.05 | 103.58 | 103.33 | 103.07 | 31-Dec-12 | 1-Nov-12 |
ALUMINIUM | 108 | 107 | 107 | 106 | 106 | 106 | 105 | 105 | 105 | 104 | 104 | 103 | 103 | 31-Dec-12 | 1-Nov-12 |
BRCRUDEOIL | 5870 | 5862 | 5853 | 5844 | 5834 | 5826 | 5817 | 5808 | 5798 | 5790 | 5781 | 5772 | 5762 | 13-Dec-12 | 1-Nov-12 |
CARDAMOM | 892 | 889 | 886 | 881 | 877 | 874 | 870 | 866 | 861 | 858 | 855 | 851 | 846 | 15-Dec-12 | 1-Nov-12 |
COTTON | 16693.33 | 16615.00 | 16536.67 | 16435.00 | 16333.33 | 16255.00 | 16176.67 | 16075.00 | 15973.33 | 15895.00 | 15816.67 | 15715.00 | 15613.33 | 31-Dec-12 | 1-Nov-12 |
CPO | 450.77 | 449.75 | 448.73 | 447.70 | 446.67 | 445.65 | 444.63 | 443.60 | 442.57 | 441.55 | 440.53 | 439.50 | 438.47 | 31-Dec-12 | 1-Nov-12 |
CRUDEOIL | 4829 | 4813 | 4796 | 4784 | 4771 | 4755 | 4738 | 4726 | 4713 | 4697 | 4680 | 4668 | 4655 | 18-Dec-12 | 1-Nov-12 |
GOLD | 31285 | 31249 | 31212 | 31147 | 31082 | 31046 | 31009 | 30944 | 30879 | 30843 | 30806 | 30741 | 30676 | 5-Dec-12 | 1-Nov-12 |
GOLDGUINEA | 25215 | 25196 | 25177 | 25147 | 25116 | 25097 | 25078 | 25048 | 25017 | 24998 | 24979 | 24949 | 24918 | 31-Dec-12 | 1-Nov-12 |
GOLDM | 31302 | 31266 | 31229 | 31164 | 31098 | 31062 | 31025 | 30960 | 30894 | 30858 | 30821 | 30756 | 30690 | 5-Dec-12 | 1-Nov-12 |
GOLDPETAL | 3157.67 | 3156.00 | 3154.33 | 3151.50 | 3148.67 | 3147.00 | 3145.33 | 3142.50 | 3139.67 | 3138.00 | 3136.33 | 3133.50 | 3130.67 | 31-Dec-12 | 1-Nov-12 |
GOLDPTLDEL | 3193 | 3188 | 3182 | 3178 | 3173 | 3168 | 3162 | 3158 | 3153 | 3148 | 3142 | 3138 | 3133 | 31-Dec-12 | 1-Nov-12 |
KAPASKHALI | 1483 | 1478 | 1472 | 1465 | 1458 | 1452 | 1446 | 1439 | 1432 | 1427 | 1421 | 1414 | 1407 | 31-Dec-12 | 1-Nov-12 |
LEAD | 119.62 | 118.53 | 117.43 | 116.83 | 116.22 | 115.13 | 114.03 | 113.43 | 112.82 | 111.73 | 110.63 | 110.03 | 109.42 | 31-Dec-12 | 1-Nov-12 |
LEADMINI | 119.87 | 118.75 | 117.63 | 116.98 | 116.32 | 115.20 | 114.08 | 113.43 | 112.77 | 111.65 | 110.53 | 109.88 | 109.22 | 31-Dec-12 | 1-Nov-12 |
MENTHAOIL | 1252 | 1244 | 1236 | 1231 | 1225 | 1217 | 1209 | 1204 | 1199 | 1190 | 1182 | 1177 | 1172 | 31-Dec-12 | 1-Nov-12 |
NATURALGAS | 214 | 213 | 212 | 211 | 209 | 208 | 207 | 206 | 204 | 203 | 203 | 201 | 200 | 26-Dec-12 | 1-Nov-12 |
NICKEL | 908 | 906 | 904 | 901 | 898 | 896 | 894 | 891 | 888 | 886 | 884 | 882 | 879 | 31-Dec-12 | 1-Nov-12 |
NICKELM | 907 | 905 | 903 | 901 | 898 | 896 | 894 | 891 | 889 | 887 | 885 | 882 | 880 | 31-Dec-12 | 1-Nov-12 |
SILVER | 60805 | 60687 | 60569 | 60351 | 60132 | 60014 | 59896 | 59678 | 59459 | 59341 | 59223 | 59005 | 58786 | 5-Dec-12 | 1-Nov-12 |
SILVER1000 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 60520 | 31-Dec-12 | 1-Nov-12 |
STEELRPR | 31767 | 31705 | 31643 | 31550 | 31457 | 31395 | 31333 | 31240 | 31147 | 31085 | 31023 | 30930 | 30837 | 20-Dec-12 | 1-Nov-12 |
ZINC | 104.52 | 104.10 | 103.68 | 103.38 | 103.07 | 102.65 | 102.23 | 101.93 | 101.62 | 101.20 | 100.78 | 100.48 | 100.17 | 31-Dec-12 | 1-Nov-12 |
ZINCMINI | 104.63 | 104.20 | 103.77 | 103.45 | 103.13 | 102.70 | 102.27 | 101.95 | 101.63 | 101.20 | 100.77 | 100.45 | 100.13 | 31-Dec-12 | 1-Nov-12 |
No comments:
Post a Comment