<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 11992 | 11915 | 11839 | 11699 | 11559 | 11482 | 11405 | 11266 | 11126 | 11049 | 10972 | 10832 | 10692 |
CNXIT | 6169 | 6153 | 6137 | 6126 | 6115 | 6099 | 6083 | 6072 | 6061 | 6045 | 6028 | 6018 | 6007 |
DJIA | 13163 | 13138 | 13112 | 13095 | 13078 | 13053 | 13027 | 13010 | 12993 | 12968 | 12942 | 12925 | 12908 |
FTSE100 | 5920 | 5898 | 5876 | 5863 | 5849 | 5827 | 5805 | 5792 | 5778 | 5756 | 5734 | 5721 | 5707 |
MINIFTY | 5797 | 5779 | 5760 | 5727 | 5694 | 5676 | 5658 | 5624 | 5591 | 5573 | 5555 | 5521 | 5488 |
NIFTY | 5801 | 5782 | 5763 | 5729 | 5695 | 5676 | 5657 | 5624 | 5590 | 5571 | 5552 | 5518 | 5484 |
S&P500 | 1424 | 1421 | 1417 | 1415 | 1412 | 1409 | 1405 | 1403 | 1400 | 1397 | 1393 | 1391 | 1388 |
ABB | 763.78 | 760.50 | 757.22 | 753.18 | 749.13 | 745.85 | 742.57 | 738.53 | 734.48 | 731.20 | 727.92 | 723.88 | 719.83 |
ABIRLANUVO | 956.00 | 948.25 | 940.50 | 930.55 | 920.60 | 912.85 | 905.10 | 895.15 | 885.20 | 877.45 | 869.70 | 859.75 | 849.80 |
ACC | 1458.68 | 1450.75 | 1442.82 | 1428.60 | 1414.38 | 1406.45 | 1398.52 | 1384.30 | 1370.08 | 1362.15 | 1354.22 | 1340.00 | 1325.78 |
ADANIENT | 228.02 | 226.23 | 224.43 | 222.30 | 220.17 | 218.38 | 216.58 | 214.45 | 212.32 | 210.53 | 208.73 | 206.60 | 204.47 |
ADANIPORTS | 133.80 | 132.48 | 131.15 | 129.85 | 128.55 | 127.23 | 125.90 | 124.60 | 123.30 | 121.98 | 120.65 | 119.35 | 118.05 |
ADANIPOWER | 51.13 | 50.50 | 49.87 | 49.45 | 49.03 | 48.40 | 47.77 | 47.35 | 46.93 | 46.30 | 45.67 | 45.25 | 44.83 |
ALBK | 142.23 | 140.65 | 139.07 | 137.33 | 135.58 | 134.00 | 132.42 | 130.68 | 128.93 | 127.35 | 125.77 | 124.03 | 122.28 |
ALOKTEXT | 11.87 | 11.80 | 11.73 | 11.68 | 11.62 | 11.55 | 11.48 | 11.43 | 11.37 | 11.30 | 11.23 | 11.18 | 11.12 |
AMBUJACEM | 216.42 | 215.15 | 213.88 | 211.55 | 209.22 | 207.95 | 206.68 | 204.35 | 202.02 | 200.75 | 199.48 | 197.15 | 194.82 |
ANDHRABANK | 113.72 | 112.40 | 111.08 | 109.00 | 106.92 | 105.60 | 104.28 | 102.20 | 100.12 | 98.80 | 97.48 | 95.40 | 93.32 |
APOLLOTYRE | 94.45 | 92.93 | 91.40 | 90.53 | 89.65 | 88.13 | 86.60 | 85.73 | 84.85 | 83.33 | 81.80 | 80.93 | 80.05 |
ARVIND | 86.87 | 86.25 | 85.63 | 84.88 | 84.12 | 83.50 | 82.88 | 82.13 | 81.37 | 80.75 | 80.13 | 79.38 | 78.62 |
ASHOKLEY | 24.17 | 24.05 | 23.93 | 23.75 | 23.57 | 23.45 | 23.33 | 23.15 | 22.97 | 22.85 | 22.73 | 22.55 | 22.37 |
ASIANPAINT | 4011.07 | 3999.55 | 3988.03 | 3968.55 | 3949.07 | 3937.55 | 3926.03 | 3906.55 | 3887.07 | 3875.55 | 3864.03 | 3844.55 | 3825.07 |
AUROPHARMA | 171.73 | 169.73 | 167.72 | 166.50 | 165.28 | 163.28 | 161.27 | 160.05 | 158.83 | 156.83 | 154.82 | 153.60 | 152.38 |
AXISBANK | 1298.97 | 1285.98 | 1272.98 | 1253.48 | 1233.97 | 1220.98 | 1207.98 | 1188.48 | 1168.97 | 1155.98 | 1142.98 | 1123.48 | 1103.97 |
BAJAJ-AUTO | 1860.30 | 1852.73 | 1845.15 | 1836.83 | 1828.50 | 1820.93 | 1813.35 | 1805.03 | 1796.70 | 1789.13 | 1781.55 | 1773.23 | 1764.90 |
BANKBARODA | 810.43 | 800.45 | 790.47 | 773.73 | 756.98 | 747.00 | 737.02 | 720.28 | 703.53 | 693.55 | 683.57 | 666.83 | 650.08 |
BANKINDIA | 295.13 | 292.85 | 290.57 | 286.78 | 282.98 | 280.70 | 278.42 | 274.63 | 270.83 | 268.55 | 266.27 | 262.48 | 258.68 |
BATAINDIA | 935.95 | 928.98 | 922.00 | 914.45 | 906.90 | 899.93 | 892.95 | 885.40 | 877.85 | 870.88 | 863.90 | 856.35 | 848.80 |
BHARATFORG | 292.75 | 290.80 | 288.85 | 285.58 | 282.30 | 280.35 | 278.40 | 275.13 | 271.85 | 269.90 | 267.95 | 264.68 | 261.40 |
BHARTIARTL | 280.47 | 279.35 | 278.23 | 276.55 | 274.87 | 273.75 | 272.63 | 270.95 | 269.27 | 268.15 | 267.03 | 265.35 | 263.67 |
BHEL | 240.60 | 238.25 | 235.90 | 234.05 | 232.20 | 229.85 | 227.50 | 225.65 | 223.80 | 221.45 | 219.10 | 217.25 | 215.40 |
BHUSANSTL | 504.87 | 503.28 | 501.68 | 500.40 | 499.12 | 497.53 | 495.93 | 494.65 | 493.37 | 491.78 | 490.18 | 488.90 | 487.62 |
BIOCON | 274.73 | 272.93 | 271.12 | 268.50 | 265.88 | 264.08 | 262.27 | 259.65 | 257.03 | 255.23 | 253.42 | 250.80 | 248.18 |
BPCL | 349.43 | 348.40 | 347.37 | 345.80 | 344.23 | 343.20 | 342.17 | 340.60 | 339.03 | 338.00 | 336.97 | 335.40 | 333.83 |
CAIRN | 335.92 | 335.25 | 334.58 | 333.65 | 332.72 | 332.05 | 331.38 | 330.45 | 329.52 | 328.85 | 328.18 | 327.25 | 326.32 |
CANBK | 445.27 | 440.25 | 435.23 | 426.15 | 417.07 | 412.05 | 407.03 | 397.95 | 388.87 | 383.85 | 378.83 | 369.75 | 360.67 |
CENTURYTEX | 403.50 | 400.63 | 397.75 | 393.08 | 388.40 | 385.53 | 382.65 | 377.98 | 373.30 | 370.43 | 367.55 | 362.88 | 358.20 |
CESC | 291.48 | 289.55 | 287.62 | 284.43 | 281.23 | 279.30 | 277.37 | 274.18 | 270.98 | 269.05 | 267.12 | 263.93 | 260.73 |
CHAMBLFERT | 69.08 | 68.85 | 68.62 | 68.28 | 67.93 | 67.70 | 67.47 | 67.13 | 66.78 | 66.55 | 66.32 | 65.98 | 65.63 |
CIPLA | 365.80 | 364.78 | 363.75 | 362.13 | 360.50 | 359.48 | 358.45 | 356.83 | 355.20 | 354.18 | 353.15 | 351.53 | 349.90 |
COALINDIA | 357.37 | 356.35 | 355.33 | 353.93 | 352.52 | 351.50 | 350.48 | 349.08 | 347.67 | 346.65 | 345.63 | 344.23 | 342.82 |
COLPAL | 1356.98 | 1342.40 | 1327.82 | 1319.38 | 1310.93 | 1296.35 | 1281.77 | 1273.33 | 1264.88 | 1250.30 | 1235.72 | 1227.28 | 1218.83 |
CROMPGREAV | 126.82 | 125.90 | 124.98 | 124.10 | 123.22 | 122.30 | 121.38 | 120.50 | 119.62 | 118.70 | 117.78 | 116.90 | 116.02 |
DABUR | 128.23 | 127.75 | 127.27 | 126.73 | 126.18 | 125.70 | 125.22 | 124.68 | 124.13 | 123.65 | 123.17 | 122.63 | 122.08 |
DENABANK | 113.12 | 112.18 | 111.23 | 109.88 | 108.52 | 107.58 | 106.63 | 105.28 | 103.92 | 102.98 | 102.03 | 100.68 | 99.32 |
DISHTV | 78.52 | 77.68 | 76.83 | 76.35 | 75.87 | 75.03 | 74.18 | 73.70 | 73.22 | 72.38 | 71.53 | 71.05 | 70.57 |
DIVISLAB | 1189.13 | 1185.85 | 1182.57 | 1178.88 | 1175.18 | 1171.90 | 1168.62 | 1164.93 | 1161.23 | 1157.95 | 1154.67 | 1150.98 | 1147.28 |
DLF | 214.22 | 212.38 | 210.53 | 208.00 | 205.47 | 203.63 | 201.78 | 199.25 | 196.72 | 194.88 | 193.03 | 190.50 | 187.97 |
DRREDDY | 1790.57 | 1780.18 | 1769.78 | 1761.58 | 1753.37 | 1742.98 | 1732.58 | 1724.38 | 1716.17 | 1705.78 | 1695.38 | 1687.18 | 1678.97 |
EXIDEIND | 143.12 | 142.63 | 142.13 | 141.58 | 141.02 | 140.53 | 140.03 | 139.48 | 138.92 | 138.43 | 137.93 | 137.38 | 136.82 |
FEDERALBNK | 507.40 | 503.83 | 500.25 | 495.78 | 491.30 | 487.73 | 484.15 | 479.68 | 475.20 | 471.63 | 468.05 | 463.58 | 459.10 |
FINANTECH | 1024.77 | 1017.33 | 1009.88 | 1003.80 | 997.72 | 990.28 | 982.83 | 976.75 | 970.67 | 963.23 | 955.78 | 949.70 | 943.62 |
GAIL | 371.60 | 369.95 | 368.30 | 365.73 | 363.15 | 361.50 | 359.85 | 357.28 | 354.70 | 353.05 | 351.40 | 348.83 | 346.25 |
GMRINFRA | 21.70 | 21.50 | 21.30 | 21.03 | 20.75 | 20.55 | 20.35 | 20.08 | 19.80 | 19.60 | 19.40 | 19.13 | 18.85 |
GODREJIND | 315.37 | 313.68 | 311.98 | 309.73 | 307.47 | 305.78 | 304.08 | 301.83 | 299.57 | 297.88 | 296.18 | 293.93 | 291.67 |
GRASIM | 3502.07 | 3483.40 | 3464.73 | 3430.70 | 3396.67 | 3378.00 | 3359.33 | 3325.30 | 3291.27 | 3272.60 | 3253.93 | 3219.90 | 3185.87 |
GSPL | 77.97 | 77.58 | 77.18 | 76.78 | 76.37 | 75.98 | 75.58 | 75.18 | 74.77 | 74.38 | 73.98 | 73.58 | 73.17 |
GUJFLUORO | 344.73 | 342.30 | 339.87 | 336.55 | 333.23 | 330.80 | 328.37 | 325.05 | 321.73 | 319.30 | 316.87 | 313.55 | 310.23 |
GVKPIL | 13.45 | 13.35 | 13.25 | 13.10 | 12.95 | 12.85 | 12.75 | 12.60 | 12.45 | 12.35 | 12.25 | 12.10 | 11.95 |
HAVELLS | 602.70 | 598.85 | 595.00 | 589.55 | 584.10 | 580.25 | 576.40 | 570.95 | 565.50 | 561.65 | 557.80 | 552.35 | 546.90 |
HCLTECH | 630.37 | 627.40 | 624.43 | 620.75 | 617.07 | 614.10 | 611.13 | 607.45 | 603.77 | 600.80 | 597.83 | 594.15 | 590.47 |
HDFC | 781.12 | 777.78 | 774.43 | 769.38 | 764.32 | 760.98 | 757.63 | 752.58 | 747.52 | 744.18 | 740.83 | 735.78 | 730.72 |
HDFCBANK | 659.63 | 657.05 | 654.47 | 650.30 | 646.13 | 643.55 | 640.97 | 636.80 | 632.63 | 630.05 | 627.47 | 623.30 | 619.13 |
HDIL | 104.53 | 103.28 | 102.02 | 99.80 | 97.58 | 96.33 | 95.07 | 92.85 | 90.63 | 89.38 | 88.12 | 85.90 | 83.68 |
HEROMOTOCO | 1988.40 | 1969.75 | 1951.10 | 1933.85 | 1916.60 | 1897.95 | 1879.30 | 1862.05 | 1844.80 | 1826.15 | 1807.50 | 1790.25 | 1773.00 |
HEXAWARE | 113.65 | 113.08 | 112.50 | 111.68 | 110.85 | 110.28 | 109.70 | 108.88 | 108.05 | 107.48 | 106.90 | 106.08 | 105.25 |
HINDALCO | 117.82 | 117.08 | 116.33 | 115.23 | 114.12 | 113.38 | 112.63 | 111.53 | 110.42 | 109.68 | 108.93 | 107.83 | 106.72 |
HINDPETRO | 307.08 | 306.05 | 305.02 | 303.58 | 302.13 | 301.10 | 300.07 | 298.63 | 297.18 | 296.15 | 295.12 | 293.68 | 292.23 |
HINDUNILVR | 558.02 | 555.13 | 552.23 | 549.68 | 547.12 | 544.23 | 541.33 | 538.78 | 536.22 | 533.33 | 530.43 | 527.88 | 525.32 |
HINDZINC | 135.47 | 134.90 | 134.33 | 133.43 | 132.52 | 131.95 | 131.38 | 130.48 | 129.57 | 129.00 | 128.43 | 127.53 | 126.62 |
IBREALEST | 63.63 | 62.78 | 61.92 | 60.73 | 59.53 | 58.68 | 57.82 | 56.63 | 55.43 | 54.58 | 53.72 | 52.53 | 51.33 |
ICICIBANK | 1136.83 | 1126.33 | 1115.82 | 1099.93 | 1084.03 | 1073.53 | 1063.02 | 1047.13 | 1031.23 | 1020.73 | 1010.22 | 994.33 | 978.43 |
IDBI | 99.85 | 98.95 | 98.05 | 96.65 | 95.25 | 94.35 | 93.45 | 92.05 | 90.65 | 89.75 | 88.85 | 87.45 | 86.05 |
IDEA | 86.83 | 86.48 | 86.12 | 85.78 | 85.43 | 85.08 | 84.72 | 84.38 | 84.03 | 83.68 | 83.32 | 82.98 | 82.63 |
IDFC | 170.05 | 168.08 | 166.10 | 164.83 | 163.55 | 161.58 | 159.60 | 158.33 | 157.05 | 155.08 | 153.10 | 151.83 | 150.55 |
IFCI | 30.47 | 30.08 | 29.68 | 29.05 | 28.42 | 28.03 | 27.63 | 27.00 | 26.37 | 25.98 | 25.58 | 24.95 | 24.32 |
IGL | 256.35 | 255.70 | 255.05 | 253.88 | 252.70 | 252.05 | 251.40 | 250.23 | 249.05 | 248.40 | 247.75 | 246.58 | 245.40 |
INDHOTEL | 66.10 | 65.68 | 65.25 | 64.73 | 64.20 | 63.78 | 63.35 | 62.83 | 62.30 | 61.88 | 61.45 | 60.93 | 60.40 |
INDIACEM | 104.37 | 103.33 | 102.28 | 100.45 | 98.62 | 97.58 | 96.53 | 94.70 | 92.87 | 91.83 | 90.78 | 88.95 | 87.12 |
INDUSINDBK | 385.27 | 382.18 | 379.08 | 375.13 | 371.17 | 368.08 | 364.98 | 361.03 | 357.07 | 353.98 | 350.88 | 346.93 | 342.97 |
INFY | 2413.92 | 2404.48 | 2395.03 | 2388.50 | 2381.97 | 2372.53 | 2363.08 | 2356.55 | 2350.02 | 2340.58 | 2331.13 | 2324.60 | 2318.07 |
IOB | 77.97 | 77.28 | 76.58 | 75.38 | 74.17 | 73.48 | 72.78 | 71.58 | 70.37 | 69.68 | 68.98 | 67.78 | 66.57 |
IOC | 266.10 | 265.28 | 264.45 | 263.68 | 262.90 | 262.08 | 261.25 | 260.48 | 259.70 | 258.88 | 258.05 | 257.28 | 256.50 |
IRB | 127.27 | 125.75 | 124.23 | 123.18 | 122.12 | 120.60 | 119.08 | 118.03 | 116.97 | 115.45 | 113.93 | 112.88 | 111.82 |
ITC | 293.97 | 293.15 | 292.33 | 290.93 | 289.52 | 288.70 | 287.88 | 286.48 | 285.07 | 284.25 | 283.43 | 282.03 | 280.62 |
IVRCLINFRA | 44.62 | 44.10 | 43.58 | 42.73 | 41.87 | 41.35 | 40.83 | 39.98 | 39.12 | 38.60 | 38.08 | 37.23 | 36.37 |
JINDALSTEL | 410.42 | 406.63 | 402.83 | 397.80 | 392.77 | 388.98 | 385.18 | 380.15 | 375.12 | 371.33 | 367.53 | 362.50 | 357.47 |
JISLJALEQS | 71.87 | 71.28 | 70.68 | 69.83 | 68.97 | 68.38 | 67.78 | 66.93 | 66.07 | 65.48 | 64.88 | 64.03 | 63.17 |
JPASSOCIAT | 94.87 | 93.88 | 92.88 | 91.18 | 89.47 | 88.48 | 87.48 | 85.78 | 84.07 | 83.08 | 82.08 | 80.38 | 78.67 |
JPPOWER | 41.67 | 41.10 | 40.53 | 40.18 | 39.82 | 39.25 | 38.68 | 38.33 | 37.97 | 37.40 | 36.83 | 36.48 | 36.12 |
JSWENERGY | 64.52 | 63.95 | 63.38 | 62.90 | 62.42 | 61.85 | 61.28 | 60.80 | 60.32 | 59.75 | 59.18 | 58.70 | 58.22 |
JSWSTEEL | 764.90 | 760.30 | 755.70 | 751.60 | 747.50 | 742.90 | 738.30 | 734.20 | 730.10 | 725.50 | 720.90 | 716.80 | 712.70 |
JUBLFOOD | 1330.07 | 1322.58 | 1315.08 | 1305.03 | 1294.97 | 1287.48 | 1279.98 | 1269.93 | 1259.87 | 1252.38 | 1244.88 | 1234.83 | 1224.77 |
KOTAKBANK | 630.40 | 627.23 | 624.05 | 619.05 | 614.05 | 610.88 | 607.70 | 602.70 | 597.70 | 594.53 | 591.35 | 586.35 | 581.35 |
KTKBANK | 145.65 | 142.98 | 140.30 | 138.80 | 137.30 | 134.63 | 131.95 | 130.45 | 128.95 | 126.28 | 123.60 | 122.10 | 120.60 |
LICHSGFIN | 262.48 | 260.38 | 258.27 | 254.73 | 251.18 | 249.08 | 246.97 | 243.43 | 239.88 | 237.78 | 235.67 | 232.13 | 228.58 |
LT | 1748.47 | 1737.35 | 1726.23 | 1708.03 | 1689.82 | 1678.70 | 1667.58 | 1649.38 | 1631.17 | 1620.05 | 1608.93 | 1590.73 | 1572.52 |
LUPIN | 579.25 | 577.75 | 576.25 | 574.63 | 573.00 | 571.50 | 570.00 | 568.38 | 566.75 | 565.25 | 563.75 | 562.13 | 560.50 |
M&M | 927.20 | 921.40 | 915.60 | 907.10 | 898.60 | 892.80 | 887.00 | 878.50 | 870.00 | 864.20 | 858.40 | 849.90 | 841.40 |
MARUTI | 1515.20 | 1492.65 | 1470.10 | 1452.58 | 1435.05 | 1412.50 | 1389.95 | 1372.43 | 1354.90 | 1332.35 | 1309.80 | 1292.28 | 1274.75 |
MCDOWELL-N | 1237.40 | 1220.30 | 1203.20 | 1190.30 | 1177.40 | 1160.30 | 1143.20 | 1130.30 | 1117.40 | 1100.30 | 1083.20 | 1070.30 | 1057.40 |
MCLEODRUSS | 309.38 | 307.53 | 305.67 | 304.23 | 302.78 | 300.93 | 299.07 | 297.63 | 296.18 | 294.33 | 292.47 | 291.03 | 289.58 |
MPHASIS | 394.33 | 392.65 | 390.97 | 389.50 | 388.03 | 386.35 | 384.67 | 383.20 | 381.73 | 380.05 | 378.37 | 376.90 | 375.43 |
MRF | 10883.93 | 10752.70 | 10621.47 | 10523.20 | 10424.93 | 10293.70 | 10162.47 | 10064.20 | 9965.93 | 9834.70 | 9703.47 | 9605.20 | 9506.93 |
NHPC | 22.38 | 22.25 | 22.12 | 22.00 | 21.88 | 21.75 | 21.62 | 21.50 | 21.38 | 21.25 | 21.12 | 21.00 | 20.88 |
NMDC | 188.68 | 187.73 | 186.77 | 185.20 | 183.63 | 182.68 | 181.72 | 180.15 | 178.58 | 177.63 | 176.67 | 175.10 | 173.53 |
NTPC | 171.57 | 171.05 | 170.53 | 169.65 | 168.77 | 168.25 | 167.73 | 166.85 | 165.97 | 165.45 | 164.93 | 164.05 | 163.17 |
OFSS | 3028.55 | 3018.65 | 3008.75 | 2994.78 | 2980.80 | 2970.90 | 2961.00 | 2947.03 | 2933.05 | 2923.15 | 2913.25 | 2899.28 | 2885.30 |
ONGC | 281.27 | 280.03 | 278.78 | 277.73 | 276.67 | 275.43 | 274.18 | 273.13 | 272.07 | 270.83 | 269.58 | 268.53 | 267.47 |
OPTOCIRCUI | 126.87 | 125.50 | 124.13 | 122.20 | 120.27 | 118.90 | 117.53 | 115.60 | 113.67 | 112.30 | 110.93 | 109.00 | 107.07 |
ORIENTBANK | 337.80 | 332.95 | 328.10 | 320.98 | 313.85 | 309.00 | 304.15 | 297.03 | 289.90 | 285.05 | 280.20 | 273.08 | 265.95 |
PANTALOONR | 193.70 | 191.60 | 189.50 | 186.08 | 182.65 | 180.55 | 178.45 | 175.03 | 171.60 | 169.50 | 167.40 | 163.98 | 160.55 |
PEL | 518.70 | 514.28 | 509.85 | 507.28 | 504.70 | 500.28 | 495.85 | 493.28 | 490.70 | 486.28 | 481.85 | 479.28 | 476.70 |
PETRONET | 171.30 | 170.48 | 169.65 | 168.95 | 168.25 | 167.43 | 166.60 | 165.90 | 165.20 | 164.38 | 163.55 | 162.85 | 162.15 |
PFC | 197.87 | 195.38 | 192.88 | 189.58 | 186.27 | 183.78 | 181.28 | 177.98 | 174.67 | 172.18 | 169.68 | 166.38 | 163.07 |
PNB | 808.37 | 799.63 | 790.88 | 776.93 | 762.97 | 754.23 | 745.48 | 731.53 | 717.57 | 708.83 | 700.08 | 686.13 | 672.17 |
POWERGRID | 117.48 | 117.08 | 116.67 | 116.00 | 115.33 | 114.93 | 114.52 | 113.85 | 113.18 | 112.78 | 112.37 | 111.70 | 111.03 |
PTC | 65.90 | 65.55 | 65.20 | 64.68 | 64.15 | 63.80 | 63.45 | 62.93 | 62.40 | 62.05 | 61.70 | 61.18 | 60.65 |
PUNJLLOYD | 53.33 | 52.75 | 52.17 | 51.35 | 50.53 | 49.95 | 49.37 | 48.55 | 47.73 | 47.15 | 46.57 | 45.75 | 44.93 |
RANBAXY | 534.95 | 533.53 | 532.10 | 530.00 | 527.90 | 526.48 | 525.05 | 522.95 | 520.85 | 519.43 | 518.00 | 515.90 | 513.80 |
RAYMOND | 398.62 | 396.80 | 394.98 | 392.13 | 389.27 | 387.45 | 385.63 | 382.78 | 379.92 | 378.10 | 376.28 | 373.43 | 370.57 |
RCOM | 60.55 | 59.78 | 59.00 | 57.78 | 56.55 | 55.78 | 55.00 | 53.78 | 52.55 | 51.78 | 51.00 | 49.78 | 48.55 |
RECLTD | 225.77 | 223.63 | 221.48 | 218.53 | 215.57 | 213.43 | 211.28 | 208.33 | 205.37 | 203.23 | 201.08 | 198.13 | 195.17 |
RELCAPITAL | 439.48 | 435.18 | 430.87 | 423.35 | 415.83 | 411.53 | 407.22 | 399.70 | 392.18 | 387.88 | 383.57 | 376.05 | 368.53 |
RELIANCE | 826.88 | 824.28 | 821.67 | 818.10 | 814.53 | 811.93 | 809.32 | 805.75 | 802.18 | 799.58 | 796.97 | 793.40 | 789.83 |
RELINFRA | 520.20 | 515.45 | 510.70 | 503.98 | 497.25 | 492.50 | 487.75 | 481.03 | 474.30 | 469.55 | 464.80 | 458.08 | 451.35 |
RENUKA | 32.48 | 32.28 | 32.07 | 31.80 | 31.53 | 31.33 | 31.12 | 30.85 | 30.58 | 30.38 | 30.17 | 29.90 | 29.63 |
RPOWER | 100.97 | 100.10 | 99.23 | 97.88 | 96.52 | 95.65 | 94.78 | 93.43 | 92.07 | 91.20 | 90.33 | 88.98 | 87.62 |
SAIL | 82.43 | 82.08 | 81.72 | 81.23 | 80.73 | 80.38 | 80.02 | 79.53 | 79.03 | 78.68 | 78.32 | 77.83 | 77.33 |
SBIN | 2303.97 | 2281.23 | 2258.48 | 2216.83 | 2175.17 | 2152.43 | 2129.68 | 2088.03 | 2046.37 | 2023.63 | 2000.88 | 1959.23 | 1917.57 |
SESAGOA | 173.90 | 172.98 | 172.05 | 171.03 | 170.00 | 169.08 | 168.15 | 167.13 | 166.10 | 165.18 | 164.25 | 163.23 | 162.20 |
SIEMENS | 704.43 | 701.25 | 698.07 | 694.90 | 691.73 | 688.55 | 685.37 | 682.20 | 679.03 | 675.85 | 672.67 | 669.50 | 666.33 |
SINTEX | 69.55 | 68.95 | 68.35 | 67.58 | 66.80 | 66.20 | 65.60 | 64.83 | 64.05 | 63.45 | 62.85 | 62.08 | 61.30 |
SRTRANSFIN | 644.43 | 638.08 | 631.72 | 627.75 | 623.78 | 617.43 | 611.07 | 607.10 | 603.13 | 596.78 | 590.42 | 586.45 | 582.48 |
STER | 101.90 | 101.35 | 100.80 | 100.25 | 99.70 | 99.15 | 98.60 | 98.05 | 97.50 | 96.95 | 96.40 | 95.85 | 95.30 |
SUNPHARMA | 697.53 | 696.05 | 694.57 | 692.78 | 690.98 | 689.50 | 688.02 | 686.23 | 684.43 | 682.95 | 681.47 | 679.68 | 677.88 |
SUNTV | 337.80 | 334.75 | 331.70 | 328.95 | 326.20 | 323.15 | 320.10 | 317.35 | 314.60 | 311.55 | 308.50 | 305.75 | 303.00 |
SUZLON | 15.68 | 15.48 | 15.27 | 15.00 | 14.73 | 14.53 | 14.32 | 14.05 | 13.78 | 13.58 | 13.37 | 13.10 | 12.83 |
SYNDIBANK | 125.72 | 124.63 | 123.53 | 121.75 | 119.97 | 118.88 | 117.78 | 116.00 | 114.22 | 113.13 | 112.03 | 110.25 | 108.47 |
TATACHEM | 335.20 | 333.58 | 331.95 | 329.33 | 326.70 | 325.08 | 323.45 | 320.83 | 318.20 | 316.58 | 314.95 | 312.33 | 309.70 |
TATACOMM | 254.02 | 252.88 | 251.73 | 249.70 | 247.67 | 246.53 | 245.38 | 243.35 | 241.32 | 240.18 | 239.03 | 237.00 | 234.97 |
TATAGLOBAL | 159.80 | 158.40 | 157.00 | 155.75 | 154.50 | 153.10 | 151.70 | 150.45 | 149.20 | 147.80 | 146.40 | 145.15 | 143.90 |
TATAMOTORS | 269.10 | 266.58 | 264.05 | 260.48 | 256.90 | 254.38 | 251.85 | 248.28 | 244.70 | 242.18 | 239.65 | 236.08 | 232.50 |
TATAMTRDVR | 163.47 | 162.23 | 160.98 | 159.43 | 157.87 | 156.63 | 155.38 | 153.83 | 152.27 | 151.03 | 149.78 | 148.23 | 146.67 |
TATAPOWER | 110.33 | 109.80 | 109.27 | 108.45 | 107.63 | 107.10 | 106.57 | 105.75 | 104.93 | 104.40 | 103.87 | 103.05 | 102.23 |
TATASTEEL | 414.83 | 412.73 | 410.62 | 406.83 | 403.03 | 400.93 | 398.82 | 395.03 | 391.23 | 389.13 | 387.02 | 383.23 | 379.43 |
TCS | 1345.18 | 1341.15 | 1337.12 | 1332.03 | 1326.93 | 1322.90 | 1318.87 | 1313.78 | 1308.68 | 1304.65 | 1300.62 | 1295.53 | 1290.43 |
TECHM | 967.90 | 961.93 | 955.95 | 952.18 | 948.40 | 942.43 | 936.45 | 932.68 | 928.90 | 922.93 | 916.95 | 913.18 | 909.40 |
TITAN | 276.10 | 274.28 | 272.45 | 269.28 | 266.10 | 264.28 | 262.45 | 259.28 | 256.10 | 254.28 | 252.45 | 249.28 | 246.10 |
UCOBANK | 79.92 | 79.10 | 78.28 | 76.83 | 75.37 | 74.55 | 73.73 | 72.28 | 70.82 | 70.00 | 69.18 | 67.73 | 66.27 |
ULTRACEMCO | 2072.35 | 2066.28 | 2060.20 | 2051.05 | 2041.90 | 2035.83 | 2029.75 | 2020.60 | 2011.45 | 2005.38 | 1999.30 | 1990.15 | 1981.00 |
UNIONBANK | 220.35 | 217.18 | 214.00 | 208.90 | 203.80 | 200.63 | 197.45 | 192.35 | 187.25 | 184.08 | 180.90 | 175.80 | 170.70 |
UNIPHOS | 121.08 | 120.55 | 120.02 | 119.18 | 118.33 | 117.80 | 117.27 | 116.43 | 115.58 | 115.05 | 114.52 | 113.68 | 112.83 |
UNITECH | 26.45 | 26.03 | 25.60 | 25.10 | 24.60 | 24.18 | 23.75 | 23.25 | 22.75 | 22.33 | 21.90 | 21.40 | 20.90 |
VIJAYABANK | 58.87 | 58.23 | 57.58 | 56.50 | 55.42 | 54.78 | 54.13 | 53.05 | 51.97 | 51.33 | 50.68 | 49.60 | 48.52 |
VOLTAS | 121.13 | 119.48 | 117.82 | 116.00 | 114.18 | 112.53 | 110.87 | 109.05 | 107.23 | 105.58 | 103.92 | 102.10 | 100.28 |
WELCORP | 101.33 | 100.78 | 100.22 | 99.90 | 99.58 | 99.03 | 98.47 | 98.15 | 97.83 | 97.28 | 96.72 | 96.40 | 96.08 |
