<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 106.23 | 105.80 | 105.37 | 104.73 | 104.08 | 103.65 | 103.22 | 102.58 | 101.93 | 101.50 | 101.07 | 100.43 | 99.78 | 30-Nov-12 | 31-Oct-12 |
ALUMINIUM | 106.23 | 105.80 | 105.37 | 104.73 | 104.08 | 103.65 | 103.22 | 102.58 | 101.93 | 101.50 | 101.07 | 100.43 | 99.78 | 30-Nov-12 | 31-Oct-12 |
BRCRUDEOIL | 6046 | 6028 | 6009 | 5976 | 5943 | 5925 | 5906 | 5873 | 5840 | 5822 | 5803 | 5770 | 5737 | 12-Nov-12 | 31-Oct-12 |
CARDAMOM | 841.77 | 837.45 | 833.13 | 827.45 | 821.77 | 817.45 | 813.13 | 807.45 | 801.77 | 797.45 | 793.13 | 787.45 | 781.77 | 15-Nov-12 | 31-Oct-12 |
COPPER | 429.52 | 428.48 | 427.43 | 425.50 | 423.57 | 422.53 | 421.48 | 419.55 | 417.62 | 416.58 | 415.53 | 413.60 | 411.67 | 30-Nov-12 | 31-Oct-12 |
COPPERM | 429.33 | 428.33 | 427.32 | 425.43 | 423.53 | 422.53 | 421.52 | 419.63 | 417.73 | 416.73 | 415.72 | 413.83 | 411.93 | 30-Nov-12 | 31-Oct-12 |
COTTON | 16680.00 | 16635.00 | 16590.00 | 16515.00 | 16440.00 | 16395.00 | 16350.00 | 16275.00 | 16200.00 | 16155.00 | 16110.00 | 16035.00 | 15960.00 | 30-Nov-12 | 31-Oct-12 |
CPO | 443.90 | 442.60 | 441.30 | 439.75 | 438.20 | 436.90 | 435.60 | 434.05 | 432.50 | 431.20 | 429.90 | 428.35 | 426.80 | 30-Nov-12 | 31-Oct-12 |
CRUDEOIL | 4756.67 | 4745.00 | 4733.33 | 4716.50 | 4699.67 | 4688.00 | 4676.33 | 4659.50 | 4642.67 | 4631.00 | 4619.33 | 4602.50 | 4585.67 | 15-Nov-12 | 31-Oct-12 |
GOLDGUINEA | 24982 | 24968 | 24953 | 24939 | 24925 | 24911 | 24896 | 24882 | 24868 | 24854 | 24839 | 24825 | 24811 | 30-Nov-12 | 31-Oct-12 |
GOLDM | 30991 | 30968 | 30945 | 30923 | 30901 | 30878 | 30855 | 30833 | 30811 | 30788 | 30765 | 30743 | 30721 | 5-Nov-12 | 31-Oct-12 |
GOLDPETAL | 3131 | 3130 | 3128 | 3127 | 3125 | 3124 | 3122 | 3121 | 3119 | 3118 | 3116 | 3115 | 3113 | 30-Nov-12 | 31-Oct-12 |
GOLDPTLDEL | 3225 | 3211 | 3196 | 3188 | 3179 | 3165 | 3150 | 3142 | 3133 | 3119 | 3104 | 3096 | 3087 | 30-Nov-12 | 31-Oct-12 |
LEAD | 113.98 | 113.63 | 113.27 | 112.90 | 112.53 | 112.18 | 111.82 | 111.45 | 111.08 | 110.73 | 110.37 | 110.00 | 109.63 | 30-Nov-12 | 31-Oct-12 |
LEADMINI | 113.97 | 113.60 | 113.23 | 112.88 | 112.52 | 112.15 | 111.78 | 111.43 | 111.07 | 110.70 | 110.33 | 109.98 | 109.62 | 30-Nov-12 | 31-Oct-12 |
MENTHAOIL | 1213.33 | 1208.45 | 1203.57 | 1198.80 | 1194.03 | 1189.15 | 1184.27 | 1179.50 | 1174.73 | 1169.85 | 1164.97 | 1160.20 | 1155.43 | 30-Nov-12 | 31-Oct-12 |
NATURALGAS | 209.80 | 208.55 | 207.30 | 205.95 | 204.60 | 203.35 | 202.10 | 200.75 | 199.40 | 198.15 | 196.90 | 195.55 | 194.20 | 27-Nov-12 | 31-Oct-12 |
NICKEL | 899.07 | 896.55 | 894.03 | 890.05 | 886.07 | 883.55 | 881.03 | 877.05 | 873.07 | 870.55 | 868.03 | 864.05 | 860.07 | 30-Nov-12 | 31-Oct-12 |
NICKELM | 899.20 | 896.65 | 894.10 | 890.15 | 886.20 | 883.65 | 881.10 | 877.15 | 873.20 | 870.65 | 868.10 | 864.15 | 860.20 | 30-Nov-12 | 31-Oct-12 |
SILVER1000 | 60554 | 60416 | 60277 | 60182 | 60086 | 59948 | 59809 | 59714 | 59618 | 59480 | 59341 | 59246 | 59150 | 30-Nov-12 | 31-Oct-12 |
SILVERM | 60703 | 60535 | 60367 | 60250 | 60133 | 59965 | 59797 | 59680 | 59563 | 59395 | 59227 | 59110 | 58993 | 30-Nov-12 | 31-Oct-12 |
SILVERMIC | 60782 | 60594 | 60405 | 60280 | 60155 | 59967 | 59778 | 59653 | 59528 | 59340 | 59151 | 59026 | 58901 | 30-Nov-12 | 31-Oct-12 |
ZINC | 102.33 | 102.00 | 101.67 | 101.25 | 100.83 | 100.50 | 100.17 | 99.75 | 99.33 | 99.00 | 98.67 | 98.25 | 97.83 | 30-Nov-12 | 31-Oct-12 |
ZINCMINI | 102.27 | 101.95 | 101.63 | 101.23 | 100.82 | 100.50 | 100.18 | 99.78 | 99.37 | 99.05 | 98.73 | 98.33 | 97.92 | 30-Nov-12 | 31-Oct-12 |
ALUMINI | 108.02 | 107.53 | 107.03 | 106.28 | 105.52 | 105.03 | 104.53 | 103.78 | 103.02 | 102.53 | 102.03 | 101.28 | 100.52 | 31-Dec-12 | 31-Oct-12 |
ALUMINIUM | 108 | 107 | 107 | 106 | 105 | 105 | 105 | 104 | 103 | 103 | 102 | 101 | 101 | 31-Dec-12 | 31-Oct-12 |
BRCRUDEOIL | 5946 | 5932 | 5917 | 5909 | 5900 | 5886 | 5871 | 5863 | 5854 | 5840 | 5825 | 5817 | 5808 | 13-Dec-12 | 31-Oct-12 |
CARDAMOM | 902 | 900 | 897 | 893 | 889 | 886 | 884 | 879 | 875 | 873 | 870 | 866 | 862 | 15-Dec-12 | 31-Oct-12 |
COTTON | 16603.33 | 16565.00 | 16526.67 | 16480.00 | 16433.33 | 16395.00 | 16356.67 | 16310.00 | 16263.33 | 16225.00 | 16186.67 | 16140.00 | 16093.33 | 31-Dec-12 | 31-Oct-12 |
CPO | 454.53 | 452.85 | 451.17 | 448.85 | 446.53 | 444.85 | 443.17 | 440.85 | 438.53 | 436.85 | 435.17 | 432.85 | 430.53 | 31-Dec-12 | 31-Oct-12 |
CRUDEOIL | 4807 | 4796 | 4784 | 4768 | 4751 | 4740 | 4728 | 4712 | 4695 | 4684 | 4672 | 4656 | 4639 | 18-Dec-12 | 31-Oct-12 |
GOLD | 31252 | 31229 | 31206 | 31181 | 31155 | 31132 | 31109 | 31084 | 31058 | 31035 | 31012 | 30987 | 30961 | 5-Dec-12 | 31-Oct-12 |
GOLDGUINEA | 25223 | 25209 | 25194 | 25181 | 25168 | 25154 | 25139 | 25126 | 25113 | 25099 | 25084 | 25071 | 25058 | 31-Dec-12 | 31-Oct-12 |
GOLDM | 31266 | 31244 | 31221 | 31197 | 31172 | 31150 | 31127 | 31103 | 31078 | 31056 | 31033 | 31009 | 30984 | 5-Dec-12 | 31-Oct-12 |
GOLDPETAL | 3163.33 | 3160.50 | 3157.67 | 3155.50 | 3153.33 | 3150.50 | 3147.67 | 3145.50 | 3143.33 | 3140.50 | 3137.67 | 3135.50 | 3133.33 | 31-Dec-12 | 31-Oct-12 |
GOLDPTLDEL | 3240 | 3222 | 3203 | 3192 | 3181 | 3163 | 3144 | 3133 | 3122 | 3104 | 3085 | 3074 | 3063 | 31-Dec-12 | 31-Oct-12 |
KAPASKHALI | 1491 | 1486 | 1481 | 1473 | 1465 | 1460 | 1455 | 1447 | 1440 | 1435 | 1430 | 1422 | 1414 | 31-Dec-12 | 31-Oct-12 |
LEAD | 114.08 | 113.73 | 113.37 | 113.03 | 112.68 | 112.33 | 111.97 | 111.63 | 111.28 | 110.93 | 110.57 | 110.23 | 109.88 | 31-Dec-12 | 31-Oct-12 |
LEADMINI | 114.05 | 113.70 | 113.35 | 113.00 | 112.65 | 112.30 | 111.95 | 111.60 | 111.25 | 110.90 | 110.55 | 110.20 | 109.85 | 31-Dec-12 | 31-Oct-12 |
MENTHAOIL | 1223 | 1219 | 1215 | 1211 | 1207 | 1203 | 1199 | 1195 | 1191 | 1186 | 1182 | 1178 | 1174 | 31-Dec-12 | 31-Oct-12 |
NATURALGAS | 217 | 216 | 215 | 214 | 213 | 211 | 210 | 209 | 208 | 206 | 205 | 204 | 203 | 26-Dec-12 | 31-Oct-12 |
NICKEL | 909 | 906 | 904 | 900 | 896 | 894 | 891 | 887 | 883 | 881 | 878 | 874 | 870 | 31-Dec-12 | 31-Oct-12 |
NICKELM | 914 | 910 | 907 | 902 | 897 | 894 | 890 | 885 | 881 | 877 | 873 | 868 | 864 | 31-Dec-12 | 31-Oct-12 |
SILVER | 60674 | 60510 | 60345 | 60229 | 60113 | 59949 | 59784 | 59668 | 59552 | 59388 | 59223 | 59107 | 58991 | 5-Dec-12 | 31-Oct-12 |
SILVER1000 | 62321 | 62066 | 61810 | 61491 | 61171 | 60916 | 60660 | 60341 | 60021 | 59766 | 59510 | 59191 | 58871 | 31-Dec-12 | 31-Oct-12 |
STEELRPR | 32117 | 32025 | 31933 | 31805 | 31677 | 31585 | 31493 | 31365 | 31237 | 31145 | 31053 | 30925 | 30797 | 20-Dec-12 | 31-Oct-12 |
ZINC | 103.52 | 103.23 | 102.93 | 102.58 | 102.22 | 101.93 | 101.63 | 101.28 | 100.92 | 100.63 | 100.33 | 99.98 | 99.62 | 31-Dec-12 | 31-Oct-12 |
ZINCMINI | 103.68 | 103.38 | 103.07 | 102.68 | 102.28 | 101.98 | 101.67 | 101.28 | 100.88 | 100.58 | 100.27 | 99.88 | 99.48 | 31-Dec-12 | 31-Oct-12 |
Thursday, 1 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING1-11-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment