<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 105.00 | 104.95 | 104.90 | 104.85 | 104.80 | 104.75 | 104.70 | 104.65 | 104.60 | 104.55 | 104.50 | 104.45 | 104.40 | 586 | 7623 | 30-Nov-12 | 10-Nov-12 |
ALUMINIUM | 105.03 | 104.98 | 104.92 | 104.88 | 104.83 | 104.78 | 104.72 | 104.68 | 104.63 | 104.58 | 104.52 | 104.48 | 104.43 | 208 | 6038 | 30-Nov-12 | 10-Nov-12 |
BRCRUDEOIL | 5970 | 5968 | 5966 | 5963 | 5960 | 5958 | 5956 | 5953 | 5950 | 5948 | 5946 | 5943 | 5940 | 4 | 313 | 12-Nov-12 | 10-Nov-12 |
CARDAMOM | 818.13 | 814.10 | 810.07 | 802.30 | 794.53 | 790.50 | 786.47 | 778.70 | 770.93 | 766.90 | 762.87 | 755.10 | 747.33 | 1175 | 1785 | 15-Nov-12 | 10-Nov-12 |
COPPER | 417.82 | 417.48 | 417.13 | 416.90 | 416.67 | 416.33 | 415.98 | 415.75 | 415.52 | 415.18 | 414.83 | 414.60 | 414.37 | 2012 | 45014 | 30-Nov-12 | 10-Nov-12 |
COPPERM | 417.63 | 417.35 | 417.07 | 416.85 | 416.63 | 416.35 | 416.07 | 415.85 | 415.63 | 415.35 | 415.07 | 414.85 | 414.63 | 2045 | 36212 | 30-Nov-12 | 10-Nov-12 |
COTTON | 16206.67 | 16180.00 | 16153.33 | 16135.00 | 16116.67 | 16090.00 | 16063.33 | 16045.00 | 16026.67 | 16000.00 | 15973.33 | 15955.00 | 15936.67 | 132 | 2191 | 30-Nov-12 | 10-Nov-12 |
CPO | 428.57 | 427.50 | 426.43 | 425.10 | 423.77 | 422.70 | 421.63 | 420.30 | 418.97 | 417.90 | 416.83 | 415.50 | 414.17 | 1664 | 5920 | 30-Nov-12 | 10-Nov-12 |
CRUDEOIL | 4727.33 | 4725.00 | 4722.67 | 4720.00 | 4717.33 | 4715.00 | 4712.67 | 4710.00 | 4707.33 | 4705.00 | 4702.67 | 4700.00 | 4697.33 | 4571 | 34199 | 15-Nov-12 | 10-Nov-12 |
GOLDGUINEA | 25376 | 25354 | 25332 | 25318 | 25304 | 25282 | 25260 | 25246 | 25232 | 25210 | 25188 | 25174 | 25160 | 1835 | 29869 | 30-Nov-12 | 10-Nov-12 |
GOLDPETAL | 3179 | 3176 | 3173 | 3172 | 3170 | 3167 | 3164 | 3163 | 3161 | 3158 | 3155 | 3154 | 3152 | 8225 | 105554 | 30-Nov-12 | 10-Nov-12 |
GOLDPTLDEL | 3230 | 3222 | 3214 | 3208 | 3202 | 3194 | 3186 | 3180 | 3174 | 3166 | 3158 | 3152 | 3146 | 24 | 1105 | 30-Nov-12 | 10-Nov-12 |
LEAD | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 118 | 118 | 118 | 700 | 14477 | 30-Nov-12 | 10-Nov-12 |
LEADMINI | 119.37 | 119.25 | 119.13 | 119.03 | 118.92 | 118.80 | 118.68 | 118.58 | 118.47 | 118.35 | 118.23 | 118.13 | 118.02 | 1474 | 19986 | 30-Nov-12 | 10-Nov-12 |
MENTHAOIL | 1230.57 | 1223.25 | 1215.93 | 1211.25 | 1206.57 | 1199.25 | 1191.93 | 1187.25 | 1182.57 | 1175.25 | 1167.93 | 1163.25 | 1158.57 | 2631 | 3718 | 30-Nov-12 | 10-Nov-12 |
NATURALGAS | 193.43 | 193.20 | 192.97 | 192.80 | 192.63 | 192.40 | 192.17 | 192.00 | 191.83 | 191.60 | 191.37 | 191.20 | 191.03 | 1713 | 22678 | 27-Nov-12 | 10-Nov-12 |
NICKEL | 879.73 | 879.25 | 878.77 | 878.35 | 877.93 | 877.45 | 876.97 | 876.55 | 876.13 | 875.65 | 875.17 | 874.75 | 874.33 | 1188 | 34237 | 30-Nov-12 | 10-Nov-12 |
NICKELM | 879.80 | 879.30 | 878.80 | 878.40 | 878.00 | 877.50 | 877.00 | 876.60 | 876.20 | 875.70 | 875.20 | 874.80 | 874.40 | 999 | 22973 | 30-Nov-12 | 10-Nov-12 |
SILVER1000 | 61074.33 | 61027.00 | 60979.67 | 60934.50 | 60889.33 | 60842.00 | 60794.67 | 60749.50 | 60704.33 | 60657.00 | 60609.67 | 60564.50 | 60519.33 | 29 | 2513 | 30-Nov-12 | 10-Nov-12 |
SILVERM | 61223 | 61160 | 61096 | 61056 | 61015 | 60952 | 60888 | 60848 | 60807 | 60744 | 60680 | 60640 | 60599 | 5227 | 32214 | 30-Nov-12 | 10-Nov-12 |
SILVERMIC | 61209 | 61149 | 61089 | 61051 | 61013 | 60953 | 60893 | 60855 | 60817 | 60757 | 60697 | 60659 | 60621 | 9224 | 73581 | 30-Nov-12 | 10-Nov-12 |
ZINC | 103.52 | 103.45 | 103.38 | 103.28 | 103.17 | 103.10 | 103.03 | 102.93 | 102.82 | 102.75 | 102.68 | 102.58 | 102.47 | 423 | 9815 | 30-Nov-12 | 10-Nov-12 |
ZINCMINI | 103.45 | 103.40 | 103.35 | 103.25 | 103.15 | 103.10 | 103.05 | 102.95 | 102.85 | 102.80 | 102.75 | 102.65 | 102.55 | 1216 | 15369 | 30-Nov-12 | 10-Nov-12 |
ALUMINI | 105.87 | 105.80 | 105.73 | 105.70 | 105.67 | 105.60 | 105.53 | 105.50 | 105.47 | 105.40 | 105.33 | 105.30 | 105.27 | 68 | 1371 | 31-Dec-12 | 10-Nov-12 |
ALUMINIUM | 105.70 | 105.68 | 105.65 | 105.63 | 105.60 | 105.58 | 105.55 | 105.53 | 105.50 | 105.48 | 105.45 | 105.43 | 105.40 | 16 | 1080 | 31-Dec-12 | 10-Nov-12 |
BRCRUDEOIL | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 5934.00 | 1 | 74 | 13-Dec-12 | 10-Nov-12 |
CARDAMOM | 850.53 | 847.75 | 844.97 | 842.05 | 839.13 | 836.35 | 833.57 | 830.65 | 827.73 | 824.95 | 822.17 | 819.25 | 816.33 | 1886 | 3715 | 15-Dec-12 | 10-Nov-12 |
COTTON | 16216.67 | 16195.00 | 16173.33 | 16160.00 | 16146.67 | 16125.00 | 16103.33 | 16090.00 | 16076.67 | 16055.00 | 16033.33 | 16020.00 | 16006.67 | 104 | 3991 | 31-Dec-12 | 10-Nov-12 |
CPO | 431.63 | 430.50 | 429.37 | 428.05 | 426.73 | 425.60 | 424.47 | 423.15 | 421.83 | 420.70 | 419.57 | 418.25 | 416.93 | 1907 | 6952 | 31-Dec-12 | 10-Nov-12 |
CRUDEOIL | 4784 | 4782 | 4779 | 4777 | 4774 | 4772 | 4769 | 4767 | 4764 | 4762 | 4759 | 4757 | 4754 | 1020 | 9613 | 18-Dec-12 | 10-Nov-12 |
GOLD | 31851 | 31802 | 31752 | 31725 | 31698 | 31649 | 31599 | 31572 | 31545 | 31496 | 31446 | 31419 | 31392 | 2067 | 14006 | 5-Dec-12 | 10-Nov-12 |
GOLDGUINEA | 25632 | 25610 | 25588 | 25570 | 25551 | 25529 | 25507 | 25489 | 25470 | 25448 | 25426 | 25408 | 25389 | 742 | 8374 | 31-Dec-12 | 10-Nov-12 |
GOLDM | 31787 | 31758 | 31728 | 31710 | 31692 | 31663 | 31633 | 31615 | 31597 | 31568 | 31538 | 31520 | 31502 | 5597 | 39737 | 5-Dec-12 | 10-Nov-12 |
GOLDPETAL | 3211.67 | 3208.50 | 3205.33 | 3203.00 | 3200.67 | 3197.50 | 3194.33 | 3192.00 | 3189.67 | 3186.50 | 3183.33 | 3181.00 | 3178.67 | 2133 | 44421 | 31-Dec-12 | 10-Nov-12 |
GOLDPTLDEL | 3377 | 3352 | 3326 | 3306 | 3286 | 3261 | 3235 | 3215 | 3195 | 3170 | 3144 | 3124 | 3104 | 60 | 188 | 31-Dec-12 | 10-Nov-12 |
KAPASKHALI | 1482.33 | 1479.75 | 1477.17 | 1473.75 | 1470.33 | 1467.75 | 1465.17 | 1461.75 | 1458.33 | 1455.75 | 1453.17 | 1449.75 | 1446.33 | 368 | 313 | 31-Dec-12 | 10-Nov-12 |
LEAD | 118.88 | 118.83 | 118.77 | 118.68 | 118.58 | 118.53 | 118.47 | 118.38 | 118.28 | 118.23 | 118.17 | 118.08 | 117.98 | 89 | 2078 | 31-Dec-12 | 10-Nov-12 |
LEADMINI | 118.92 | 118.85 | 118.78 | 118.70 | 118.62 | 118.55 | 118.48 | 118.40 | 118.32 | 118.25 | 118.18 | 118.10 | 118.02 | 320 | 4646 | 31-Dec-12 | 10-Nov-12 |
MENTHAOIL | 1246 | 1238 | 1231 | 1226 | 1221 | 1213 | 1206 | 1201 | 1196 | 1189 | 1181 | 1177 | 1172 | 662 | 1272 | 31-Dec-12 | 10-Nov-12 |
NATURALGAS | 201.30 | 201.20 | 201.10 | 201.00 | 200.90 | 200.80 | 200.70 | 200.60 | 200.50 | 200.40 | 200.30 | 200.20 | 200.10 | 271 | 4532 | 26-Dec-12 | 10-Nov-12 |
NICKEL | 888.73 | 888.30 | 887.87 | 887.45 | 887.03 | 886.60 | 886.17 | 885.75 | 885.33 | 884.90 | 884.47 | 884.05 | 883.63 | 139 | 3255 | 31-Dec-12 | 10-Nov-12 |
NICKELM | 889 | 888 | 888 | 888 | 887 | 887 | 886 | 886 | 886 | 885 | 885 | 884 | 884 | 111 | 2500 | 31-Dec-12 | 10-Nov-12 |
SILVER | 61150 | 61100 | 61050 | 61018 | 60985 | 60935 | 60885 | 60853 | 60820 | 60770 | 60720 | 60688 | 60655 | 2063 | 16491 | 5-Dec-12 | 10-Nov-12 |
STEELRPR | 31027 | 30955 | 30883 | 30815 | 30747 | 30675 | 30603 | 30535 | 30467 | 30395 | 30323 | 30255 | 30187 | 121 | 412 | 20-Dec-12 | 10-Nov-12 |
ZINC | 104.77 | 104.70 | 104.63 | 104.53 | 104.42 | 104.35 | 104.28 | 104.18 | 104.07 | 104.00 | 103.93 | 103.83 | 103.72 | 42 | 681 | 31-Dec-12 | 10-Nov-12 |
ZINCMINI | 104.68 | 104.63 | 104.57 | 104.48 | 104.38 | 104.33 | 104.27 | 104.18 | 104.08 | 104.03 | 103.97 | 103.88 | 103.78 | 82 | 1705 | 31-Dec-12 | 10-Nov-12 |
Monday, 12 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 12-11-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment