MCX COMMODITY FUTURE PIVOT(FOR TRADING 4-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 112.07 | 111.75 | 111.43 | 110.88 | 110.32 | 110.00 | 109.68 | 109.13 | 108.57 | 108.25 | 107.93 | 107.38 | 106.82 | 31-Oct-12 | 3-Oct-12 |
ALUMINIUM | 111.90 | 111.60 | 111.30 | 110.78 | 110.25 | 109.95 | 109.65 | 109.13 | 108.60 | 108.30 | 108.00 | 107.48 | 106.95 | 31-Oct-12 | 3-Oct-12 |
BRCRUDEOIL | 5951.00 | 5922.00 | 5893.00 | 5839.00 | 5785.00 | 5756.00 | 5727.00 | 5673.00 | 5619.00 | 5590.00 | 5561.00 | 5507.00 | 5453.00 | 15-Oct-12 | 3-Oct-12 |
CARDAMOM | 1012.73 | 1006.05 | 999.37 | 986.00 | 972.63 | 965.95 | 959.27 | 945.90 | 932.53 | 925.85 | 919.17 | 905.80 | 892.43 | 15-Oct-12 | 3-Oct-12 |
COTTON | 16306.67 | 16270.00 | 16233.33 | 16180.00 | 16126.67 | 16090.00 | 16053.33 | 16000.00 | 15946.67 | 15910.00 | 15873.33 | 15820.00 | 15766.67 | 31-Oct-12 | 3-Oct-12 |
CPO | 428.67 | 426.50 | 424.33 | 420.10 | 415.87 | 413.70 | 411.53 | 407.30 | 403.07 | 400.90 | 398.73 | 394.50 | 390.27 | 31-Oct-12 | 3-Oct-12 |
CRUDEOIL | 5018.33 | 4979.00 | 4939.67 | 4866.00 | 4792.33 | 4753.00 | 4713.67 | 4640.00 | 4566.33 | 4527.00 | 4487.67 | 4414.00 | 4340.33 | 19-Oct-12 | 3-Oct-12 |
GOLD | 31620.67 | 31552.50 | 31484.33 | 31358.00 | 31231.67 | 31163.50 | 31095.33 | 30969.00 | 30842.67 | 30774.50 | 30706.33 | 30580.00 | 30453.67 | 5-Oct-12 | 3-Oct-12 |
GOLDGUINEA | 25235.00 | 25221.00 | 25207.00 | 25183.50 | 25160.00 | 25146.00 | 25132.00 | 25108.50 | 25085.00 | 25071.00 | 25057.00 | 25033.50 | 25010.00 | 31-Oct-12 | 3-Oct-12 |
GOLDM | 31201.33 | 31175.50 | 31149.67 | 31108.00 | 31066.33 | 31040.50 | 31014.67 | 30973.00 | 30931.33 | 30905.50 | 30879.67 | 30838.00 | 30796.33 | 5-Oct-12 | 3-Oct-12 |
GOLDPETAL | 3180.33 | 3178.00 | 3175.67 | 3172.50 | 3169.33 | 3167.00 | 3164.67 | 3161.50 | 3158.33 | 3156.00 | 3153.67 | 3150.50 | 3147.33 | 31-Oct-12 | 3-Oct-12 |
GOLDPTLDEL | 3330.00 | 3326.00 | 3322.00 | 3318.00 | 3314.00 | 3310.00 | 3306.00 | 3302.00 | 3298.00 | 3294.00 | 3290.00 | 3286.00 | 3282.00 | 31-Oct-12 | 3-Oct-12 |
LEAD | 121.38 | 121.13 | 120.87 | 120.58 | 120.28 | 120.03 | 119.77 | 119.48 | 119.18 | 118.93 | 118.67 | 118.38 | 118.08 | 31-Oct-12 | 3-Oct-12 |
LEADMINI | 121.37 | 121.10 | 120.83 | 120.55 | 120.27 | 120.00 | 119.73 | 119.45 | 119.17 | 118.90 | 118.63 | 118.35 | 118.07 | 31-Oct-12 | 3-Oct-12 |
MENTHAOIL | 1192.03 | 1181.15 | 1170.27 | 1162.40 | 1154.53 | 1143.65 | 1132.77 | 1124.90 | 1117.03 | 1106.15 | 1095.27 | 1087.40 | 1079.53 | 31-Oct-12 | 3-Oct-12 |
NATURALGAS | 192.17 | 190.50 | 188.83 | 185.75 | 182.67 | 181.00 | 179.33 | 176.25 | 173.17 | 171.50 | 169.83 | 166.75 | 163.67 | 26-Oct-12 | 3-Oct-12 |
NICKEL | 996.20 | 993.40 | 990.60 | 986.05 | 981.50 | 978.70 | 975.90 | 971.35 | 966.80 | 964.00 | 961.20 | 956.65 | 952.10 | 31-Oct-12 | 3-Oct-12 |
NICKELM | 995.60 | 992.85 | 990.10 | 985.70 | 981.30 | 978.55 | 975.80 | 971.40 | 967.00 | 964.25 | 961.50 | 957.10 | 952.70 | 31-Oct-12 | 3-Oct-12 |
POTATO | 932.00 | 929.15 | 926.30 | 920.60 | 914.90 | 912.05 | 909.20 | 903.50 | 897.80 | 894.95 | 892.10 | 886.40 | 880.70 | 15-Oct-12 | 3-Oct-12 |
POTATOTRWR | 916.43 | 913.10 | 909.77 | 905.10 | 900.43 | 897.10 | 893.77 | 889.10 | 884.43 | 881.10 | 877.77 | 873.10 | 868.43 | 15-Oct-12 | 3-Oct-12 |
REFSOYOIL | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 15-Oct-12 | 3-Oct-12 |
SILVER1000 | 63020.33 | 62890.00 | 62759.67 | 62542.00 | 62324.33 | 62194.00 | 62063.67 | 61846.00 | 61628.33 | 61498.00 | 61367.67 | 61150.00 | 60932.33 | 31-Oct-12 | 3-Oct-12 |
ZINC | 110.77 | 110.48 | 110.18 | 109.65 | 109.12 | 108.83 | 108.53 | 108.00 | 107.47 | 107.18 | 106.88 | 106.35 | 105.82 | 31-Oct-12 | 3-Oct-12 |
ZINCMINI | 111.02 | 110.70 | 110.38 | 109.80 | 109.22 | 108.90 | 108.58 | 108.00 | 107.42 | 107.10 | 106.78 | 106.20 | 105.62 | 31-Oct-12 | 3-Oct-12 |
ALUMINI | 111.93 | 111.73 | 111.52 | 111.15 | 110.78 | 110.58 | 110.37 | 110.00 | 109.63 | 109.43 | 109.22 | 108.85 | 108.48 | 30-Nov-12 | 3-Oct-12 |
ALUMINIUM | 112.10 | 111.88 | 111.65 | 111.25 | 110.85 | 110.63 | 110.40 | 110.00 | 109.60 | 109.38 | 109.15 | 108.75 | 108.35 | 30-Nov-12 | 3-Oct-12 |
BRCRUDEOIL | 5966.33 | 5930.00 | 5893.67 | 5853.50 | 5813.33 | 5777.00 | 5740.67 | 5700.50 | 5660.33 | 5624.00 | 5587.67 | 5547.50 | 5507.33 | 12-Nov-12 | 3-Oct-12 |
CARDAMOM | 1007.10 | 1001.05 | 995.00 | 982.90 | 970.80 | 964.75 | 958.70 | 946.60 | 934.50 | 928.45 | 922.40 | 910.30 | 898.20 | 15-Nov-12 | 3-Oct-12 |
COPPER | 443.87 | 443.15 | 442.43 | 441.53 | 440.62 | 439.90 | 439.18 | 438.28 | 437.37 | 436.65 | 435.93 | 435.03 | 434.12 | 30-Nov-12 | 3-Oct-12 |
COPPERM | 443.05 | 442.43 | 441.80 | 441.05 | 440.30 | 439.68 | 439.05 | 438.30 | 437.55 | 436.93 | 436.30 | 435.55 | 434.80 | 30-Nov-12 | 3-Oct-12 |
COTTON | 16167 | 16125 | 16083 | 16015 | 15947 | 15905 | 15863 | 15795 | 15727 | 15685 | 15643 | 15575 | 15507 | 30-Nov-12 | 3-Oct-12 |
CPO | 427.13 | 425.20 | 423.27 | 420.05 | 416.83 | 414.90 | 412.97 | 409.75 | 406.53 | 404.60 | 402.67 | 399.45 | 396.23 | 30-Nov-12 | 3-Oct-12 |
CRUDEOIL | 5017.33 | 4981.50 | 4945.67 | 4878.50 | 4811.33 | 4775.50 | 4739.67 | 4672.50 | 4605.33 | 4569.50 | 4533.67 | 4466.50 | 4399.33 | 15-Nov-12 | 3-Oct-12 |
GOLDGUINEA | 25267.33 | 25253.00 | 25238.67 | 25216.50 | 25194.33 | 25180.00 | 25165.67 | 25143.50 | 25121.33 | 25107.00 | 25092.67 | 25070.50 | 25048.33 | 30-Nov-12 | 3-Oct-12 |
GOLDM | 31385.67 | 31364.00 | 31342.33 | 31304.50 | 31266.67 | 31245.00 | 31223.33 | 31185.50 | 31147.67 | 31126.00 | 31104.33 | 31066.50 | 31028.67 | 5-Nov-12 | 3-Oct-12 |
GOLDPETAL | 3176.33 | 3174.50 | 3172.67 | 3170.00 | 3167.33 | 3165.50 | 3163.67 | 3161.00 | 3158.33 | 3156.50 | 3154.67 | 3152.00 | 3149.33 | 30-Nov-12 | 3-Oct-12 |
GOLDPTLDEL | 3334.67 | 3331.00 | 3327.33 | 3322.50 | 3317.67 | 3314.00 | 3310.33 | 3305.50 | 3300.67 | 3297.00 | 3293.33 | 3288.50 | 3283.67 | 30-Nov-12 | 3-Oct-12 |
LEAD | 121.65 | 121.35 | 121.05 | 120.75 | 120.45 | 120.15 | 119.85 | 119.55 | 119.25 | 118.95 | 118.65 | 118.35 | 118.05 | 30-Nov-12 | 3-Oct-12 |
LEADMINI | 121.62 | 121.33 | 121.03 | 120.73 | 120.42 | 120.13 | 119.83 | 119.53 | 119.22 | 118.93 | 118.63 | 118.33 | 118.02 | 30-Nov-12 | 3-Oct-12 |
MENTHAOIL | 1205 | 1194 | 1183 | 1175 | 1167 | 1157 | 1146 | 1138 | 1130 | 1119 | 1109 | 1101 | 1093 | 30-Nov-12 | 3-Oct-12 |
NATURALGAS | 205.20 | 203.65 | 202.10 | 199.20 | 196.30 | 194.75 | 193.20 | 190.30 | 187.40 | 185.85 | 184.30 | 181.40 | 178.50 | 27-Nov-12 | 3-Oct-12 |
NICKEL | 995 | 993 | 991 | 988 | 985 | 983 | 981 | 978 | 975 | 973 | 971 | 968 | 965 | 30-Nov-12 | 3-Oct-12 |
NICKELM | 995 | 993 | 991 | 988 | 985 | 983 | 981 | 978 | 975 | 973 | 971 | 968 | 965 | 30-Nov-12 | 3-Oct-12 |
SILVER1000 | 63141 | 63040 | 62939 | 62831 | 62723 | 62622 | 62521 | 62413 | 62305 | 62204 | 62103 | 61995 | 61887 | 30-Nov-12 | 3-Oct-12 |
SILVERM | 63411 | 63291 | 63170 | 62963 | 62756 | 62636 | 62515 | 62308 | 62101 | 61981 | 61860 | 61653 | 61446 | 30-Nov-12 | 3-Oct-12 |
SILVERMIC | 63378 | 63262 | 63146 | 62946 | 62745 | 62629 | 62513 | 62313 | 62112 | 61996 | 61880 | 61680 | 61479 | 30-Nov-12 | 3-Oct-12 |
ZINC | 110.90 | 110.68 | 110.45 | 110.03 | 109.60 | 109.38 | 109.15 | 108.73 | 108.30 | 108.08 | 107.85 | 107.43 | 107.00 | 30-Nov-12 | 3-Oct-12 |
ZINCMINI | 110.93 | 110.70 | 110.47 | 110.05 | 109.63 | 109.40 | 109.17 | 108.75 | 108.33 | 108.10 | 107.87 | 107.45 | 107.03 | 30-Nov-12 | 3-Oct-12 |
SILVER | 63329 | 63215 | 63101 | 62905 | 62709 | 62595 | 62481 | 62285 | 62089 | 61975 | 61861 | 61665 | 61469 | 5-Dec-12 | 3-Oct-12 |
No comments:
Post a Comment