MCX COMMODITY FUTURE PIVOT(FOR TRADING 1-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 111.37 | 111.28 | 111.18 | 111.13 | 111.07 | 110.98 | 110.88 | 110.83 | 110.77 | 110.68 | 110.58 | 110.53 | 110.47 | 31-Oct-12 | 29-Sep-12 |
ALUMINIUM | 111.37 | 111.28 | 111.18 | 111.13 | 111.07 | 110.98 | 110.88 | 110.83 | 110.77 | 110.68 | 110.58 | 110.53 | 110.47 | 31-Oct-12 | 29-Sep-12 |
BRCRUDEOIL | 6080.00 | 6062.00 | 6044.00 | 6019.00 | 5994.00 | 5976.00 | 5958.00 | 5933.00 | 5908.00 | 5890.00 | 5872.00 | 5847.00 | 5822.00 | 15-Oct-12 | 29-Sep-12 |
CARDAMOM | 1008.37 | 1005.90 | 1003.43 | 1000.15 | 996.87 | 994.40 | 991.93 | 988.65 | 985.37 | 982.90 | 980.43 | 977.15 | 973.87 | 15-Oct-12 | 29-Sep-12 |
COTTON | 16353.33 | 16295.00 | 16236.67 | 16190.00 | 16143.33 | 16085.00 | 16026.67 | 15980.00 | 15933.33 | 15875.00 | 15816.67 | 15770.00 | 15723.33 | 31-Oct-12 | 29-Sep-12 |
CPO | 457.93 | 454.95 | 451.97 | 449.45 | 446.93 | 443.95 | 440.97 | 438.45 | 435.93 | 432.95 | 429.97 | 427.45 | 424.93 | 31-Oct-12 | 29-Sep-12 |
CRUDEOIL | 4903.67 | 4901.00 | 4898.33 | 4895.50 | 4892.67 | 4890.00 | 4887.33 | 4884.50 | 4881.67 | 4879.00 | 4876.33 | 4873.50 | 4870.67 | 19-Oct-12 | 29-Sep-12 |
GOLD | 31371.00 | 31345.00 | 31319.00 | 31289.50 | 31260.00 | 31234.00 | 31208.00 | 31178.50 | 31149.00 | 31123.00 | 31097.00 | 31067.50 | 31038.00 | 5-Oct-12 | 29-Sep-12 |
GOLDGUINEA | 25287.33 | 25277.00 | 25266.67 | 25249.00 | 25231.33 | 25221.00 | 25210.67 | 25193.00 | 25175.33 | 25165.00 | 25154.67 | 25137.00 | 25119.33 | 31-Oct-12 | 29-Sep-12 |
GOLDM | 31304.33 | 31292.00 | 31279.67 | 31267.00 | 31254.33 | 31242.00 | 31229.67 | 31217.00 | 31204.33 | 31192.00 | 31179.67 | 31167.00 | 31154.33 | 5-Oct-12 | 29-Sep-12 |
GOLDPETAL | 3190.00 | 3187.50 | 3185.00 | 3182.50 | 3180.00 | 3177.50 | 3175.00 | 3172.50 | 3170.00 | 3167.50 | 3165.00 | 3162.50 | 3160.00 | 31-Oct-12 | 29-Sep-12 |
GOLDPTLDEL | 3362.67 | 3355.50 | 3348.33 | 3344.00 | 3339.67 | 3332.50 | 3325.33 | 3321.00 | 3316.67 | 3309.50 | 3302.33 | 3298.00 | 3293.67 | 31-Oct-12 | 29-Sep-12 |
LEAD | 120.37 | 120.30 | 120.23 | 120.15 | 120.07 | 120.00 | 119.93 | 119.85 | 119.77 | 119.70 | 119.63 | 119.55 | 119.47 | 31-Oct-12 | 29-Sep-12 |
LEADMINI | 120.28 | 120.23 | 120.17 | 120.10 | 120.03 | 119.98 | 119.92 | 119.85 | 119.78 | 119.73 | 119.67 | 119.60 | 119.53 | 31-Oct-12 | 29-Sep-12 |
MENTHAOIL | 1216.30 | 1210.20 | 1204.10 | 1197.05 | 1190.00 | 1183.90 | 1177.80 | 1170.75 | 1163.70 | 1157.60 | 1151.50 | 1144.45 | 1137.40 | 31-Oct-12 | 29-Sep-12 |
NATURALGAS | 177.43 | 177.20 | 176.97 | 176.75 | 176.53 | 176.30 | 176.07 | 175.85 | 175.63 | 175.40 | 175.17 | 174.95 | 174.73 | 26-Oct-12 | 29-Sep-12 |
NICKEL | 984.07 | 982.85 | 981.63 | 980.85 | 980.07 | 978.85 | 977.63 | 976.85 | 976.07 | 974.85 | 973.63 | 972.85 | 972.07 | 31-Oct-12 | 29-Sep-12 |
NICKELM | 983.80 | 982.60 | 981.40 | 980.65 | 979.90 | 978.70 | 977.50 | 976.75 | 976.00 | 974.80 | 973.60 | 972.85 | 972.10 | 31-Oct-12 | 29-Sep-12 |
POTATO | 1031.60 | 1017.15 | 1002.70 | 993.25 | 983.80 | 969.35 | 954.90 | 945.45 | 936.00 | 921.55 | 907.10 | 897.65 | 888.20 | 15-Oct-12 | 29-Sep-12 |
POTATOTRWR | 970.00 | 962.50 | 955.00 | 950.50 | 946.00 | 938.50 | 931.00 | 926.50 | 922.00 | 914.50 | 907.00 | 902.50 | 898.00 | 15-Oct-12 | 29-Sep-12 |
REFSOYOIL | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 15-Oct-12 | 29-Sep-12 |
SILVER1000 | 62933.00 | 62830.50 | 62728.00 | 62621.00 | 62514.00 | 62411.50 | 62309.00 | 62202.00 | 62095.00 | 61992.50 | 61890.00 | 61783.00 | 61676.00 | 31-Oct-12 | 29-Sep-12 |
ZINC | 110.88 | 110.80 | 110.72 | 110.65 | 110.58 | 110.50 | 110.42 | 110.35 | 110.28 | 110.20 | 110.12 | 110.05 | 109.98 | 31-Oct-12 | 29-Sep-12 |
ZINCMINI | 110.80 | 110.73 | 110.65 | 110.60 | 110.55 | 110.48 | 110.40 | 110.35 | 110.30 | 110.23 | 110.15 | 110.10 | 110.05 | 31-Oct-12 | 29-Sep-12 |
ALUMINI | 112.02 | 111.95 | 111.88 | 111.83 | 111.77 | 111.70 | 111.63 | 111.58 | 111.52 | 111.45 | 111.38 | 111.33 | 111.27 | 30-Nov-12 | 29-Sep-12 |
ALUMINIUM | 111.90 | 111.85 | 111.80 | 111.75 | 111.70 | 111.65 | 111.60 | 111.55 | 111.50 | 111.45 | 111.40 | 111.35 | 111.30 | 30-Nov-12 | 29-Sep-12 |
BRCRUDEOIL | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 5940.00 | 12-Nov-12 | 29-Sep-12 |
CARDAMOM | 1008.13 | 1006.10 | 1004.07 | 1001.20 | 998.33 | 996.30 | 994.27 | 991.40 | 988.53 | 986.50 | 984.47 | 981.60 | 978.73 | 15-Nov-12 | 29-Sep-12 |
COPPER | 443.08 | 442.75 | 442.42 | 442.08 | 441.73 | 441.40 | 441.07 | 440.73 | 440.38 | 440.05 | 439.72 | 439.38 | 439.03 | 30-Nov-12 | 29-Sep-12 |
COPPERM | 443.52 | 443.13 | 442.73 | 442.35 | 441.97 | 441.58 | 441.18 | 440.80 | 440.42 | 440.03 | 439.63 | 439.25 | 438.87 | 30-Nov-12 | 29-Sep-12 |
COTTON | 16067 | 16025 | 15983 | 15950 | 15917 | 15875 | 15833 | 15800 | 15767 | 15725 | 15683 | 15650 | 15617 | 30-Nov-12 | 29-Sep-12 |
CPO | 458.67 | 456.00 | 453.33 | 451.00 | 448.67 | 446.00 | 443.33 | 441.00 | 438.67 | 436.00 | 433.33 | 431.00 | 428.67 | 30-Nov-12 | 29-Sep-12 |
CRUDEOIL | 4932.00 | 4929.50 | 4927.00 | 4924.00 | 4921.00 | 4918.50 | 4916.00 | 4913.00 | 4910.00 | 4907.50 | 4905.00 | 4902.00 | 4899.00 | 15-Nov-12 | 29-Sep-12 |
GOLDGUINEA | 25350.00 | 25342.00 | 25334.00 | 25320.50 | 25307.00 | 25299.00 | 25291.00 | 25277.50 | 25264.00 | 25256.00 | 25248.00 | 25234.50 | 25221.00 | 30-Nov-12 | 29-Sep-12 |
GOLDM | 31530.33 | 31516.00 | 31501.67 | 31479.50 | 31457.33 | 31443.00 | 31428.67 | 31406.50 | 31384.33 | 31370.00 | 31355.67 | 31333.50 | 31311.33 | 5-Nov-12 | 29-Sep-12 |
GOLDPETAL | 3188.00 | 3186.00 | 3184.00 | 3181.50 | 3179.00 | 3177.00 | 3175.00 | 3172.50 | 3170.00 | 3168.00 | 3166.00 | 3163.50 | 3161.00 | 30-Nov-12 | 29-Sep-12 |
GOLDPTLDEL | 3370.67 | 3362.50 | 3354.33 | 3347.50 | 3340.67 | 3332.50 | 3324.33 | 3317.50 | 3310.67 | 3302.50 | 3294.33 | 3287.50 | 3280.67 | 30-Nov-12 | 29-Sep-12 |
LEAD | 120.17 | 120.13 | 120.08 | 120.05 | 120.02 | 119.98 | 119.93 | 119.90 | 119.87 | 119.83 | 119.78 | 119.75 | 119.72 | 30-Nov-12 | 29-Sep-12 |
LEADMINI | 120.33 | 120.28 | 120.22 | 120.15 | 120.08 | 120.03 | 119.97 | 119.90 | 119.83 | 119.78 | 119.72 | 119.65 | 119.58 | 30-Nov-12 | 29-Sep-12 |
MENTHAOIL | 1229 | 1223 | 1217 | 1210 | 1204 | 1198 | 1192 | 1185 | 1178 | 1173 | 1167 | 1160 | 1153 | 30-Nov-12 | 29-Sep-12 |
NATURALGAS | 192.97 | 192.80 | 192.63 | 192.50 | 192.37 | 192.20 | 192.03 | 191.90 | 191.77 | 191.60 | 191.43 | 191.30 | 191.17 | 27-Nov-12 | 29-Sep-12 |
NICKEL | 987 | 987 | 986 | 986 | 985 | 985 | 984 | 984 | 983 | 983 | 982 | 982 | 981 | 30-Nov-12 | 29-Sep-12 |
NICKELM | 987 | 987 | 986 | 986 | 985 | 985 | 984 | 984 | 984 | 983 | 982 | 982 | 982 | 30-Nov-12 | 29-Sep-12 |
SILVER1000 | 63002 | 62974 | 62946 | 62910 | 62873 | 62845 | 62817 | 62781 | 62744 | 62716 | 62688 | 62652 | 62615 | 30-Nov-12 | 29-Sep-12 |
SILVERM | 63027 | 62993 | 62958 | 62918 | 62877 | 62843 | 62808 | 62768 | 62727 | 62693 | 62658 | 62618 | 62577 | 30-Nov-12 | 29-Sep-12 |
SILVERMIC | 62963 | 62938 | 62912 | 62883 | 62854 | 62829 | 62803 | 62774 | 62745 | 62720 | 62694 | 62665 | 62636 | 30-Nov-12 | 29-Sep-12 |
ZINC | 111.35 | 111.30 | 111.25 | 111.20 | 111.15 | 111.10 | 111.05 | 111.00 | 110.95 | 110.90 | 110.85 | 110.80 | 110.75 | 30-Nov-12 | 29-Sep-12 |
ZINCMINI | 111.53 | 111.45 | 111.37 | 111.30 | 111.23 | 111.15 | 111.07 | 111.00 | 110.93 | 110.85 | 110.77 | 110.70 | 110.63 | 30-Nov-12 | 29-Sep-12 |
SILVER | 62922 | 62897 | 62871 | 62848 | 62825 | 62800 | 62774 | 62751 | 62728 | 62703 | 62677 | 62654 | 62631 | 5-Dec-12 | 29-Sep-12 |
No comments:
Post a Comment