NIFTY FUTURE PIVOT(FOR TRADING 1-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 11701 | 11675 | 11650 | 11616 | 11582 | 11557 | 11532 | 11498 | 11464 | 11438 | 11413 | 11379 | 11345 |
CNXIT | 6401 | 6390 | 6380 | 6363 | 6345 | 6335 | 6324 | 6307 | 6290 | 6279 | 6269 | 6252 | 6234 |
DJIA | 13496 | 13485 | 13474 | 13463 | 13451 | 13440 | 13429 | 13418 | 13406 | 13395 | 13384 | 13373 | 13361 |
FTSE100 | 5820 | 5817 | 5813 | 5809 | 5805 | 5802 | 5798 | 5794 | 5790 | 5787 | 5783 | 5779 | 5775 |
MINIFTY | 5820 | 5806 | 5793 | 5777 | 5762 | 5748 | 5735 | 5719 | 5704 | 5690 | 5677 | 5661 | 5646 |
NFTYMCAP50 | 1374 | 1031 | 687 | 1031 | 1374 | 1031 | 687 | 1031 | 1374 | 1031 | 687 | 1031 | 1374 |
NIFTY | 5815.12 | 5802.85 | 5790.58 | 5775.33 | 5760.07 | 5747.80 | 5735.53 | 5720.28 | 5705.02 | 5692.75 | 5680.48 | 5665.23 | 5649.97 |
S&P500 | 1448.00 | 1447.00 | 1446.00 | 1444.50 | 1443.00 | 1442.00 | 1441.00 | 1439.50 | 1438.00 | 1437.00 | 1436.00 | 1434.50 | 1433.00 |
ABB | 832.52 | 826.68 | 820.83 | 816.23 | 811.62 | 805.78 | 799.93 | 795.33 | 790.72 | 784.88 | 779.03 | 774.43 | 769.82 |
ABIRLANUVO | 930.88 | 925.38 | 919.87 | 915.98 | 912.08 | 906.58 | 901.07 | 897.18 | 893.28 | 887.78 | 882.27 | 878.38 | 874.48 |
ACC | 1521.00 | 1511.23 | 1501.45 | 1494.30 | 1487.15 | 1477.38 | 1467.60 | 1460.45 | 1453.30 | 1443.53 | 1433.75 | 1426.60 | 1419.45 |
ADANIENT | 211.32 | 209.80 | 208.28 | 206.80 | 205.32 | 203.80 | 202.28 | 200.80 | 199.32 | 197.80 | 196.28 | 194.80 | 193.32 |
ADANIPORTS | 134.37 | 132.98 | 131.58 | 130.58 | 129.57 | 128.18 | 126.78 | 125.78 | 124.77 | 123.38 | 121.98 | 120.98 | 119.97 |
ADANIPOWER | 55.05 | 54.85 | 54.65 | 54.30 | 53.95 | 53.75 | 53.55 | 53.20 | 52.85 | 52.65 | 52.45 | 52.10 | 51.75 |
ALBK | 152.73 | 152.03 | 151.32 | 150.33 | 149.33 | 148.63 | 147.92 | 146.93 | 145.93 | 145.23 | 144.52 | 143.53 | 142.53 |
ALOKTEXT | 13.28 | 13.18 | 13.07 | 12.98 | 12.88 | 12.78 | 12.67 | 12.58 | 12.48 | 12.38 | 12.27 | 12.18 | 12.08 |
AMBUJACEM | 209.10 | 208.25 | 207.40 | 206.45 | 205.50 | 204.65 | 203.80 | 202.85 | 201.90 | 201.05 | 200.20 | 199.25 | 198.30 |
ANDHRABANK | 116.25 | 115.75 | 115.25 | 114.63 | 114.00 | 113.50 | 113.00 | 112.38 | 111.75 | 111.25 | 110.75 | 110.13 | 109.50 |
APOLLOTYRE | 95.80 | 95.25 | 94.70 | 94.30 | 93.90 | 93.35 | 92.80 | 92.40 | 92.00 | 91.45 | 90.90 | 90.50 | 90.10 |
ARVIND | 85.12 | 84.48 | 83.83 | 83.00 | 82.17 | 81.53 | 80.88 | 80.05 | 79.22 | 78.58 | 77.93 | 77.10 | 76.27 |
ASHOKLEY | 24.95 | 24.85 | 24.75 | 24.63 | 24.50 | 24.40 | 24.30 | 24.18 | 24.05 | 23.95 | 23.85 | 23.73 | 23.60 |
ASIANPAINT | 4056.07 | 4039.00 | 4021.93 | 4007.88 | 3993.82 | 3976.75 | 3959.68 | 3945.63 | 3931.57 | 3914.50 | 3897.43 | 3883.38 | 3869.32 |
AUROPHARMA | 151.70 | 150.23 | 148.75 | 147.25 | 145.75 | 144.28 | 142.80 | 141.30 | 139.80 | 138.33 | 136.85 | 135.35 | 133.85 |
AXISBANK | 1172.33 | 1168.25 | 1164.17 | 1158.25 | 1152.33 | 1148.25 | 1144.17 | 1138.25 | 1132.33 | 1128.25 | 1124.17 | 1118.25 | 1112.33 |
BAJAJ-AUTO | 1900.58 | 1890.45 | 1880.32 | 1870.58 | 1860.83 | 1850.70 | 1840.57 | 1830.83 | 1821.08 | 1810.95 | 1800.82 | 1791.08 | 1781.33 |
BANKBARODA | 829.10 | 822.80 | 816.50 | 812.35 | 808.20 | 801.90 | 795.60 | 791.45 | 787.30 | 781.00 | 774.70 | 770.55 | 766.40 |
BANKINDIA | 323.33 | 321.45 | 319.57 | 317.55 | 315.53 | 313.65 | 311.77 | 309.75 | 307.73 | 305.85 | 303.97 | 301.95 | 299.93 |
BATAINDIA | 1041.93 | 1029.48 | 1017.02 | 1008.75 | 1000.48 | 988.03 | 975.57 | 967.30 | 959.03 | 946.58 | 934.12 | 925.85 | 917.58 |
BHARATFORG | 316.23 | 314.58 | 312.92 | 311.40 | 309.88 | 308.23 | 306.57 | 305.05 | 303.53 | 301.88 | 300.22 | 298.70 | 297.18 |
BHARTIARTL | 274.18 | 272.83 | 271.47 | 270.25 | 269.03 | 267.68 | 266.32 | 265.10 | 263.88 | 262.53 | 261.17 | 259.95 | 258.73 |
BHEL | 260.07 | 258.40 | 256.73 | 254.40 | 252.07 | 250.40 | 248.73 | 246.40 | 244.07 | 242.40 | 240.73 | 238.40 | 236.07 |
BHUSANSTL | 515.98 | 512.35 | 508.72 | 506.13 | 503.53 | 499.90 | 496.27 | 493.68 | 491.08 | 487.45 | 483.82 | 481.23 | 478.63 |
BIOCON | 285.30 | 284.08 | 282.85 | 281.43 | 280.00 | 278.78 | 277.55 | 276.13 | 274.70 | 273.48 | 272.25 | 270.83 | 269.40 |
BPCL | 357.68 | 356.40 | 355.12 | 353.75 | 352.38 | 351.10 | 349.82 | 348.45 | 347.08 | 345.80 | 344.52 | 343.15 | 341.78 |
CAIRN | 340.67 | 339.58 | 338.48 | 337.10 | 335.72 | 334.63 | 333.53 | 332.15 | 330.77 | 329.68 | 328.58 | 327.20 | 325.82 |
CANBK | 452.10 | 449.95 | 447.80 | 444.15 | 440.50 | 438.35 | 436.20 | 432.55 | 428.90 | 426.75 | 424.60 | 420.95 | 417.30 |
CENTRALBK | 82.17 | 81.78 | 81.38 | 80.73 | 80.07 | 79.68 | 79.28 | 78.63 | 77.97 | 77.58 | 77.18 | 76.53 | 75.87 |
CENTURYTEX | 379.73 | 377.48 | 375.22 | 371.63 | 368.03 | 365.78 | 363.52 | 359.93 | 356.33 | 354.08 | 351.82 | 348.23 | 344.63 |
CESC | 349.97 | 346.35 | 342.73 | 340.50 | 338.27 | 334.65 | 331.03 | 328.80 | 326.57 | 322.95 | 319.33 | 317.10 | 314.87 |
CHAMBLFERT | 79.32 | 78.73 | 78.13 | 77.18 | 76.22 | 75.63 | 75.03 | 74.08 | 73.12 | 72.53 | 71.93 | 70.98 | 70.02 |
CIPLA | 405.87 | 400.25 | 394.63 | 391.43 | 388.22 | 382.60 | 376.98 | 373.78 | 370.57 | 364.95 | 359.33 | 356.13 | 352.92 |
COALINDIA | 375.45 | 373.25 | 371.05 | 368.68 | 366.30 | 364.10 | 361.90 | 359.53 | 357.15 | 354.95 | 352.75 | 350.38 | 348.00 |
COLPAL | 1231.95 | 1226.83 | 1221.70 | 1216.85 | 1212.00 | 1206.88 | 1201.75 | 1196.90 | 1192.05 | 1186.93 | 1181.80 | 1176.95 | 1172.10 |
CROMPGREAV | 134.35 | 133.50 | 132.65 | 131.23 | 129.80 | 128.95 | 128.10 | 126.68 | 125.25 | 124.40 | 123.55 | 122.13 | 120.70 |
DABUR | 135.90 | 134.53 | 133.15 | 132.08 | 131.00 | 129.63 | 128.25 | 127.18 | 126.10 | 124.73 | 123.35 | 122.28 | 121.20 |
DENABANK | 111.50 | 110.88 | 110.25 | 109.38 | 108.50 | 107.88 | 107.25 | 106.38 | 105.50 | 104.88 | 104.25 | 103.38 | 102.50 |
DISHTV | 87.48 | 86.95 | 86.42 | 85.60 | 84.78 | 84.25 | 83.72 | 82.90 | 82.08 | 81.55 | 81.02 | 80.20 | 79.38 |
DIVISLAB | 1165.83 | 1151.08 | 1136.32 | 1124.85 | 1113.38 | 1098.63 | 1083.87 | 1072.40 | 1060.93 | 1046.18 | 1031.42 | 1019.95 | 1008.48 |
DLF | 253.67 | 251.58 | 249.48 | 245.73 | 241.97 | 239.88 | 237.78 | 234.03 | 230.27 | 228.18 | 226.08 | 222.33 | 218.57 |
DRREDDY | 1691.25 | 1683.43 | 1675.60 | 1669.90 | 1664.20 | 1656.38 | 1648.55 | 1642.85 | 1637.15 | 1629.33 | 1621.50 | 1615.80 | 1610.10 |
EXIDEIND | 166.50 | 164.23 | 161.95 | 160.08 | 158.20 | 155.93 | 153.65 | 151.78 | 149.90 | 147.63 | 145.35 | 143.48 | 141.60 |
FEDERALBNK | 463.47 | 460.45 | 457.43 | 455.05 | 452.67 | 449.65 | 446.63 | 444.25 | 441.87 | 438.85 | 435.83 | 433.45 | 431.07 |
FINANTECH | 1031.10 | 1019.25 | 1007.40 | 1000.65 | 993.90 | 982.05 | 970.20 | 963.45 | 956.70 | 944.85 | 933.00 | 926.25 | 919.50 |
GAIL | 397.42 | 395.93 | 394.43 | 392.20 | 389.97 | 388.48 | 386.98 | 384.75 | 382.52 | 381.03 | 379.53 | 377.30 | 375.07 |
GMRINFRA | 26.18 | 26.00 | 25.82 | 25.58 | 25.33 | 25.15 | 24.97 | 24.73 | 24.48 | 24.30 | 24.12 | 23.88 | 23.63 |
GODREJIND | 311.20 | 308.18 | 305.15 | 300.93 | 296.70 | 293.68 | 290.65 | 286.43 | 282.20 | 279.18 | 276.15 | 271.93 | 267.70 |
GRASIM | 3460.82 | 3438.75 | 3416.68 | 3398.08 | 3379.47 | 3357.40 | 3335.33 | 3316.73 | 3298.12 | 3276.05 | 3253.98 | 3235.38 | 3216.77 |
GSPL | 85.82 | 85.13 | 84.43 | 83.65 | 82.87 | 82.18 | 81.48 | 80.70 | 79.92 | 79.23 | 78.53 | 77.75 | 76.97 |
GUJFLUORO | 396.92 | 395.35 | 393.78 | 391.95 | 390.12 | 388.55 | 386.98 | 385.15 | 383.32 | 381.75 | 380.18 | 378.35 | 376.52 |
GVKPIL | 15.50 | 15.40 | 15.30 | 15.15 | 15.00 | 14.90 | 14.80 | 14.65 | 14.50 | 14.40 | 14.30 | 14.15 | 14.00 |
HAVELLS | 648.00 | 645.53 | 643.05 | 639.38 | 635.70 | 633.23 | 630.75 | 627.08 | 623.40 | 620.93 | 618.45 | 614.78 | 611.10 |
HCLTECH | 596.43 | 593.60 | 590.77 | 587.30 | 583.83 | 581.00 | 578.17 | 574.70 | 571.23 | 568.40 | 565.57 | 562.10 | 558.63 |
HDFC | 804.97 | 799.90 | 794.83 | 791.18 | 787.52 | 782.45 | 777.38 | 773.73 | 770.07 | 765.00 | 759.93 | 756.28 | 752.62 |
HDFCBANK | 644.63 | 643.00 | 641.37 | 639.20 | 637.03 | 635.40 | 633.77 | 631.60 | 629.43 | 627.80 | 626.17 | 624.00 | 621.83 |
HDIL | 107.07 | 105.65 | 104.23 | 102.23 | 100.22 | 98.80 | 97.38 | 95.38 | 93.37 | 91.95 | 90.53 | 88.53 | 86.52 |
HEROMOTOCO | 1926.08 | 1916.00 | 1905.92 | 1890.15 | 1874.38 | 1864.30 | 1854.22 | 1838.45 | 1822.68 | 1812.60 | 1802.52 | 1786.75 | 1770.98 |
HEXAWARE | 127.30 | 126.53 | 125.75 | 124.93 | 124.10 | 123.33 | 122.55 | 121.73 | 120.90 | 120.13 | 119.35 | 118.53 | 117.70 |
HINDALCO | 127.37 | 126.20 | 125.03 | 124.10 | 123.17 | 122.00 | 120.83 | 119.90 | 118.97 | 117.80 | 116.63 | 115.70 | 114.77 |
HINDPETRO | 320.30 | 318.05 | 315.80 | 313.90 | 312.00 | 309.75 | 307.50 | 305.60 | 303.70 | 301.45 | 299.20 | 297.30 | 295.40 |
HINDUNILVR | 564.33 | 560.75 | 557.17 | 554.53 | 551.88 | 548.30 | 544.72 | 542.08 | 539.43 | 535.85 | 532.27 | 529.63 | 526.98 |
HINDZINC | 143.53 | 141.98 | 140.42 | 139.33 | 138.23 | 136.68 | 135.12 | 134.03 | 132.93 | 131.38 | 129.82 | 128.73 | 127.63 |
IBREALEST | 63.98 | 63.28 | 62.57 | 61.45 | 60.33 | 59.63 | 58.92 | 57.80 | 56.68 | 55.98 | 55.27 | 54.15 | 53.03 |
ICICIBANK | 1096.10 | 1092.08 | 1088.05 | 1082.23 | 1076.40 | 1072.38 | 1068.35 | 1062.53 | 1056.70 | 1052.68 | 1048.65 | 1042.83 | 1037.00 |
IDBI | 104.83 | 104.35 | 103.87 | 103.08 | 102.28 | 101.80 | 101.32 | 100.53 | 99.73 | 99.25 | 98.77 | 97.98 | 97.18 |
IDEA | 89.17 | 88.60 | 88.03 | 87.43 | 86.82 | 86.25 | 85.68 | 85.08 | 84.47 | 83.90 | 83.33 | 82.73 | 82.12 |
IDFC | 165.77 | 164.63 | 163.48 | 161.45 | 159.42 | 158.28 | 157.13 | 155.10 | 153.07 | 151.93 | 150.78 | 148.75 | 146.72 |
IFCI | 32.83 | 32.60 | 32.37 | 32.03 | 31.68 | 31.45 | 31.22 | 30.88 | 30.53 | 30.30 | 30.07 | 29.73 | 29.38 |
IGL | 281.57 | 279.60 | 277.63 | 274.95 | 272.27 | 270.30 | 268.33 | 265.65 | 262.97 | 261.00 | 259.03 | 256.35 | 253.67 |
INDHOTEL | 72.93 | 71.73 | 70.52 | 69.83 | 69.13 | 67.93 | 66.72 | 66.03 | 65.33 | 64.13 | 62.92 | 62.23 | 61.53 |
INDIACEM | 101.20 | 100.53 | 99.85 | 98.73 | 97.60 | 96.93 | 96.25 | 95.13 | 94.00 | 93.33 | 92.65 | 91.53 | 90.40 |
INDUSINDBK | 371.33 | 368.00 | 364.67 | 362.60 | 360.53 | 357.20 | 353.87 | 351.80 | 349.73 | 346.40 | 343.07 | 341.00 | 338.93 |
INFY | 2609.70 | 2599.70 | 2589.70 | 2572.90 | 2556.10 | 2546.10 | 2536.10 | 2519.30 | 2502.50 | 2492.50 | 2482.50 | 2465.70 | 2448.90 |
IOB | 80.70 | 80.48 | 80.25 | 79.88 | 79.50 | 79.28 | 79.05 | 78.68 | 78.30 | 78.08 | 77.85 | 77.48 | 77.10 |
IOC | 256.97 | 256.30 | 255.63 | 254.68 | 253.72 | 253.05 | 252.38 | 251.43 | 250.47 | 249.80 | 249.13 | 248.18 | 247.22 |
IRB | 165.03 | 163.38 | 161.72 | 159.28 | 156.83 | 155.18 | 153.52 | 151.08 | 148.63 | 146.98 | 145.32 | 142.88 | 140.43 |
ITC | 283.07 | 280.95 | 278.83 | 277.53 | 276.22 | 274.10 | 271.98 | 270.68 | 269.37 | 267.25 | 265.13 | 263.83 | 262.52 |
IVRCLINFRA | 51.07 | 50.55 | 50.03 | 49.20 | 48.37 | 47.85 | 47.33 | 46.50 | 45.67 | 45.15 | 44.63 | 43.80 | 42.97 |
JINDALSTEL | 459.33 | 456.18 | 453.02 | 447.33 | 441.63 | 438.48 | 435.32 | 429.63 | 423.93 | 420.78 | 417.62 | 411.93 | 406.23 |
JISLJALEQS | 74.38 | 73.88 | 73.37 | 72.50 | 71.63 | 71.13 | 70.62 | 69.75 | 68.88 | 68.38 | 67.87 | 67.00 | 66.13 |
JPASSOCIAT | 85.45 | 84.93 | 84.40 | 83.65 | 82.90 | 82.38 | 81.85 | 81.10 | 80.35 | 79.83 | 79.30 | 78.55 | 77.80 |
JPPOWER | 37.07 | 36.80 | 36.53 | 36.23 | 35.92 | 35.65 | 35.38 | 35.08 | 34.77 | 34.50 | 34.23 | 33.93 | 33.62 |
JSWENERGY | 63.58 | 63.25 | 62.92 | 62.43 | 61.93 | 61.60 | 61.27 | 60.78 | 60.28 | 59.95 | 59.62 | 59.13 | 58.63 |
JSWSTEEL | 790.02 | 784.63 | 779.23 | 774.03 | 768.82 | 763.43 | 758.03 | 752.83 | 747.62 | 742.23 | 736.83 | 731.63 | 726.42 |
JUBLFOOD | 1460.00 | 1444.75 | 1429.50 | 1416.63 | 1403.75 | 1388.50 | 1373.25 | 1360.38 | 1347.50 | 1332.25 | 1317.00 | 1304.13 | 1291.25 |
KOTAKBANK | 662.97 | 660.73 | 658.48 | 656.55 | 654.62 | 652.38 | 650.13 | 648.20 | 646.27 | 644.03 | 641.78 | 639.85 | 637.92 |
KTKBANK | 121.03 | 118.65 | 116.27 | 114.75 | 113.23 | 110.85 | 108.47 | 106.95 | 105.43 | 103.05 | 100.67 | 99.15 | 97.63 |
LICHSGFIN | 304.67 | 300.10 | 295.53 | 292.40 | 289.27 | 284.70 | 280.13 | 277.00 | 273.87 | 269.30 | 264.73 | 261.60 | 258.47 |
LT | 1651.50 | 1645.55 | 1639.60 | 1631.20 | 1622.80 | 1616.85 | 1610.90 | 1602.50 | 1594.10 | 1588.15 | 1582.20 | 1573.80 | 1565.40 |
LUPIN | 616.00 | 613.00 | 610.00 | 607.25 | 604.50 | 601.50 | 598.50 | 595.75 | 593.00 | 590.00 | 587.00 | 584.25 | 581.50 |
M&M | 895.70 | 890.55 | 885.40 | 881.50 | 877.60 | 872.45 | 867.30 | 863.40 | 859.50 | 854.35 | 849.20 | 845.30 | 841.40 |
MARUTI | 1401.95 | 1394.95 | 1387.95 | 1380.45 | 1372.95 | 1365.95 | 1358.95 | 1351.45 | 1343.95 | 1336.95 | 1329.95 | 1322.45 | 1314.95 |
MCDOWELL-N | 1369.47 | 1351.00 | 1332.53 | 1305.73 | 1278.92 | 1260.45 | 1241.98 | 1215.18 | 1188.37 | 1169.90 | 1151.43 | 1124.63 | 1097.82 |
MCLEODRUSS | 339.02 | 337.10 | 335.18 | 332.55 | 329.92 | 328.00 | 326.08 | 323.45 | 320.82 | 318.90 | 316.98 | 314.35 | 311.72 |
MPHASIS | 424.75 | 420.05 | 415.35 | 412.58 | 409.80 | 405.10 | 400.40 | 397.63 | 394.85 | 390.15 | 385.45 | 382.68 | 379.90 |
MRF | 10597.07 | 10564.53 | 10531.98 | 10482.15 | 10432.32 | 10399.78 | 10367.23 | 10317.40 | 10267.57 | 10235.03 | 10202.48 | 10152.65 | 10102.82 |
NCC | 50.63 | 50.08 | 49.52 | 48.95 | 48.38 | 47.83 | 47.27 | 46.70 | 46.13 | 45.58 | 45.02 | 44.45 | 43.88 |
NHPC | 19.97 | 19.88 | 19.78 | 19.70 | 19.62 | 19.53 | 19.43 | 19.35 | 19.27 | 19.18 | 19.08 | 19.00 | 18.92 |
NMDC | 203.83 | 202.33 | 200.82 | 199.45 | 198.08 | 196.58 | 195.07 | 193.70 | 192.33 | 190.83 | 189.32 | 187.95 | 186.58 |
NTPC | 173.45 | 172.43 | 171.40 | 170.75 | 170.10 | 169.08 | 168.05 | 167.40 | 166.75 | 165.73 | 164.70 | 164.05 | 163.40 |
OFSS | 3141.45 | 3118.95 | 3096.45 | 3080.73 | 3065.00 | 3042.50 | 3020.00 | 3004.28 | 2988.55 | 2966.05 | 2943.55 | 2927.83 | 2912.10 |
ONGC | 288.27 | 286.93 | 285.58 | 284.78 | 283.97 | 282.63 | 281.28 | 280.48 | 279.67 | 278.33 | 276.98 | 276.18 | 275.37 |
OPTOCIRCUI | 136.78 | 136.05 | 135.32 | 134.13 | 132.93 | 132.20 | 131.47 | 130.28 | 129.08 | 128.35 | 127.62 | 126.43 | 125.23 |
ORIENTBANK | 311.27 | 309.20 | 307.13 | 305.40 | 303.67 | 301.60 | 299.53 | 297.80 | 296.07 | 294.00 | 291.93 | 290.20 | 288.47 |
PANTALOONR | 233.18 | 231.20 | 229.22 | 225.73 | 222.23 | 220.25 | 218.27 | 214.78 | 211.28 | 209.30 | 207.32 | 203.83 | 200.33 |
PEL | 478.45 | 477.13 | 475.80 | 473.55 | 471.30 | 469.98 | 468.65 | 466.40 | 464.15 | 462.83 | 461.50 | 459.25 | 457.00 |
PETRONET | 165.37 | 164.45 | 163.53 | 162.35 | 161.17 | 160.25 | 159.33 | 158.15 | 156.97 | 156.05 | 155.13 | 153.95 | 152.77 |
PFC | 201.70 | 200.43 | 199.15 | 196.85 | 194.55 | 193.28 | 192.00 | 189.70 | 187.40 | 186.13 | 184.85 | 182.55 | 180.25 |
PNB | 869.60 | 866.25 | 862.90 | 858.85 | 854.80 | 851.45 | 848.10 | 844.05 | 840.00 | 836.65 | 833.30 | 829.25 | 825.20 |
POWERGRID | 125.35 | 124.33 | 123.30 | 122.70 | 122.10 | 121.08 | 120.05 | 119.45 | 118.85 | 117.83 | 116.80 | 116.20 | 115.60 |
PTC | 75.83 | 75.05 | 74.27 | 73.48 | 72.68 | 71.90 | 71.12 | 70.33 | 69.53 | 68.75 | 67.97 | 67.18 | 66.38 |
PUNJLLOYD | 57.77 | 57.43 | 57.08 | 56.50 | 55.92 | 55.58 | 55.23 | 54.65 | 54.07 | 53.73 | 53.38 | 52.80 | 52.22 |
RANBAXY | 548.45 | 545.70 | 542.95 | 540.45 | 537.95 | 535.20 | 532.45 | 529.95 | 527.45 | 524.70 | 521.95 | 519.45 | 516.95 |
RAYMOND | 412.13 | 410.00 | 407.87 | 404.60 | 401.33 | 399.20 | 397.07 | 393.80 | 390.53 | 388.40 | 386.27 | 383.00 | 379.73 |
RCOM | 68.25 | 67.65 | 67.05 | 66.60 | 66.15 | 65.55 | 64.95 | 64.50 | 64.05 | 63.45 | 62.85 | 62.40 | 61.95 |
RECLTD | 230.62 | 229.30 | 227.98 | 225.88 | 223.77 | 222.45 | 221.13 | 219.03 | 216.92 | 215.60 | 214.28 | 212.18 | 210.07 |
RELCAPITAL | 449.78 | 447.30 | 444.82 | 440.55 | 436.28 | 433.80 | 431.32 | 427.05 | 422.78 | 420.30 | 417.82 | 413.55 | 409.28 |
RELIANCE | 863.00 | 860.38 | 857.75 | 854.00 | 850.25 | 847.63 | 845.00 | 841.25 | 837.50 | 834.88 | 832.25 | 828.50 | 824.75 |
RELINFRA | 583.78 | 579.08 | 574.37 | 566.10 | 557.83 | 553.13 | 548.42 | 540.15 | 531.88 | 527.18 | 522.47 | 514.20 | 505.93 |
RENUKA | 37.72 | 37.50 | 37.28 | 37.03 | 36.77 | 36.55 | 36.33 | 36.08 | 35.82 | 35.60 | 35.38 | 35.13 | 34.87 |
RPOWER | 103.37 | 102.75 | 102.13 | 101.20 | 100.27 | 99.65 | 99.03 | 98.10 | 97.17 | 96.55 | 95.93 | 95.00 | 94.07 |
SAIL | 90.73 | 90.18 | 89.62 | 88.68 | 87.73 | 87.18 | 86.62 | 85.68 | 84.73 | 84.18 | 83.62 | 82.68 | 81.73 |
SBIN | 2332.30 | 2321.23 | 2310.15 | 2294.73 | 2279.30 | 2268.23 | 2257.15 | 2241.73 | 2226.30 | 2215.23 | 2204.15 | 2188.73 | 2173.30 |
SCI | 65.60 | 64.33 | 63.05 | 62.25 | 61.45 | 60.18 | 58.90 | 58.10 | 57.30 | 56.03 | 54.75 | 53.95 | 53.15 |
SESAGOA | 178.00 | 177.38 | 176.75 | 175.70 | 174.65 | 174.03 | 173.40 | 172.35 | 171.30 | 170.68 | 170.05 | 169.00 | 167.95 |
SIEMENS | 726.27 | 724.25 | 722.23 | 720.15 | 718.07 | 716.05 | 714.03 | 711.95 | 709.87 | 707.85 | 705.83 | 703.75 | 701.67 |
SINTEX | 70.27 | 69.88 | 69.48 | 68.88 | 68.27 | 67.88 | 67.48 | 66.88 | 66.27 | 65.88 | 65.48 | 64.88 | 64.27 |
SOUTHBANK | 23.58 | 23.50 | 23.42 | 23.30 | 23.18 | 23.10 | 23.02 | 22.90 | 22.78 | 22.70 | 22.62 | 22.50 | 22.38 |
SRTRANSFIN | 644.07 | 639.18 | 634.28 | 631.20 | 628.12 | 623.23 | 618.33 | 615.25 | 612.17 | 607.28 | 602.38 | 599.30 | 596.22 |
STER | 102.28 | 101.93 | 101.57 | 101.15 | 100.73 | 100.38 | 100.02 | 99.60 | 99.18 | 98.83 | 98.47 | 98.05 | 97.63 |
SUNPHARMA | 731.92 | 724.43 | 716.93 | 712.45 | 707.97 | 700.48 | 692.98 | 688.50 | 684.02 | 676.53 | 669.03 | 664.55 | 660.07 |
SUNTV | 381.20 | 376.85 | 372.50 | 367.35 | 362.20 | 357.85 | 353.50 | 348.35 | 343.20 | 338.85 | 334.50 | 329.35 | 324.20 |
SUZLON | 19.28 | 19.08 | 18.87 | 18.58 | 18.28 | 18.08 | 17.87 | 17.58 | 17.28 | 17.08 | 16.87 | 16.58 | 16.28 |
SYNDIBANK | 113.30 | 112.70 | 112.10 | 111.35 | 110.60 | 110.00 | 109.40 | 108.65 | 107.90 | 107.30 | 106.70 | 105.95 | 105.20 |
TATACHEM | 328.82 | 328.05 | 327.28 | 326.08 | 324.87 | 324.10 | 323.33 | 322.13 | 320.92 | 320.15 | 319.38 | 318.18 | 316.97 |
TATACOMM | 254.10 | 253.08 | 252.05 | 250.33 | 248.60 | 247.58 | 246.55 | 244.83 | 243.10 | 242.08 | 241.05 | 239.33 | 237.60 |
TATAGLOBAL | 160.90 | 156.98 | 153.05 | 150.78 | 148.50 | 144.58 | 140.65 | 138.38 | 136.10 | 132.18 | 128.25 | 125.98 | 123.70 |
TATAMOTORS | 283.18 | 280.63 | 278.07 | 275.65 | 273.23 | 270.68 | 268.12 | 265.70 | 263.28 | 260.73 | 258.17 | 255.75 | 253.33 |
TATAMTRDVR | 171.03 | 169.43 | 167.82 | 166.43 | 165.03 | 163.43 | 161.82 | 160.43 | 159.03 | 157.43 | 155.82 | 154.43 | 153.03 |
TATAPOWER | 112.02 | 111.43 | 110.83 | 110.08 | 109.32 | 108.73 | 108.13 | 107.38 | 106.62 | 106.03 | 105.43 | 104.68 | 103.92 |
TATASTEEL | 419.12 | 417.05 | 414.98 | 411.78 | 408.57 | 406.50 | 404.43 | 401.23 | 398.02 | 395.95 | 393.88 | 390.68 | 387.47 |
TCS | 1341.90 | 1334.10 | 1326.30 | 1319.85 | 1313.40 | 1305.60 | 1297.80 | 1291.35 | 1284.90 | 1277.10 | 1269.30 | 1262.85 | 1256.40 |
TECHM | 994.53 | 990.63 | 986.72 | 982.35 | 977.98 | 974.08 | 970.17 | 965.80 | 961.43 | 957.53 | 953.62 | 949.25 | 944.88 |
TITAN | 270.57 | 268.65 | 266.73 | 265.45 | 264.17 | 262.25 | 260.33 | 259.05 | 257.77 | 255.85 | 253.93 | 252.65 | 251.37 |
UCOBANK | 80.93 | 80.50 | 80.07 | 79.35 | 78.63 | 78.20 | 77.77 | 77.05 | 76.33 | 75.90 | 75.47 | 74.75 | 74.03 |
ULTRACEMCO | 2073.77 | 2056.80 | 2039.83 | 2023.85 | 2007.87 | 1990.90 | 1973.93 | 1957.95 | 1941.97 | 1925.00 | 1908.03 | 1892.05 | 1876.07 |
UNIONBANK | 216.28 | 215.38 | 214.47 | 213.05 | 211.63 | 210.73 | 209.82 | 208.40 | 206.98 | 206.08 | 205.17 | 203.75 | 202.33 |
UNIPHOS | 136.52 | 135.60 | 134.68 | 134.05 | 133.42 | 132.50 | 131.58 | 130.95 | 130.32 | 129.40 | 128.48 | 127.85 | 127.22 |
UNITECH | 26.63 | 26.38 | 26.12 | 25.68 | 25.23 | 24.98 | 24.72 | 24.28 | 23.83 | 23.58 | 23.32 | 22.88 | 22.43 |
VIJAYABANK | 58.70 | 58.43 | 58.15 | 57.75 | 57.35 | 57.08 | 56.80 | 56.40 | 56.00 | 55.73 | 55.45 | 55.05 | 54.65 |
