NIFTY FUTURE PIVOT(FOR TRADING 27-11-2012)
FOREX PIVOTPOINT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12120 | 11974 | 11827 | 11734 | 11641 | 11495 | 11348 | 11255 | 11162 | 11016 | 10869 | 10776 | 10683 | 45253 | 1031800 | -59600 | 26-Nov-12 |
CNXIT | 6236 | 6223 | 6210 | 6201 | 6192 | 6179 | 6166 | 6157 | 6148 | 6135 | 6122 | 6113 | 6104 | 74 | 8950 | -2600 | 26-Nov-12 |
MINIFTY | 5683 | 5676 | 5669 | 5662 | 5656 | 5649 | 5642 | 5636 | 5629 | 5622 | 5615 | 5609 | 5602 | 9635 | 1077580 | -24820 | 26-Nov-12 |
NIFTY | 5680 | 5674 | 5668 | 5661 | 5655 | 5649 | 5642 | 5636 | 5630 | 5624 | 5617 | 5611 | 5605 | 140088 | 11503050 | -1257800 | 26-Nov-12 |
ABB | 722.80 | 720.10 | 717.40 | 713.35 | 709.30 | 706.60 | 703.90 | 699.85 | 695.80 | 693.10 | 690.40 | 686.35 | 682.30 | 306 | 188750 | -21250 | 26-Nov-12 |
ABIRLANUVO | 1128.67 | 1107.75 | 1086.83 | 1073.58 | 1060.32 | 1039.40 | 1018.48 | 1005.23 | 991.97 | 971.05 | 950.13 | 936.88 | 923.62 | 4440 | 530250 | -209500 | 26-Nov-12 |
ACC | 1411.37 | 1406.28 | 1401.18 | 1396.28 | 1391.37 | 1386.28 | 1381.18 | 1376.28 | 1371.37 | 1366.28 | 1361.18 | 1356.28 | 1351.37 | 1191 | 789000 | -73500 | 26-Nov-12 |
ADANIENT | 237.98 | 236.40 | 234.82 | 233.43 | 232.03 | 230.45 | 228.87 | 227.48 | 226.08 | 224.50 | 222.92 | 221.53 | 220.13 | 2406 | 3764000 | -872000 | 26-Nov-12 |
ADANIPORTS | 128.53 | 127.88 | 127.22 | 126.75 | 126.28 | 125.63 | 124.97 | 124.50 | 124.03 | 123.38 | 122.72 | 122.25 | 121.78 | 1145 | 4714000 | -912000 | 26-Nov-12 |
ADANIPOWER | 48.10 | 47.90 | 47.70 | 47.60 | 47.50 | 47.30 | 47.10 | 47.00 | 46.90 | 46.70 | 46.50 | 46.40 | 46.30 | 1626 | 8192000 | -3468000 | 26-Nov-12 |
ALBK | 137.70 | 137.25 | 136.80 | 136.38 | 135.95 | 135.50 | 135.05 | 134.63 | 134.20 | 133.75 | 133.30 | 132.88 | 132.45 | 1039 | 4234000 | -576000 | 26-Nov-12 |
ALOKTEXT | 11.67 | 11.60 | 11.53 | 11.45 | 11.37 | 11.30 | 11.23 | 11.15 | 11.07 | 11.00 | 10.93 | 10.85 | 10.77 | 1603 | 37140000 | -2240000 | 26-Nov-12 |
AMBUJACEM | 205.95 | 205.30 | 204.65 | 203.75 | 202.85 | 202.20 | 201.55 | 200.65 | 199.75 | 199.10 | 198.45 | 197.55 | 196.65 | 1132 | 5366000 | -460000 | 26-Nov-12 |
ANDHRABANK | 105.73 | 105.43 | 105.12 | 104.68 | 104.23 | 103.93 | 103.62 | 103.18 | 102.73 | 102.43 | 102.12 | 101.68 | 101.23 | 292 | 2560000 | -72000 | 26-Nov-12 |
APOLLOTYRE | 85.57 | 85.13 | 84.68 | 84.40 | 84.12 | 83.68 | 83.23 | 82.95 | 82.67 | 82.23 | 81.78 | 81.50 | 81.22 | 2059 | 14248000 | -4296000 | 26-Nov-12 |
ARVIND | 89.13 | 88.15 | 87.17 | 86.60 | 86.03 | 85.05 | 84.07 | 83.50 | 82.93 | 81.95 | 80.97 | 80.40 | 79.83 | 1570 | 3272000 | -2876000 | 26-Nov-12 |
ASHOKLEY | 29.00 | 28.73 | 28.45 | 28.20 | 27.95 | 27.68 | 27.40 | 27.15 | 26.90 | 26.63 | 26.35 | 26.10 | 25.85 | 1385 | 10640000 | -776000 | 26-Nov-12 |
ASIANPAINT | 4175.87 | 4161.40 | 4146.93 | 4129.43 | 4111.92 | 4097.45 | 4082.98 | 4065.48 | 4047.97 | 4033.50 | 4019.03 | 4001.53 | 3984.02 | 716 | 239625 | -13750 | 26-Nov-12 |
AUROPHARMA | 196.10 | 192.15 | 188.20 | 186.00 | 183.80 | 179.85 | 175.90 | 173.70 | 171.50 | 167.55 | 163.60 | 161.40 | 159.20 | 5827 | 7020000 | -2674000 | 26-Nov-12 |
AXISBANK | 1297.90 | 1291.18 | 1284.45 | 1279.65 | 1274.85 | 1268.13 | 1261.40 | 1256.60 | 1251.80 | 1245.08 | 1238.35 | 1233.55 | 1228.75 | 13385 | 3783000 | -774000 | 26-Nov-12 |
BAJAJ-AUTO | 1847.50 | 1844.13 | 1840.75 | 1837.13 | 1833.50 | 1830.13 | 1826.75 | 1823.13 | 1819.50 | 1816.13 | 1812.75 | 1809.13 | 1805.50 | 2468 | 673250 | -157875 | 26-Nov-12 |
BANKBARODA | 740.78 | 738.80 | 736.82 | 733.98 | 731.13 | 729.15 | 727.17 | 724.33 | 721.48 | 719.50 | 717.52 | 714.68 | 711.83 | 5300 | 1303500 | -757250 | 26-Nov-12 |
BANKINDIA | 277.77 | 276.70 | 275.63 | 274.78 | 273.92 | 272.85 | 271.78 | 270.93 | 270.07 | 269.00 | 267.93 | 267.08 | 266.22 | 1411 | 3075000 | -395000 | 26-Nov-12 |
BATAINDIA | 946.62 | 936.98 | 927.33 | 922.08 | 916.82 | 907.18 | 897.53 | 892.28 | 887.02 | 877.38 | 867.73 | 862.48 | 857.22 | 4550 | 1234500 | -504750 | 26-Nov-12 |
BHARATFORG | 269.03 | 266.85 | 264.67 | 263.35 | 262.03 | 259.85 | 257.67 | 256.35 | 255.03 | 252.85 | 250.67 | 249.35 | 248.03 | 1908 | 1555000 | -1334000 | 26-Nov-12 |
BHARTIARTL | 318.93 | 317.33 | 315.72 | 314.60 | 313.48 | 311.88 | 310.27 | 309.15 | 308.03 | 306.43 | 304.82 | 303.70 | 302.58 | 7133 | 10274000 | -1131000 | 26-Nov-12 |
BHEL | 229.62 | 228.68 | 227.73 | 226.13 | 224.52 | 223.58 | 222.63 | 221.03 | 219.42 | 218.48 | 217.53 | 215.93 | 214.32 | 13644 | 12811000 | -4980000 | 26-Nov-12 |
BHUSANSTL | 487.03 | 484.35 | 481.67 | 477.95 | 474.23 | 471.55 | 468.87 | 465.15 | 461.43 | 458.75 | 456.07 | 452.35 | 448.63 | 120 | 226500 | -10500 | 26-Nov-12 |
BIOCON | 290.35 | 288.73 | 287.10 | 285.33 | 283.55 | 281.93 | 280.30 | 278.53 | 276.75 | 275.13 | 273.50 | 271.73 | 269.95 | 1456 | 2097000 | -662000 | 26-Nov-12 |
BPCL | 328.03 | 326.78 | 325.52 | 323.23 | 320.93 | 319.68 | 318.42 | 316.13 | 313.83 | 312.58 | 311.32 | 309.03 | 306.73 | 1385 | 2390000 | -618000 | 26-Nov-12 |
CAIRN | 332.30 | 331.60 | 330.90 | 329.88 | 328.85 | 328.15 | 327.45 | 326.43 | 325.40 | 324.70 | 324.00 | 322.98 | 321.95 | 4177 | 9078000 | -1867000 | 26-Nov-12 |
CANBK | 445.23 | 443.25 | 441.27 | 438.73 | 436.18 | 434.20 | 432.22 | 429.68 | 427.13 | 425.15 | 423.17 | 420.63 | 418.08 | 1600 | 1667000 | -153500 | 26-Nov-12 |
CENTURYTEX | 396.13 | 394.35 | 392.57 | 390.43 | 388.28 | 386.50 | 384.72 | 382.58 | 380.43 | 378.65 | 376.87 | 374.73 | 372.58 | 2368 | 3797000 | -429000 | 26-Nov-12 |
CESC | 287.52 | 286.60 | 285.68 | 284.38 | 283.07 | 282.15 | 281.23 | 279.93 | 278.62 | 277.70 | 276.78 | 275.48 | 274.17 | 1178 | 1616000 | -561000 | 26-Nov-12 |
CHAMBLFERT | 67.43 | 67.20 | 66.97 | 66.70 | 66.43 | 66.20 | 65.97 | 65.70 | 65.43 | 65.20 | 64.97 | 64.70 | 64.43 | 980 | 7280000 | -2372000 | 26-Nov-12 |
CIPLA | 392.27 | 390.68 | 389.08 | 387.48 | 385.87 | 384.28 | 382.68 | 381.08 | 379.47 | 377.88 | 376.28 | 374.68 | 373.07 | 2453 | 8152000 | -1254000 | 26-Nov-12 |
COALINDIA | 366.20 | 365.10 | 364.00 | 363.05 | 362.10 | 361.00 | 359.90 | 358.95 | 358.00 | 356.90 | 355.80 | 354.85 | 353.90 | 1750 | 3217000 | -764000 | 26-Nov-12 |
COLPAL | 1406.67 | 1397.13 | 1387.58 | 1381.88 | 1376.17 | 1366.63 | 1357.08 | 1351.38 | 1345.67 | 1336.13 | 1326.58 | 1320.88 | 1315.17 | 322 | 99750 | -1250 | 26-Nov-12 |
CROMPGREAV | 118.07 | 117.68 | 117.28 | 116.78 | 116.27 | 115.88 | 115.48 | 114.98 | 114.47 | 114.08 | 113.68 | 113.18 | 112.67 | 1714 | 6780000 | -1088000 | 26-Nov-12 |
DABUR | 128.63 | 127.65 | 126.67 | 126.10 | 125.53 | 124.55 | 123.57 | 123.00 | 122.43 | 121.45 | 120.47 | 119.90 | 119.33 | 583 | 4720000 | -580000 | 26-Nov-12 |
DENABANK | 107.27 | 106.93 | 106.58 | 106.18 | 105.77 | 105.43 | 105.08 | 104.68 | 104.27 | 103.93 | 103.58 | 103.18 | 102.77 | 1422 | 9136000 | -976000 | 26-Nov-12 |
DISHTV | 85.47 | 83.88 | 82.28 | 81.10 | 79.92 | 78.33 | 76.73 | 75.55 | 74.37 | 72.78 | 71.18 | 70.00 | 68.82 | 6753 | 16620000 | -8112000 | 26-Nov-12 |
DIVISLAB | 1201.70 | 1197.78 | 1193.85 | 1190.88 | 1187.90 | 1183.98 | 1180.05 | 1177.08 | 1174.10 | 1170.18 | 1166.25 | 1163.28 | 1160.30 | 999 | 897500 | -28000 | 26-Nov-12 |
DLF | 205.13 | 204.48 | 203.82 | 203.03 | 202.23 | 201.58 | 200.92 | 200.13 | 199.33 | 198.68 | 198.02 | 197.23 | 196.43 | 13941 | 14021000 | -5305000 | 26-Nov-12 |
DRREDDY | 1808.27 | 1799.70 | 1791.13 | 1783.45 | 1775.77 | 1767.20 | 1758.63 | 1750.95 | 1743.27 | 1734.70 | 1726.13 | 1718.45 | 1710.77 | 2197 | 737000 | -95125 | 26-Nov-12 |
EXIDEIND | 144.03 | 143.40 | 142.77 | 142.38 | 141.98 | 141.35 | 140.72 | 140.33 | 139.93 | 139.30 | 138.67 | 138.28 | 137.88 | 532 | 2792000 | -428000 | 26-Nov-12 |
FEDERALBNK | 483.68 | 481.03 | 478.37 | 476.33 | 474.28 | 471.63 | 468.97 | 466.93 | 464.88 | 462.23 | 459.57 | 457.53 | 455.48 | 355 | 562000 | -70500 | 26-Nov-12 |
FINANTECH | 1148.67 | 1142.55 | 1136.43 | 1126.80 | 1117.17 | 1111.05 | 1104.93 | 1095.30 | 1085.67 | 1079.55 | 1073.43 | 1063.80 | 1054.17 | 2170 | 810750 | -252750 | 26-Nov-12 |
GAIL | 347.33 | 346.10 | 344.87 | 343.15 | 341.43 | 340.20 | 338.97 | 337.25 | 335.53 | 334.30 | 333.07 | 331.35 | 329.63 | 620 | 1864000 | -204000 | 26-Nov-12 |
GMRINFRA | 18.50 | 18.40 | 18.30 | 18.15 | 18.00 | 17.90 | 17.80 | 17.65 | 17.50 | 17.40 | 17.30 | 17.15 | 17.00 | 2778 | 58560000 | -5576000 | 26-Nov-12 |
GODREJIND | 295.27 | 294.45 | 293.63 | 292.88 | 292.12 | 291.30 | 290.48 | 289.73 | 288.97 | 288.15 | 287.33 | 286.58 | 285.82 | 1161 | 1367000 | -738000 | 26-Nov-12 |
GRASIM | 3269.22 | 3258.90 | 3248.58 | 3236.93 | 3225.27 | 3214.95 | 3204.63 | 3192.98 | 3181.32 | 3171.00 | 3160.68 | 3149.03 | 3137.37 | 1617 | 662875 | -138000 | 26-Nov-12 |
GSPL | 73.23 | 72.98 | 72.72 | 72.33 | 71.93 | 71.68 | 71.42 | 71.03 | 70.63 | 70.38 | 70.12 | 69.73 | 69.33 | 248 | 3316000 | -532000 | 26-Nov-12 |
GUJFLUORO | 352.30 | 346.70 | 341.10 | 337.65 | 334.20 | 328.60 | 323.00 | 319.55 | 316.10 | 310.50 | 304.90 | 301.45 | 298.00 | 1801 | 1059500 | -714000 | 26-Nov-12 |
GVKPIL | 13.07 | 12.95 | 12.83 | 12.75 | 12.67 | 12.55 | 12.43 | 12.35 | 12.27 | 12.15 | 12.03 | 11.95 | 11.87 | 2423 | 38172000 | -1.4E+07 | 26-Nov-12 |
HAVELLS | 600.63 | 596.50 | 592.37 | 587.75 | 583.13 | 579.00 | 574.87 | 570.25 | 565.63 | 561.50 | 557.37 | 552.75 | 548.13 | 687 | 457500 | -35500 | 26-Nov-12 |
HCLTECH | 654.68 | 652.40 | 650.12 | 647.88 | 645.63 | 643.35 | 641.07 | 638.83 | 636.58 | 634.30 | 632.02 | 629.78 | 627.53 | 3058 | 2444500 | -357500 | 26-Nov-12 |
HDFC | 791.58 | 789.30 | 787.02 | 784.58 | 782.13 | 779.85 | 777.57 | 775.13 | 772.68 | 770.40 | 768.12 | 765.68 | 763.23 | 3453 | 6913000 | -448000 | 26-Nov-12 |
HDFCBANK | 681.87 | 679.75 | 677.63 | 674.08 | 670.52 | 668.40 | 666.28 | 662.73 | 659.17 | 657.05 | 654.93 | 651.38 | 647.82 | 5944 | 7280000 | -1145000 | 26-Nov-12 |
HDIL | 107.97 | 107.23 | 106.48 | 105.68 | 104.87 | 104.13 | 103.38 | 102.58 | 101.77 | 101.03 | 100.28 | 99.48 | 98.67 | 3855 | 16576000 | -6012000 | 26-Nov-12 |
HEROMOTOCO | 1866.35 | 1860.68 | 1855.00 | 1850.50 | 1846.00 | 1840.33 | 1834.65 | 1830.15 | 1825.65 | 1819.98 | 1814.30 | 1809.80 | 1805.30 | 7667 | 1381375 | -526750 | 26-Nov-12 |
HEXAWARE | 116.02 | 114.10 | 112.18 | 110.80 | 109.42 | 107.50 | 105.58 | 104.20 | 102.82 | 100.90 | 98.98 | 97.60 | 96.22 | 2774 | 5552000 | -2076000 | 26-Nov-12 |
HINDALCO | 113.70 | 112.93 | 112.15 | 111.58 | 111.00 | 110.23 | 109.45 | 108.88 | 108.30 | 107.53 | 106.75 | 106.18 | 105.60 | 7464 | 21012000 | -8614000 | 26-Nov-12 |
HINDPETRO | 283.82 | 283.03 | 282.23 | 280.88 | 279.52 | 278.73 | 277.93 | 276.58 | 275.22 | 274.43 | 273.63 | 272.28 | 270.92 | 2863 | 4119000 | -1452000 | 26-Nov-12 |
HINDUNILVR | 554.27 | 550.83 | 547.38 | 545.03 | 542.67 | 539.23 | 535.78 | 533.43 | 531.07 | 527.63 | 524.18 | 521.83 | 519.47 | 6147 | 5715500 | -1011500 | 26-Nov-12 |
HINDZINC | 146.10 | 144.18 | 142.25 | 141.20 | 140.15 | 138.23 | 136.30 | 135.25 | 134.20 | 132.28 | 130.35 | 129.30 | 128.25 | 499 | 1090000 | -270000 | 26-Nov-12 |
IBREALEST | 70.20 | 69.35 | 68.50 | 67.78 | 67.05 | 66.20 | 65.35 | 64.63 | 63.90 | 63.05 | 62.20 | 61.48 | 60.75 | 5101 | 24516000 | -3484000 | 26-Nov-12 |
ICICIBANK | 1046.97 | 1043.55 | 1040.13 | 1035.43 | 1030.72 | 1027.30 | 1023.88 | 1019.18 | 1014.47 | 1011.05 | 1007.63 | 1002.93 | 998.22 | 17822 | 8140000 | -803500 | 26-Nov-12 |
IDBI | 105.87 | 105.30 | 104.73 | 104.23 | 103.72 | 103.15 | 102.58 | 102.08 | 101.57 | 101.00 | 100.43 | 99.93 | 99.42 | 4078 | 14908000 | -2144000 | 26-Nov-12 |
IDEA | 98.73 | 97.98 | 97.22 | 96.78 | 96.33 | 95.58 | 94.82 | 94.38 | 93.93 | 93.18 | 92.42 | 91.98 | 91.53 | 1374 | 6132000 | -2516000 | 26-Nov-12 |
IDFC | 169.68 | 167.98 | 166.27 | 165.23 | 164.18 | 162.48 | 160.77 | 159.73 | 158.68 | 156.98 | 155.27 | 154.23 | 153.18 | 5835 | 11494000 | -1574000 | 26-Nov-12 |
IFCI | 30.48 | 30.23 | 29.97 | 29.65 | 29.33 | 29.08 | 28.82 | 28.50 | 28.18 | 27.93 | 27.67 | 27.35 | 27.03 | 4476 | 42624000 | -2.2E+07 | 26-Nov-12 |
IGL | 263.95 | 262.93 | 261.90 | 260.85 | 259.80 | 258.78 | 257.75 | 256.70 | 255.65 | 254.63 | 253.60 | 252.55 | 251.50 | 547 | 2301000 | -262000 | 26-Nov-12 |
INDHOTEL | 62.48 | 62.23 | 61.97 | 61.75 | 61.53 | 61.28 | 61.02 | 60.80 | 60.58 | 60.33 | 60.07 | 59.85 | 59.63 | 402 | 6816000 | -1188000 | 26-Nov-12 |
INDIACEM | 86.65 | 86.15 | 85.65 | 85.23 | 84.80 | 84.30 | 83.80 | 83.38 | 82.95 | 82.45 | 81.95 | 81.53 | 81.10 | 2169 | 6350000 | -2400000 | 26-Nov-12 |
INDUSINDBK | 401.93 | 398.25 | 394.57 | 392.18 | 389.78 | 386.10 | 382.42 | 380.03 | 377.63 | 373.95 | 370.27 | 367.88 | 365.48 | 2329 | 1955000 | -256000 | 26-Nov-12 |
INFY | 2460.73 | 2450.80 | 2440.87 | 2435.05 | 2429.23 | 2419.30 | 2409.37 | 2403.55 | 2397.73 | 2387.80 | 2377.87 | 2372.05 | 2366.23 | 12934 | 2292375 | -666250 | 26-Nov-12 |
IOB | 76.58 | 76.38 | 76.17 | 75.90 | 75.63 | 75.43 | 75.22 | 74.95 | 74.68 | 74.48 | 74.27 | 74.00 | 73.73 | 438 | 2760000 | -696000 | 26-Nov-12 |
IOC | 263.77 | 262.98 | 262.18 | 261.40 | 260.62 | 259.83 | 259.03 | 258.25 | 257.47 | 256.68 | 255.88 | 255.10 | 254.32 | 528 | 766000 | -254000 | 26-Nov-12 |
IRB | 127.13 | 126.48 | 125.82 | 125.00 | 124.18 | 123.53 | 122.87 | 122.05 | 121.23 | 120.58 | 119.92 | 119.10 | 118.28 | 1593 | 5376000 | -1140000 | 26-Nov-12 |
ITC | 291.50 | 290.65 | 289.80 | 289.13 | 288.45 | 287.60 | 286.75 | 286.08 | 285.40 | 284.55 | 283.70 | 283.03 | 282.35 | 6426 | 15525000 | -4014000 | 26-Nov-12 |
IVRCLINFRA | 40.33 | 40.15 | 39.97 | 39.75 | 39.53 | 39.35 | 39.17 | 38.95 | 38.73 | 38.55 | 38.37 | 38.15 | 37.93 | 1795 | 30704000 | -4464000 | 26-Nov-12 |
JINDALSTEL | 383.37 | 382.20 | 381.03 | 379.15 | 377.27 | 376.10 | 374.93 | 373.05 | 371.17 | 370.00 | 368.83 | 366.95 | 365.07 | 5830 | 4700500 | -2082500 | 26-Nov-12 |
JISLJALEQS | 65.93 | 65.58 | 65.22 | 64.93 | 64.63 | 64.28 | 63.92 | 63.63 | 63.33 | 62.98 | 62.62 | 62.33 | 62.03 | 2901 | 12456000 | -4820000 | 26-Nov-12 |
JPASSOCIAT | 91.83 | 91.48 | 91.12 | 90.70 | 90.28 | 89.93 | 89.57 | 89.15 | 88.73 | 88.38 | 88.02 | 87.60 | 87.18 | 11391 | 40516000 | -1.1E+07 | 26-Nov-12 |
JPPOWER | 39.38 | 38.95 | 38.52 | 38.28 | 38.03 | 37.60 | 37.17 | 36.93 | 36.68 | 36.25 | 35.82 | 35.58 | 35.33 | 558 | 5400000 | -1488000 | 26-Nov-12 |
JSWENERGY | 67.30 | 66.30 | 65.30 | 64.73 | 64.15 | 63.15 | 62.15 | 61.58 | 61.00 | 60.00 | 59.00 | 58.43 | 57.85 | 2980 | 10532000 | -8556000 | 26-Nov-12 |
JSWSTEEL | 741.27 | 738.18 | 735.08 | 732.03 | 728.97 | 725.88 | 722.78 | 719.73 | 716.67 | 713.58 | 710.48 | 707.43 | 704.37 | 11507 | 4295000 | -3755000 | 26-Nov-12 |
JUBLFOOD | 1314.75 | 1305.53 | 1296.30 | 1289.15 | 1282.00 | 1272.78 | 1263.55 | 1256.40 | 1249.25 | 1240.03 | 1230.80 | 1223.65 | 1216.50 | 1849 | 518000 | -135750 | 26-Nov-12 |
KOTAKBANK | 640.77 | 638.38 | 635.98 | 633.78 | 631.57 | 629.18 | 626.78 | 624.58 | 622.37 | 619.98 | 617.58 | 615.38 | 613.17 | 3137 | 1518500 | -783000 | 26-Nov-12 |
KTKBANK | 165.37 | 163.73 | 162.08 | 160.58 | 159.07 | 157.43 | 155.78 | 154.28 | 152.77 | 151.13 | 149.48 | 147.98 | 146.47 | 4887 | 13188000 | -5140000 | 26-Nov-12 |
LICHSGFIN | 252.47 | 251.55 | 250.63 | 250.00 | 249.37 | 248.45 | 247.53 | 246.90 | 246.27 | 245.35 | 244.43 | 243.80 | 243.17 | 3652 | 8760000 | -1249000 | 26-Nov-12 |
LT | 1643.60 | 1636.20 | 1628.80 | 1624.20 | 1619.60 | 1612.20 | 1604.80 | 1600.20 | 1595.60 | 1588.20 | 1580.80 | 1576.20 | 1571.60 | 8678 | 2715500 | -492750 | 26-Nov-12 |
LUPIN | 576.85 | 574.83 | 572.80 | 571.25 | 569.70 | 567.68 | 565.65 | 564.10 | 562.55 | 560.53 | 558.50 | 556.95 | 555.40 | 979 | 1587500 | -290000 | 26-Nov-12 |
M&M | 985.50 | 979.13 | 972.75 | 960.78 | 948.80 | 942.43 | 936.05 | 924.08 | 912.10 | 905.73 | 899.35 | 887.38 | 875.40 | 6236 | 3234500 | -561000 | 26-Nov-12 |
MARUTI | 1515.85 | 1512.43 | 1509.00 | 1504.85 | 1500.70 | 1497.28 | 1493.85 | 1489.70 | 1485.55 | 1482.13 | 1478.70 | 1474.55 | 1470.40 | 6291 | 1647500 | -639750 | 26-Nov-12 |
MCDOWELL-N | 2066.58 | 2042.93 | 2019.27 | 2000.95 | 1982.63 | 1958.98 | 1935.32 | 1917.00 | 1898.68 | 1875.03 | 1851.37 | 1833.05 | 1814.73 | 27954 | 3500750 | -1267750 | 26-Nov-12 |
MCLEODRUSS | 342.28 | 341.43 | 340.57 | 339.40 | 338.23 | 337.38 | 336.52 | 335.35 | 334.18 | 333.33 | 332.47 | 331.30 | 330.13 | 866 | 1462000 | -323000 | 26-Nov-12 |
MPHASIS | 405.40 | 404.50 | 403.60 | 402.83 | 402.05 | 401.15 | 400.25 | 399.48 | 398.70 | 397.80 | 396.90 | 396.13 | 395.35 | 223 | 221500 | -57500 | 26-Nov-12 |
MRF | 10133.90 | 10121.68 | 10109.45 | 10089.18 | 10068.90 | 10056.68 | 10044.45 | 10024.18 | 10003.90 | 9991.68 | 9979.45 | 9959.18 | 9938.90 | 294 | 58625 | -28125 | 26-Nov-12 |
NHPC | 23.48 | 23.43 | 23.37 | 23.30 | 23.23 | 23.18 | 23.12 | 23.05 | 22.98 | 22.93 | 22.87 | 22.80 | 22.73 | 2391 | 81950000 | -9670000 | 26-Nov-12 |
NMDC | 171.48 | 170.48 | 169.47 | 167.90 | 166.33 | 165.33 | 164.32 | 162.75 | 161.18 | 160.18 | 159.17 | 157.60 | 156.03 | 414 | 1242000 | -136000 | 26-Nov-12 |
NTPC | 165.05 | 164.03 | 163.00 | 162.15 | 161.30 | 160.28 | 159.25 | 158.40 | 157.55 | 156.53 | 155.50 | 154.65 | 153.80 | 1561 | 7524000 | -966000 | 26-Nov-12 |
OFSS | 3155.83 | 3116.63 | 3077.42 | 3034.88 | 2992.33 | 2953.13 | 2913.92 | 2871.38 | 2828.83 | 2789.63 | 2750.42 | 2707.88 | 2665.33 | 1692 | 206000 | -116500 | 26-Nov-12 |
ONGC | 256.55 | 255.85 | 255.15 | 254.03 | 252.90 | 252.20 | 251.50 | 250.38 | 249.25 | 248.55 | 247.85 | 246.73 | 245.60 | 2283 | 8643000 | -1290000 | 26-Nov-12 |
OPTOCIRCUI | 107.57 | 106.40 | 105.23 | 103.70 | 102.17 | 101.00 | 99.83 | 98.30 | 96.77 | 95.60 | 94.43 | 92.90 | 91.37 | 4145 | 4617000 | -839000 | 26-Nov-12 |
ORIENTBANK | 324.23 | 322.93 | 321.62 | 319.60 | 317.58 | 316.28 | 314.97 | 312.95 | 310.93 | 309.63 | 308.32 | 306.30 | 304.28 | 1003 | 1531000 | -208000 | 26-Nov-12 |
PANTALOONR | 214.48 | 210.05 | 205.62 | 202.98 | 200.33 | 195.90 | 191.47 | 188.83 | 186.18 | 181.75 | 177.32 | 174.68 | 172.03 | 11775 | 8278000 | -2994000 | 26-Nov-12 |
PEL | 500.90 | 499.30 | 497.70 | 496.30 | 494.90 | 493.30 | 491.70 | 490.30 | 488.90 | 487.30 | 485.70 | 484.30 | 482.90 | 637 | 203000 | -262500 | 26-Nov-12 |
PETRONET | 163.05 | 161.88 | 160.70 | 159.75 | 158.80 | 157.63 | 156.45 | 155.50 | 154.55 | 153.38 | 152.20 | 151.25 | 150.30 | 594 | 2510000 | -524000 | 26-Nov-12 |
PFC | 187.03 | 186.30 | 185.57 | 184.38 | 183.18 | 182.45 | 181.72 | 180.53 | 179.33 | 178.60 | 177.87 | 176.68 | 175.48 | 1634 | 6514000 | -1246000 | 26-Nov-12 |
PNB | 759.07 | 755.68 | 752.28 | 749.63 | 746.97 | 743.58 | 740.18 | 737.53 | 734.87 | 731.48 | 728.08 | 725.43 | 722.77 | 5986 | 1804250 | -955000 | 26-Nov-12 |
POWERGRID | 122.27 | 121.83 | 121.38 | 121.13 | 120.87 | 120.43 | 119.98 | 119.73 | 119.47 | 119.03 | 118.58 | 118.33 | 118.07 | 981 | 6902000 | -1164000 | 26-Nov-12 |
PTC | 74.13 | 73.53 | 72.92 | 71.90 | 70.88 | 70.28 | 69.67 | 68.65 | 67.63 | 67.03 | 66.42 | 65.40 | 64.38 | 540 | 2084000 | -1148000 | 26-Nov-12 |
PUNJLLOYD | 52.12 | 51.75 | 51.38 | 51.10 | 50.82 | 50.45 | 50.08 | 49.80 | 49.52 | 49.15 | 48.78 | 48.50 | 48.22 | 2970 | 12120000 | -8116000 | 26-Nov-12 |
RANBAXY | 515.83 | 512.60 | 509.37 | 506.75 | 504.13 | 500.90 | 497.67 | 495.05 | 492.43 | 489.20 | 485.97 | 483.35 | 480.73 | 3662 | 3537500 | -450000 | 26-Nov-12 |
RAYMOND | 434.42 | 429.25 | 424.08 | 421.10 | 418.12 | 412.95 | 407.78 | 404.80 | 401.82 | 396.65 | 391.48 | 388.50 | 385.52 | 2433 | 2506000 | -1021000 | 26-Nov-12 |
RCOM | 74.55 | 73.00 | 71.45 | 70.58 | 69.70 | 68.15 | 66.60 | 65.73 | 64.85 | 63.30 | 61.75 | 60.88 | 60.00 | 28888 | 42224000 | -2.1E+07 | 26-Nov-12 |
RECLTD | 226.40 | 225.40 | 224.40 | 223.25 | 222.10 | 221.10 | 220.10 | 218.95 | 217.80 | 216.80 | 215.80 | 214.65 | 213.50 | 2344 | 2895000 | -841000 | 26-Nov-12 |
RELCAPITAL | 414.32 | 409.98 | 405.63 | 403.00 | 400.37 | 396.03 | 391.68 | 389.05 | 386.42 | 382.08 | 377.73 | 375.10 | 372.47 | 15383 | 6077500 | -1406000 | 26-Nov-12 |
RELIANCE | 786.93 | 785.18 | 783.42 | 781.13 | 778.83 | 777.08 | 775.32 | 773.03 | 770.73 | 768.98 | 767.22 | 764.93 | 762.63 | 12409 | 10057500 | -1683000 | 26-Nov-12 |
