NIFTY FUTURE PIVOT(FOR TRADING 26-11-2012)
FOREX PIVOTPOINT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 11734 | 11696 | 11657 | 11617 | 11577 | 11538 | 11500 | 11459 | 11419 | 11381 | 11342 | 11302 | 11262 | 62313 | 1091400 | -47175 | 23-Nov-12 |
CNXIT | 6211 | 6192 | 6173 | 6158 | 6144 | 6125 | 6106 | 6091 | 6077 | 6058 | 6039 | 6024 | 6010 | 34 | 11550 | -800 | 23-Nov-12 |
MINIFTY | 5713 | 5698 | 5682 | 5670 | 5658 | 5643 | 5627 | 5615 | 5603 | 5588 | 5572 | 5560 | 5548 | 14222 | 1102400 | -12380 | 23-Nov-12 |
NIFTY | 5705 | 5691 | 5676 | 5666 | 5655 | 5640 | 5626 | 5615 | 5605 | 5590 | 5576 | 5565 | 5554 | 171195 | 12760850 | -646050 | 23-Nov-12 |
ABB | 718.73 | 717.25 | 715.77 | 714.68 | 713.58 | 712.10 | 710.62 | 709.53 | 708.43 | 706.95 | 705.47 | 704.38 | 703.28 | 66 | 210000 | -2250 | 23-Nov-12 |
ABIRLANUVO | 1002.07 | 998.68 | 995.28 | 991.00 | 986.72 | 983.33 | 979.93 | 975.65 | 971.37 | 967.98 | 964.58 | 960.30 | 956.02 | 1089 | 739750 | -55750 | 23-Nov-12 |
ACC | 1428.40 | 1421.90 | 1415.40 | 1407.68 | 1399.95 | 1393.45 | 1386.95 | 1379.23 | 1371.50 | 1365.00 | 1358.50 | 1350.78 | 1343.05 | 1067 | 862500 | -15000 | 23-Nov-12 |
ADANIENT | 235.93 | 234.30 | 232.67 | 231.20 | 229.73 | 228.10 | 226.47 | 225.00 | 223.53 | 221.90 | 220.27 | 218.80 | 217.33 | 1862 | 4636000 | -297000 | 23-Nov-12 |
ADANIPORTS | 126.95 | 126.40 | 125.85 | 125.23 | 124.60 | 124.05 | 123.50 | 122.88 | 122.25 | 121.70 | 121.15 | 120.53 | 119.90 | 399 | 5626000 | -312000 | 23-Nov-12 |
ADANIPOWER | 48.47 | 48.25 | 48.03 | 47.75 | 47.47 | 47.25 | 47.03 | 46.75 | 46.47 | 46.25 | 46.03 | 45.75 | 45.47 | 675 | 11660000 | -920000 | 23-Nov-12 |
ALBK | 140.40 | 139.53 | 138.65 | 137.73 | 136.80 | 135.93 | 135.05 | 134.13 | 133.20 | 132.33 | 131.45 | 130.53 | 129.60 | 1565 | 4810000 | -318000 | 23-Nov-12 |
ALOKTEXT | 11.57 | 11.50 | 11.43 | 11.38 | 11.32 | 11.25 | 11.18 | 11.13 | 11.07 | 11.00 | 10.93 | 10.88 | 10.82 | 899 | 39380000 | -4790000 | 23-Nov-12 |
AMBUJACEM | 207.83 | 206.98 | 206.12 | 205.38 | 204.63 | 203.78 | 202.92 | 202.18 | 201.43 | 200.58 | 199.72 | 198.98 | 198.23 | 1439 | 5826000 | -168000 | 23-Nov-12 |
ANDHRABANK | 107.27 | 106.53 | 105.78 | 105.30 | 104.82 | 104.08 | 103.33 | 102.85 | 102.37 | 101.63 | 100.88 | 100.40 | 99.92 | 526 | 2632000 | -232000 | 23-Nov-12 |
APOLLOTYRE | 85.92 | 85.43 | 84.93 | 84.30 | 83.67 | 83.18 | 82.68 | 82.05 | 81.42 | 80.93 | 80.43 | 79.80 | 79.17 | 1732 | 18544000 | -1048000 | 23-Nov-12 |
ARVIND | 85.10 | 84.80 | 84.50 | 84.13 | 83.75 | 83.45 | 83.15 | 82.78 | 82.40 | 82.10 | 81.80 | 81.43 | 81.05 | 351 | 6148000 | -220000 | 23-Nov-12 |
ASHOKLEY | 28.10 | 27.83 | 27.55 | 27.38 | 27.20 | 26.93 | 26.65 | 26.48 | 26.30 | 26.03 | 25.75 | 25.58 | 25.40 | 1133 | 11416000 | -680000 | 23-Nov-12 |
ASIANPAINT | 4171.47 | 4146.10 | 4120.73 | 4103.63 | 4086.52 | 4061.15 | 4035.78 | 4018.68 | 4001.57 | 3976.20 | 3950.83 | 3933.73 | 3916.62 | 847 | 253375 | 5125 | 23-Nov-12 |
AUROPHARMA | 187.52 | 185.50 | 183.48 | 180.88 | 178.27 | 176.25 | 174.23 | 171.63 | 169.02 | 167.00 | 164.98 | 162.38 | 159.77 | 6776 | 9694000 | -1878000 | 23-Nov-12 |
AXISBANK | 1287.77 | 1282.23 | 1276.68 | 1272.18 | 1267.67 | 1262.13 | 1256.58 | 1252.08 | 1247.57 | 1242.03 | 1236.48 | 1231.98 | 1227.47 | 9263 | 4557000 | -180750 | 23-Nov-12 |
BAJAJ-AUTO | 1856.63 | 1851.23 | 1845.82 | 1840.23 | 1834.63 | 1829.23 | 1823.82 | 1818.23 | 1812.63 | 1807.23 | 1801.82 | 1796.23 | 1790.63 | 1848 | 831125 | -70375 | 23-Nov-12 |
BANKBARODA | 747.98 | 745.85 | 743.72 | 740.38 | 737.03 | 734.90 | 732.77 | 729.43 | 726.08 | 723.95 | 721.82 | 718.48 | 715.13 | 1586 | 2060750 | -2000 | 23-Nov-12 |
BANKINDIA | 277.27 | 276.15 | 275.03 | 274.08 | 273.12 | 272.00 | 270.88 | 269.93 | 268.97 | 267.85 | 266.73 | 265.78 | 264.82 | 1425 | 3470000 | -64000 | 23-Nov-12 |
BATAINDIA | 897.58 | 894.18 | 890.77 | 887.13 | 883.48 | 880.08 | 876.67 | 873.03 | 869.38 | 865.98 | 862.57 | 858.93 | 855.28 | 677 | 1739250 | -20750 | 23-Nov-12 |
BHARATFORG | 260.62 | 259.65 | 258.68 | 257.60 | 256.52 | 255.55 | 254.58 | 253.50 | 252.42 | 251.45 | 250.48 | 249.40 | 248.32 | 509 | 2889000 | -214000 | 23-Nov-12 |
BHARTIARTL | 319.93 | 318.15 | 316.37 | 313.88 | 311.38 | 309.60 | 307.82 | 305.33 | 302.83 | 301.05 | 299.27 | 296.78 | 294.28 | 4449 | 11405000 | -38000 | 23-Nov-12 |
BHEL | 229.07 | 228.18 | 227.28 | 226.65 | 226.02 | 225.13 | 224.23 | 223.60 | 222.97 | 222.08 | 221.18 | 220.55 | 219.92 | 7700 | 17791000 | -2368000 | 23-Nov-12 |
BHUSANSTL | 508.88 | 505.13 | 501.37 | 496.35 | 491.33 | 487.58 | 483.82 | 478.80 | 473.78 | 470.03 | 466.27 | 461.25 | 456.23 | 102 | 237000 | -6000 | 23-Nov-12 |
BIOCON | 291.82 | 290.00 | 288.18 | 285.50 | 282.82 | 281.00 | 279.18 | 276.50 | 273.82 | 272.00 | 270.18 | 267.50 | 264.82 | 1029 | 2759000 | -166000 | 23-Nov-12 |
BPCL | 334.17 | 332.55 | 330.93 | 328.80 | 326.67 | 325.05 | 323.43 | 321.30 | 319.17 | 317.55 | 315.93 | 313.80 | 311.67 | 1041 | 3008000 | -63000 | 23-Nov-12 |
CAIRN | 331.05 | 330.53 | 330.00 | 329.55 | 329.10 | 328.58 | 328.05 | 327.60 | 327.15 | 326.63 | 326.10 | 325.65 | 325.20 | 2939 | 10945000 | -741000 | 23-Nov-12 |
CANBK | 453.10 | 449.48 | 445.85 | 443.40 | 440.95 | 437.33 | 433.70 | 431.25 | 428.80 | 425.18 | 421.55 | 419.10 | 416.65 | 1437 | 1820500 | -12000 | 23-Nov-12 |
CENTURYTEX | 400.38 | 397.95 | 395.52 | 393.13 | 390.73 | 388.30 | 385.87 | 383.48 | 381.08 | 378.65 | 376.22 | 373.83 | 371.43 | 1663 | 4226000 | -226000 | 23-Nov-12 |
CESC | 285.83 | 284.53 | 283.22 | 282.38 | 281.53 | 280.23 | 278.92 | 278.08 | 277.23 | 275.93 | 274.62 | 273.78 | 272.93 | 534 | 2177000 | -21000 | 23-Nov-12 |
CHAMBLFERT | 66.70 | 66.53 | 66.35 | 66.18 | 66.00 | 65.83 | 65.65 | 65.48 | 65.30 | 65.13 | 64.95 | 64.78 | 64.60 | 422 | 9652000 | -508000 | 23-Nov-12 |
CIPLA | 396.47 | 394.35 | 392.23 | 389.80 | 387.37 | 385.25 | 383.13 | 380.70 | 378.27 | 376.15 | 374.03 | 371.60 | 369.17 | 2677 | 9406000 | -585000 | 23-Nov-12 |
COALINDIA | 363.60 | 362.40 | 361.20 | 360.40 | 359.60 | 358.40 | 357.20 | 356.40 | 355.60 | 354.40 | 353.20 | 352.40 | 351.60 | 1106 | 3981000 | -202000 | 23-Nov-12 |
COLPAL | 1354.97 | 1351.65 | 1348.33 | 1344.30 | 1340.27 | 1336.95 | 1333.63 | 1329.60 | 1325.57 | 1322.25 | 1318.93 | 1314.90 | 1310.87 | 77 | 101000 | -3000 | 23-Nov-12 |
CROMPGREAV | 120.57 | 119.28 | 117.98 | 117.13 | 116.27 | 114.98 | 113.68 | 112.83 | 111.97 | 110.68 | 109.38 | 108.53 | 107.67 | 2698 | 7868000 | -1026000 | 23-Nov-12 |
DABUR | 125.50 | 124.95 | 124.40 | 123.95 | 123.50 | 122.95 | 122.40 | 121.95 | 121.50 | 120.95 | 120.40 | 119.95 | 119.50 | 584 | 5300000 | -98000 | 23-Nov-12 |
DENABANK | 108.13 | 107.60 | 107.07 | 106.50 | 105.93 | 105.40 | 104.87 | 104.30 | 103.73 | 103.20 | 102.67 | 102.10 | 101.53 | 1652 | 10112000 | -44000 | 23-Nov-12 |
DISHTV | 75.42 | 75.10 | 74.78 | 74.50 | 74.22 | 73.90 | 73.58 | 73.30 | 73.02 | 72.70 | 72.38 | 72.10 | 71.82 | 2793 | 24732000 | -176000 | 23-Nov-12 |
DIVISLAB | 1207.22 | 1203.38 | 1199.53 | 1193.23 | 1186.92 | 1183.08 | 1179.23 | 1172.93 | 1166.62 | 1162.78 | 1158.93 | 1152.63 | 1146.32 | 789 | 925500 | 7500 | 23-Nov-12 |
DLF | 208.13 | 206.80 | 205.47 | 204.35 | 203.23 | 201.90 | 200.57 | 199.45 | 198.33 | 197.00 | 195.67 | 194.55 | 193.43 | 10615 | 19326000 | -339000 | 23-Nov-12 |
DRREDDY | 1789.08 | 1779.50 | 1769.92 | 1763.13 | 1756.33 | 1746.75 | 1737.17 | 1730.38 | 1723.58 | 1714.00 | 1704.42 | 1697.63 | 1690.83 | 1033 | 832125 | -7500 | 23-Nov-12 |
EXIDEIND | 142.88 | 142.45 | 142.02 | 141.43 | 140.83 | 140.40 | 139.97 | 139.38 | 138.78 | 138.35 | 137.92 | 137.33 | 136.73 | 268 | 3220000 | -88000 | 23-Nov-12 |
FEDERALBNK | 468.07 | 467.30 | 466.53 | 465.85 | 465.17 | 464.40 | 463.63 | 462.95 | 462.27 | 461.50 | 460.73 | 460.05 | 459.37 | 138 | 632500 | -16500 | 23-Nov-12 |
FINANTECH | 1187.50 | 1177.38 | 1167.25 | 1154.38 | 1141.50 | 1131.38 | 1121.25 | 1108.38 | 1095.50 | 1085.38 | 1075.25 | 1062.38 | 1049.50 | 2236 | 1063500 | -74000 | 23-Nov-12 |
GAIL | 355.97 | 354.30 | 352.63 | 349.65 | 346.67 | 345.00 | 343.33 | 340.35 | 337.37 | 335.70 | 334.03 | 331.05 | 328.07 | 577 | 2068000 | -39000 | 23-Nov-12 |
GMRINFRA | 18.97 | 18.80 | 18.63 | 18.45 | 18.27 | 18.10 | 17.93 | 17.75 | 17.57 | 17.40 | 17.23 | 17.05 | 16.87 | 2820 | 64136000 | 1936000 | 23-Nov-12 |
GODREJIND | 300.57 | 298.68 | 296.78 | 294.73 | 292.67 | 290.78 | 288.88 | 286.83 | 284.77 | 282.88 | 280.98 | 278.93 | 276.87 | 529 | 2105000 | -15000 | 23-Nov-12 |
GRASIM | 3314.43 | 3299.63 | 3284.82 | 3259.53 | 3234.23 | 3219.43 | 3204.62 | 3179.33 | 3154.03 | 3139.23 | 3124.42 | 3099.13 | 3073.83 | 696 | 800875 | -35250 | 23-Nov-12 |
GSPL | 74.90 | 74.53 | 74.15 | 73.68 | 73.20 | 72.83 | 72.45 | 71.98 | 71.50 | 71.13 | 70.75 | 70.28 | 69.80 | 160 | 3848000 | -20000 | 23-Nov-12 |
GUJFLUORO | 322.13 | 320.28 | 318.42 | 316.45 | 314.48 | 312.63 | 310.77 | 308.80 | 306.83 | 304.98 | 303.12 | 301.15 | 299.18 | 612 | 1773500 | -253000 | 23-Nov-12 |
GVKPIL | 12.53 | 12.48 | 12.42 | 12.35 | 12.28 | 12.23 | 12.17 | 12.10 | 12.03 | 11.98 | 11.92 | 11.85 | 11.78 | 445 | 51972000 | -1896000 | 23-Nov-12 |
HAVELLS | 614.28 | 610.53 | 606.77 | 601.73 | 596.68 | 592.93 | 589.17 | 584.13 | 579.08 | 575.33 | 571.57 | 566.53 | 561.48 | 489 | 493000 | 2000 | 23-Nov-12 |
HCLTECH | 649.92 | 647.18 | 644.43 | 642.53 | 640.62 | 637.88 | 635.13 | 633.23 | 631.32 | 628.58 | 625.83 | 623.93 | 622.02 | 3653 | 2802000 | 117000 | 23-Nov-12 |
HDFC | 790.77 | 788.53 | 786.28 | 784.70 | 783.12 | 780.88 | 778.63 | 777.05 | 775.47 | 773.23 | 770.98 | 769.40 | 767.82 | 1767 | 7361000 | -158000 | 23-Nov-12 |
HDFCBANK | 684.63 | 681.40 | 678.17 | 676.08 | 673.98 | 670.75 | 667.52 | 665.43 | 663.33 | 660.10 | 656.87 | 654.78 | 652.68 | 5942 | 8425000 | -391000 | 23-Nov-12 |
HDIL | 108.53 | 107.73 | 106.92 | 106.23 | 105.53 | 104.73 | 103.92 | 103.23 | 102.53 | 101.73 | 100.92 | 100.23 | 99.53 | 3525 | 22588000 | -2772000 | 23-Nov-12 |
HEROMOTOCO | 1879.20 | 1868.90 | 1858.60 | 1851.65 | 1844.70 | 1834.40 | 1824.10 | 1817.15 | 1810.20 | 1799.90 | 1789.60 | 1782.65 | 1775.70 | 5555 | 1908125 | -41875 | 23-Nov-12 |
HEXAWARE | 105.98 | 105.45 | 104.92 | 104.13 | 103.33 | 102.80 | 102.27 | 101.48 | 100.68 | 100.15 | 99.62 | 98.83 | 98.03 | 1524 | 7628000 | -798000 | 23-Nov-12 |
HINDALCO | 110.60 | 110.18 | 109.75 | 109.35 | 108.95 | 108.53 | 108.10 | 107.70 | 107.30 | 106.88 | 106.45 | 106.05 | 105.65 | 2528 | 29626000 | -1520000 | 23-Nov-12 |
HINDPETRO | 287.37 | 286.58 | 285.78 | 284.48 | 283.17 | 282.38 | 281.58 | 280.28 | 278.97 | 278.18 | 277.38 | 276.08 | 274.77 | 737 | 5571000 | -50000 | 23-Nov-12 |
HINDUNILVR | 541.15 | 539.05 | 536.95 | 535.40 | 533.85 | 531.75 | 529.65 | 528.10 | 526.55 | 524.45 | 522.35 | 520.80 | 519.25 | 4198 | 6727000 | -569500 | 23-Nov-12 |
HINDZINC | 136.40 | 135.83 | 135.25 | 134.38 | 133.50 | 132.93 | 132.35 | 131.48 | 130.60 | 130.03 | 129.45 | 128.58 | 127.70 | 186 | 1360000 | -60000 | 23-Nov-12 |
IBREALEST | 67.13 | 66.68 | 66.22 | 65.70 | 65.18 | 64.73 | 64.27 | 63.75 | 63.23 | 62.78 | 62.32 | 61.80 | 61.28 | 2506 | 28000000 | -524000 | 23-Nov-12 |
ICICIBANK | 1057.98 | 1053.98 | 1049.97 | 1044.53 | 1039.08 | 1035.08 | 1031.07 | 1025.63 | 1020.18 | 1016.18 | 1012.17 | 1006.73 | 1001.28 | 15425 | 8943500 | 101500 | 23-Nov-12 |
IDBI | 106.47 | 105.75 | 105.03 | 104.45 | 103.87 | 103.15 | 102.43 | 101.85 | 101.27 | 100.55 | 99.83 | 99.25 | 98.67 | 1795 | 17052000 | -376000 | 23-Nov-12 |
IDEA | 97.42 | 96.63 | 95.83 | 95.13 | 94.42 | 93.63 | 92.83 | 92.13 | 91.42 | 90.63 | 89.83 | 89.13 | 88.42 | 669 | 8648000 | -392000 | 23-Nov-12 |
IDFC | 163.57 | 162.35 | 161.13 | 160.38 | 159.62 | 158.40 | 157.18 | 156.43 | 155.67 | 154.45 | 153.23 | 152.48 | 151.72 | 4604 | 13068000 | -1036000 | 23-Nov-12 |
IFCI | 29.28 | 29.13 | 28.97 | 28.80 | 28.63 | 28.48 | 28.32 | 28.15 | 27.98 | 27.83 | 27.67 | 27.50 | 27.33 | 1151 | 64504000 | -1096000 | 23-Nov-12 |
IGL | 263.35 | 262.63 | 261.90 | 261.25 | 260.60 | 259.88 | 259.15 | 258.50 | 257.85 | 257.13 | 256.40 | 255.75 | 255.10 | 429 | 2563000 | -100000 | 23-Nov-12 |
INDHOTEL | 67.17 | 65.70 | 64.23 | 63.45 | 62.67 | 61.20 | 59.73 | 58.95 | 58.17 | 56.70 | 55.23 | 54.45 | 53.67 | 437 | 8004000 | -824000 | 23-Nov-12 |
INDIACEM | 86.35 | 85.88 | 85.40 | 84.85 | 84.30 | 83.83 | 83.35 | 82.80 | 82.25 | 81.78 | 81.30 | 80.75 | 80.20 | 927 | 8750000 | -650000 | 23-Nov-12 |
INDUSINDBK | 384.57 | 383.18 | 381.78 | 380.23 | 378.67 | 377.28 | 375.88 | 374.33 | 372.77 | 371.38 | 369.98 | 368.43 | 366.87 | 833 | 2211000 | 10000 | 23-Nov-12 |
INFY | 2445.37 | 2434.48 | 2423.58 | 2412.08 | 2400.57 | 2389.68 | 2378.78 | 2367.28 | 2355.77 | 2344.88 | 2333.98 | 2322.48 | 2310.97 | 11175 | 2958625 | -554375 | 23-Nov-12 |
IOB | 77.60 | 77.13 | 76.65 | 76.30 | 75.95 | 75.48 | 75.00 | 74.65 | 74.30 | 73.83 | 73.35 | 73.00 | 72.65 | 242 | 3456000 | -160000 | 23-Nov-12 |
IOC | 262.08 | 261.33 | 260.57 | 260.13 | 259.68 | 258.93 | 258.17 | 257.73 | 257.28 | 256.53 | 255.77 | 255.33 | 254.88 | 309 | 1020000 | -200000 | 23-Nov-12 |
IRB | 126.43 | 125.80 | 125.17 | 124.60 | 124.03 | 123.40 | 122.77 | 122.20 | 121.63 | 121.00 | 120.37 | 119.80 | 119.23 | 1234 | 6516000 | -506000 | 23-Nov-12 |
ITC | 294.67 | 293.20 | 291.73 | 290.50 | 289.27 | 287.80 | 286.33 | 285.10 | 283.87 | 282.40 | 280.93 | 279.70 | 278.47 | 3804 | 19539000 | -491000 | 23-Nov-12 |
IVRCLINFRA | 41.27 | 40.95 | 40.63 | 40.30 | 39.97 | 39.65 | 39.33 | 39.00 | 38.67 | 38.35 | 38.03 | 37.70 | 37.37 | 1816 | 35168000 | 272000 | 23-Nov-12 |
JINDALSTEL | 384.93 | 383.30 | 381.67 | 380.23 | 378.78 | 377.15 | 375.52 | 374.08 | 372.63 | 371.00 | 369.37 | 367.93 | 366.48 | 1950 | 6783000 | -358500 | 23-Nov-12 |
JISLJALEQS | 66.68 | 66.20 | 65.72 | 65.18 | 64.63 | 64.15 | 63.67 | 63.13 | 62.58 | 62.10 | 61.62 | 61.08 | 60.53 | 1366 | 17276000 | -1498000 | 23-Nov-12 |
JPASSOCIAT | 94.00 | 93.23 | 92.45 | 91.70 | 90.95 | 90.18 | 89.40 | 88.65 | 87.90 | 87.13 | 86.35 | 85.60 | 84.85 | 10005 | 51268000 | -4408000 | 23-Nov-12 |
JPPOWER | 38.22 | 37.95 | 37.68 | 37.43 | 37.17 | 36.90 | 36.63 | 36.38 | 36.12 | 35.85 | 35.58 | 35.33 | 35.07 | 403 | 6888000 | -1056000 | 23-Nov-12 |
JSWENERGY | 62.72 | 62.35 | 61.98 | 61.75 | 61.52 | 61.15 | 60.78 | 60.55 | 60.32 | 59.95 | 59.58 | 59.35 | 59.12 | 591 | 19088000 | -400000 | 23-Nov-12 |
JSWSTEEL | 735.87 | 731.88 | 727.88 | 725.43 | 722.97 | 718.98 | 714.98 | 712.53 | 710.07 | 706.08 | 702.08 | 699.63 | 697.17 | 3660 | 8050000 | -222500 | 23-Nov-12 |
JUBLFOOD | 1314.87 | 1308.25 | 1301.63 | 1291.85 | 1282.07 | 1275.45 | 1268.83 | 1259.05 | 1249.27 | 1242.65 | 1236.03 | 1226.25 | 1216.47 | 1308 | 653750 | 9500 | 23-Nov-12 |
KOTAKBANK | 641.40 | 639.25 | 637.10 | 634.38 | 631.65 | 629.50 | 627.35 | 624.63 | 621.90 | 619.75 | 617.60 | 614.88 | 612.15 | 966 | 2301500 | -26500 | 23-Nov-12 |
KTKBANK | 173.37 | 168.80 | 164.23 | 161.40 | 158.57 | 154.00 | 149.43 | 146.60 | 143.77 | 139.20 | 134.63 | 131.80 | 128.97 | 13696 | 18328000 | -1396000 | 23-Nov-12 |
LICHSGFIN | 251.80 | 250.85 | 249.90 | 248.85 | 247.80 | 246.85 | 245.90 | 244.85 | 243.80 | 242.85 | 241.90 | 240.85 | 239.80 | 3252 | 10009000 | -687000 | 23-Nov-12 |
LT | 1630.03 | 1622.95 | 1615.87 | 1609.03 | 1602.18 | 1595.10 | 1588.02 | 1581.18 | 1574.33 | 1567.25 | 1560.17 | 1553.33 | 1546.48 | 5275 | 3208250 | -114750 | 23-Nov-12 |
LUPIN | 574.13 | 572.55 | 570.97 | 568.73 | 566.48 | 564.90 | 563.32 | 561.08 | 558.83 | 557.25 | 555.67 | 553.43 | 551.18 | 1048 | 1877500 | -108000 | 23-Nov-12 |
M&M | 968.77 | 966.03 | 963.28 | 961.25 | 959.22 | 956.48 | 953.73 | 951.70 | 949.67 | 946.93 | 944.18 | 942.15 | 940.12 | 2762 | 3795500 | -81000 | 23-Nov-12 |
MARUTI | 1526.15 | 1521.08 | 1516.00 | 1511.15 | 1506.30 | 1501.23 | 1496.15 | 1491.30 | 1486.45 | 1481.38 | 1476.30 | 1471.45 | 1466.60 | 4181 | 2287250 | -402000 | 23-Nov-12 |
MCDOWELL-N | 1998.10 | 1973.83 | 1949.55 | 1933.38 | 1917.20 | 1892.93 | 1868.65 | 1852.48 | 1836.30 | 1812.03 | 1787.75 | 1771.58 | 1755.40 | 23985 | 4768500 | -1258000 | 23-Nov-12 |
MCLEODRUSS | 348.32 | 345.10 | 341.88 | 339.88 | 337.87 | 334.65 | 331.43 | 329.43 | 327.42 | 324.20 | 320.98 | 318.98 | 316.97 | 1425 | 1785000 | -267000 | 23-Nov-12 |
MPHASIS | 401.65 | 400.73 | 399.80 | 398.90 | 398.00 | 397.08 | 396.15 | 395.25 | 394.35 | 393.43 | 392.50 | 391.60 | 390.70 | 41 | 279000 | -5000 | 23-Nov-12 |
MRF | 10168.53 | 10150.40 | 10132.27 | 10102.40 | 10072.53 | 10054.40 | 10036.27 | 10006.40 | 9976.53 | 9958.40 | 9940.27 | 9910.40 | 9880.53 | 90 | 86750 | -3750 | 23-Nov-12 |
NHPC | 23.83 | 23.68 | 23.52 | 23.43 | 23.33 | 23.18 | 23.02 | 22.93 | 22.83 | 22.68 | 22.52 | 22.43 | 22.33 | 1344 | 91620000 | -3790000 | 23-Nov-12 |
NMDC | 173.15 | 172.43 | 171.70 | 170.60 | 169.50 | 168.78 | 168.05 | 166.95 | 165.85 | 165.13 | 164.40 | 163.30 | 162.20 | 177 | 1378000 | -2000 | 23-Nov-12 |
NTPC | 172.63 | 171.08 | 169.52 | 167.13 | 164.73 | 163.18 | 161.62 | 159.23 | 156.83 | 155.28 | 153.72 | 151.33 | 148.93 | 4282 | 8490000 | -736000 | 23-Nov-12 |
OFSS | 2894.33 | 2884.45 | 2874.57 | 2866.05 | 2857.53 | 2847.65 | 2837.77 | 2829.25 | 2820.73 | 2810.85 | 2800.97 | 2792.45 | 2783.93 | 266 | 322500 | -13875 | 23-Nov-12 |
ONGC | 256.33 | 255.43 | 254.52 | 253.83 | 253.13 | 252.23 | 251.32 | 250.63 | 249.93 | 249.03 | 248.12 | 247.43 | 246.73 | 1462 | 9933000 | -359000 | 23-Nov-12 |
OPTOCIRCUI | 106.72 | 105.83 | 104.93 | 103.83 | 102.72 | 101.83 | 100.93 | 99.83 | 98.72 | 97.83 | 96.93 | 95.83 | 94.72 | 2916 | 5456000 | -109000 | 23-Nov-12 |
ORIENTBANK | 335.43 | 332.68 | 329.92 | 326.48 | 323.03 | 320.28 | 317.52 | 314.08 | 310.63 | 307.88 | 305.12 | 301.68 | 298.23 | 842 | 1739000 | -116000 | 23-Nov-12 |
PANTALOONR | 196.20 | 193.50 | 190.80 | 188.85 | 186.90 | 184.20 | 181.50 | 179.55 | 177.60 | 174.90 | 172.20 | 170.25 | 168.30 | 6567 | 11272000 | 132000 | 23-Nov-12 |
PEL | 504.47 | 501.10 | 497.73 | 495.85 | 493.97 | 490.60 | 487.23 | 485.35 | 483.47 | 480.10 | 476.73 | 474.85 | 472.97 | 461 | 465500 | -209500 | 23-Nov-12 |
PETRONET | 159.97 | 159.45 | 158.93 | 158.10 | 157.27 | 156.75 | 156.23 | 155.40 | 154.57 | 154.05 | 153.53 | 152.70 | 151.87 | 377 | 3034000 | -68000 | 23-Nov-12 |
PFC | 187.42 | 186.68 | 185.93 | 185.23 | 184.52 | 183.78 | 183.03 | 182.33 | 181.62 | 180.88 | 180.13 | 179.43 | 178.72 | 1503 | 7760000 | -638000 | 23-Nov-12 |
PNB | 750.95 | 748.33 | 745.70 | 743.43 | 741.15 | 738.53 | 735.90 | 733.63 | 731.35 | 728.73 | 726.10 | 723.83 | 721.55 | 2069 | 2759250 | -105750 | 23-Nov-12 |
POWERGRID | 122.27 | 121.88 | 121.48 | 121.03 | 120.57 | 120.18 | 119.78 | 119.33 | 118.87 | 118.48 | 118.08 | 117.63 | 117.17 | 973 | 8066000 | -352000 | 23-Nov-12 |
PTC | 72.57 | 72.20 | 71.83 | 71.55 | 71.27 | 70.90 | 70.53 | 70.25 | 69.97 | 69.60 | 69.23 | 68.95 | 68.67 | 296 | 3232000 | -240000 | 23-Nov-12 |
PUNJLLOYD | 51.25 | 50.98 | 50.70 | 50.40 | 50.10 | 49.83 | 49.55 | 49.25 | 48.95 | 48.68 | 48.40 | 48.10 | 47.80 | 2657 | 20236000 | -8508000 | 23-Nov-12 |
RANBAXY | 534.65 | 529.83 | 525.00 | 518.18 | 511.35 | 506.53 | 501.70 | 494.88 | 488.05 | 483.23 | 478.40 | 471.58 | 464.75 | 5923 | 3987500 | -46000 | 23-Nov-12 |
RAYMOND | 409.67 | 408.13 | 406.58 | 404.38 | 402.17 | 400.63 | 399.08 | 396.88 | 394.67 | 393.13 | 391.58 | 389.38 | 387.17 | 1070 | 3527000 | -563000 | 23-Nov-12 |
RCOM | 67.20 | 66.50 | 65.80 | 65.25 | 64.70 | 64.00 | 63.30 | 62.75 | 62.20 | 61.50 | 60.80 | 60.25 | 59.70 | 10895 | 63524000 | -1112000 | 23-Nov-12 |
RECLTD | 229.12 | 227.98 | 226.83 | 225.53 | 224.22 | 223.08 | 221.93 | 220.63 | 219.32 | 218.18 | 217.03 | 215.73 | 214.42 | 2118 | 3736000 | -46000 | 23-Nov-12 |
RELCAPITAL | 396.70 | 394.65 | 392.60 | 390.45 | 388.30 | 386.25 | 384.20 | 382.05 | 379.90 | 377.85 | 375.80 | 373.65 | 371.50 | 8059 | 7483500 | -472500 | 23-Nov-12 |
RELIANCE | 787.65 | 785.00 | 782.35 | 780.28 | 778.20 | 775.55 | 772.90 | 770.83 | 768.75 | 766.10 | 763.45 | 761.38 | 759.30 | 14203 | 11740500 | -676750 | 23-Nov-12 |
RELINFRA | 474.92 | 472.10 | 469.28 | 466.33 | 463.37 | 460.55 | 457.73 | 454.78 | 451.82 | 449.00 | 446.18 | 443.23 | 440.27 | 4651 | 6361500 | -240500 | 23-Nov-12 |
