Sunday 10 March 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT

symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.0967 72.0088 71.9208 71.8288 71.7367 71.6488 71.5608 71.4688 71.3767 71.2888 71.2008 71.1088 71.0167 57129 33575
EURINR-II 72.4233 72.3488 72.2742 72.1913 72.1083 72.0338 71.9592 71.8763 71.7933 71.7188 71.6442 71.5613 71.4783 5186 20547
EURINR-III 72.6667 72.605 72.5433 72.465 72.3867 72.325 72.2633 72.185 72.1067 72.045 71.9833 71.905 71.8267 568 1692
EURINR-IIII 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 3 250
GBPINR-I 82.5567 82.4675 82.3783 82.2825 82.1867 82.0975 82.0083 81.9125 81.8167 81.7275 81.6383 81.5425 81.4467 16515 13059
GBPINR-II 83.0300 82.9413 82.8525 82.7588 82.6650 82.5763 82.4875 82.3938 82.3000 82.2113 82.1225 82.0288 81.9350 1723 4283
GBPINR-III 83.2483 83.1863 83.1242 83.0363 82.9483 82.8863 82.8242 82.7363 82.6483 82.5863 82.5242 82.4363 82.3483 123 314
GBPINR-IIII 83.5467 83.485 83.4233 83.385 83.3467 83.285 83.2233 83.185 83.1467 83.085 83.0233 82.985 82.9467 11 42
JPYINR-I 57.845 57.7588 57.6725 57.52 57.3675 57.2813 57.195 57.0425 56.89 56.8038 56.7175 56.565 56.4125 48173 20669
JPYINR-II 58.355 58.2538 58.1525 57.965 57.7775 57.6763 57.575 57.3875 57.2 57.0988 56.9975 56.81 56.6225 2029 2495
JPYINR-III 58.4542 58.3650 58.2758 58.1163 57.9567 57.8675 57.7783 57.6188 57.4592 57.3700 57.2808 57.1213 56.9617 66 154
JPYINR-IIII 58.1867 58.14 58.0933 58 57.9067 57.86 57.8133 57.72 57.6267 57.58 57.5333 57.44 57.3467 2 10
JPYINR-IIIII 59.3533 59.215 59.0767 58.82 58.5633 58.425 58.2867 58.03 57.7733 57.635 57.4967 57.24 56.9833 74 8
USDINR-I 54.9908 54.9400 54.8892 54.8013 54.7133 54.6625 54.6117 54.5238 54.4358 54.3850 54.3342 54.2463 54.1583 2019517 1709979
USDINR-II 55.3383 55.2888 55.2392 55.1538 55.0683 55.0188 54.9692 54.8838 54.7983 54.7488 54.6992 54.6138 54.5283 131932 551500
USDINR-III 55.865 55.7613 55.6575 55.5438 55.43 55.3263 55.2225 55.1088 54.995 54.8913 54.7875 54.6738 54.56 38142 156324
USDINR-IIII 55.9142 55.865 55.8158 55.7338 55.6517 55.6025 55.5533 55.4713 55.3892 55.34 55.2908 55.2088 55.1267 11659 63270
USDINR-IIIII 56.1892 56.1438 56.0983 56.0163 55.9342 55.8888 55.8433 55.7613 55.6792 55.6338 55.5883 55.5063 55.4242 3986 29121
USDINR-IIIIII 56.41 56.37 56.33 56.26 56.19 56.15 56.11 56.04 55.97 55.93 55.89 55.82 55.75 4104 31701
USDINR-IIIIIII 56.5533 56.5225 56.4917 56.4588 56.4258 56.395 56.3642 56.3313 56.2983 56.2675 56.2367 56.2038 56.1708 19 45493
USDINR-IIIIIIII 57.0367 56.975 56.9133 56.835 56.7567 56.695 56.6333 56.555 56.4767 56.415 56.3533 56.275 56.1967 81 23339
USDINR-IIIIIIIII 57.1533 57.12 57.0867 57.02 56.9533 56.92 56.8867 56.82 56.7533 56.72 56.6867 56.62 56.5533 220 19019
USDINR-IIIIIIIIII 57.46 57.42 57.38 57.3 57.22 57.18 57.14 57.06 56.98 56.94 56.9 56.82 56.74 2989 18206
USDINR-IIIIIIIIIII 57.7792 57.7413 57.7033 57.6275 57.5517 57.5138 57.4758 57.4 57.3242 57.2863 57.2483 57.1725 57.0967 3750 16782
USDINR-IIIIIIIIIIII 58.33 58.2588 58.1875 58.0613 57.935 57.8638 57.7925 57.6663 57.54 57.4688 57.3975 57.2713 57.145 186 10560

No comments:

Post a Comment