Tuesday 12 March 2013

CNX AUTO PIVOT

CNX AUTO PIVOT

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 95.53 92.98 90.42 86.50 82.58 80.03 77.47 73.55 69.63 67.08 64.52 60.60 56.68
APOLLOTYRE 94.60 93.95 93.30 92.20 91.10 90.45 89.80 88.70 87.60 86.95 86.30 85.20 84.10
ASHOKLEY 24.77 24.63 24.48 24.28 24.07 23.93 23.78 23.58 23.37 23.23 23.08 22.88 22.67
BAJAJ-AUTO 2061.35 2051.38 2041.40 2027.63 2013.85 2003.88 1993.90 1980.13 1966.35 1956.38 1946.40 1932.63 1918.85
BHARATFORG 239.47 238.13 236.78 235.58 234.37 233.03 231.68 230.48 229.27 227.93 226.58 225.38 224.17
BOSCHLTD 8793.83 8732.88 8671.92 8612.98 8554.03 8493.08 8432.12 8373.18 8314.23 8253.28 8192.32 8133.38 8074.43
EICHERMOT 2914.13 2896.35 2878.57 2849.85 2821.13 2803.35 2785.57 2756.85 2728.13 2710.35 2692.57 2663.85 2635.13
EXIDEIND 131.12 130.50 129.88 129.43 128.97 128.35 127.73 127.28 126.82 126.20 125.58 125.13 124.67
HEROMOTOCO 1791.63 1780.73 1769.82 1751.73 1733.63 1722.73 1711.82 1693.73 1675.63 1664.73 1653.82 1635.73 1617.63
M&M 951.53 944.13 936.72 930.75 924.78 917.38 909.97 904.00 898.03 890.63 883.22 877.25 871.28
MARUTI 1473.30 1466.98 1460.65 1449.98 1439.30 1432.98 1426.65 1415.98 1405.30 1398.98 1392.65 1381.98 1371.30
MOTHERSUMI 199.10 198.33 197.55 196.83 196.10 195.33 194.55 193.83 193.10 192.33 191.55 190.83 190.10
MRF 13345.52 13290.20 13234.88 13153.58 13072.27 13016.95 12961.63 12880.33 12799.02 12743.70 12688.38 12607.08 12525.77
TATAMOTORS 312.40 311.03 309.65 307.63 305.60 304.23 302.85 300.83 298.80 297.43 296.05 294.03 292.00
TVSMOTOR 41.10 40.90 40.70 40.53 40.35 40.15 39.95 39.78 39.60 39.40 39.20 39.03 38.85

No comments:

Post a Comment