Wednesday 17 October 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 17-10-2012)


















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 106.23 105.78 105.32 104.78 104.23 103.78 103.32 102.78 102.23 101.78 101.32 100.78 100.23 31-Oct-12 16-Oct-12
ALUMINIUM 106.23 105.78 105.32 104.78 104.23 103.78 103.32 102.78 102.23 101.78 101.32 100.78 100.23 31-Oct-12 16-Oct-12
COTTON 16497 16450 16403 16335 16267 16220 16173 16105 16037 15990 15943 15875 15807 31-Oct-12 16-Oct-12
CPO 434.83 432.25 429.67 426.50 423.33 420.75 418.17 415.00 411.83 409.25 406.67 403.50 400.33 31-Oct-12 16-Oct-12
CRUDEOIL 4930.00 4918.50 4907.00 4895.00 4883.00 4871.50 4860.00 4848.00 4836.00 4824.50 4813.00 4801.00 4789.00 19-Oct-12 16-Oct-12
GOLDGUINEA 25103.33 25066.00 25028.67 25004.00 24979.33 24942.00 24904.67 24880.00 24855.33 24818.00 24780.67 24756.00 24731.33 31-Oct-12 16-Oct-12
GOLDPETAL 3151.00 3147.00 3143.00 3140.00 3137.00 3133.00 3129.00 3126.00 3123.00 3119.00 3115.00 3112.00 3109.00 31-Oct-12 16-Oct-12
GOLDPTLDEL 3275.67 3268.50 3261.33 3255.00 3248.67 3241.50 3234.33 3228.00 3221.67 3214.50 3207.33 3201.00 3194.67 31-Oct-12 16-Oct-12
LEAD 113.60 113.35 113.10 112.85 112.60 112.35 112.10 111.85 111.60 111.35 111.10 110.85 110.60 31-Oct-12 16-Oct-12
LEADMINI 113.52 113.28 113.03 112.80 112.57 112.33 112.08 111.85 111.62 111.38 111.13 110.90 110.67 31-Oct-12 16-Oct-12
MENTHAOIL 1217.07 1212.15 1207.23 1199.35 1191.47 1186.55 1181.63 1173.75 1165.87 1160.95 1156.03 1148.15 1140.27 31-Oct-12 16-Oct-12
NATURALGAS 191.47 190.30 189.13 187.30 185.47 184.30 183.13 181.30 179.47 178.30 177.13 175.30 173.47 26-Oct-12 16-Oct-12
NICKEL 932.03 927.50 922.97 915.60 908.23 903.70 899.17 891.80 884.43 879.90 875.37 868.00 860.63 31-Oct-12 16-Oct-12
NICKELM 931.37 927.00 922.63 915.35 908.07 903.70 899.33 892.05 884.77 880.40 876.03 868.75 861.47 31-Oct-12 16-Oct-12
SILVER1000 60168 60052 59936 59849 59762 59646 59530 59443 59356 59240 59124 59037 58950 31-Oct-12 16-Oct-12
ZINC 102.40 102.05 101.70 101.18 100.65 100.30 99.95 99.43 98.90 98.55 98.20 97.68 97.15 31-Oct-12 16-Oct-12
ZINCMINI 102.33 102.00 101.67 101.15 100.63 100.30 99.97 99.45 98.93 98.60 98.27 97.75 97.23 31-Oct-12 16-Oct-12
ALUMINI 107.50 107.05 106.60 106.05 105.50 105.05 104.60 104.05 103.50 103.05 102.60 102.05 101.50 30-Nov-12 16-Oct-12
ALUMINIUM 107.42 106.98 106.53 106.00 105.47 105.03 104.58 104.05 103.52 103.08 102.63 102.10 101.57 30-Nov-12 16-Oct-12
BRCRUDEOIL 6129.33 6115.00 6100.67 6085.50 6070.33 6056.00 6041.67 6026.50 6011.33 5997.00 5982.67 5967.50 5952.33 12-Nov-12 16-Oct-12
CARDAMOM 936.10 932.05 928.00 921.65 915.30 911.25 907.20 900.85 894.50 890.45 886.40 880.05 873.70 15-Nov-12 16-Oct-12
COPPER 439.03 438.28 437.52 436.73 435.93 435.18 434.42 433.63 432.83 432.08 431.32 430.53 429.73 30-Nov-12 16-Oct-12
COPPERM 438.95 438.20 437.45 436.68 435.90 435.15 434.40 433.63 432.85 432.10 431.35 430.58 429.80 30-Nov-12 16-Oct-12
COTTON 16353.33 16295.00 16236.67 16165.00 16093.33 16035.00 15976.67 15905.00 15833.33 15775.00 15716.67 15645.00 15573.33 30-Nov-12 16-Oct-12
CPO 441.23 438.55 435.87 432.40 428.93 426.25 423.57 420.10 416.63 413.95 411.27 407.80 404.33 30-Nov-12 16-Oct-12
CRUDEOIL 4963.33 4952.50 4941.67 4930.50 4919.33 4908.50 4897.67 4886.50 4875.33 4864.50 4853.67 4842.50 4831.33 15-Nov-12 16-Oct-12
GOLDGUINEA 25177 25135 25093 25068 25042 25000 24958 24933 24907 24865 24823 24798 24772 30-Nov-12 16-Oct-12
GOLDM 31119 31064 31008 30974 30939 30884 30828 30794 30759 30704 30648 30614 30579 5-Nov-12 16-Oct-12
GOLDPETAL 3161 3156 3150 3147 3144 3139 3133 3130 3127 3122 3116 3113 3110 30-Nov-12 16-Oct-12
GOLDPTLDEL 3274.67 3256.50 3238.33 3221.50 3204.67 3186.50 3168.33 3151.50 3134.67 3116.50 3098.33 3081.50 3064.67 30-Nov-12 16-Oct-12
LEAD 113.63 113.40 113.17 112.95 112.73 112.50 112.27 112.05 111.83 111.60 111.37 111.15 110.93 30-Nov-12 16-Oct-12
LEADMINI 113.63 113.40 113.17 112.95 112.73 112.50 112.27 112.05 111.83 111.60 111.37 111.15 110.93 30-Nov-12 16-Oct-12
MENTHAOIL 1229.20 1224.75 1220.30 1213.05 1205.80 1201.35 1196.90 1189.65 1182.40 1177.95 1173.50 1166.25 1159.00 30-Nov-12 16-Oct-12
NATURALGAS 206.47 205.55 204.63 203.25 201.87 200.95 200.03 198.65 197.27 196.35 195.43 194.05 192.67 27-Nov-12 16-Oct-12
NICKEL 937.93 933.80 929.67 922.90 916.13 912.00 907.87 901.10 894.33 890.20 886.07 879.30 872.53 30-Nov-12 16-Oct-12
NICKELM 937.63 933.60 929.57 922.85 916.13 912.10 908.07 901.35 894.63 890.60 886.57 879.85 873.13 30-Nov-12 16-Oct-12
SILVER1000 61398.00 61173.50 60949.00 60720.50 60492.00 60267.50 60043.00 59814.50 59586.00 59361.50 59137.00 58908.50 58680.00 30-Nov-12 16-Oct-12
SILVERM 60722.33 60601.00 60479.67 60373.50 60267.33 60146.00 60024.67 59918.50 59812.33 59691.00 59569.67 59463.50 59357.33 30-Nov-12 16-Oct-12
SILVERMIC 60876.00 60716.00 60556.00 60430.50 60305.00 60145.00 59985.00 59859.50 59734.00 59574.00 59414.00 59288.50 59163.00 30-Nov-12 16-Oct-12
ZINC 103.70 103.38 103.05 102.55 102.05 101.73 101.40 100.90 100.40 100.08 99.75 99.25 98.75 30-Nov-12 16-Oct-12
ZINCMINI 103.70 103.38 103.05 102.55 102.05 101.73 101.40 100.90 100.40 100.08 99.75 99.25 98.75 30-Nov-12 16-Oct-12
SILVER 60703 60582 60460 60353 60246 60125 60003 59896 59789 59668 59546 59439 59332 5-Dec-12 16-Oct-12

 

No comments:

Post a Comment