NIFTY LEVELS
NIFTY BUY ABOVE 5419 TARGET 1 :5444 TARGET 2 :5459
NIFTY SELL BELOW 5405 TARGET 1:5377 TARGET 2:5365(for intraday trade nifty spot levels)
Disclaimer:These are my personal views and trade taken on these observation
should be traded strict stop loss
NIFTY STOCKS PIVOTS
NIFTY BUY ABOVE 5419 TARGET 1 :5444 TARGET 2 :5459
NIFTY SELL BELOW 5405 TARGET 1:5377 TARGET 2:5365(for intraday trade nifty spot levels)
Disclaimer:These are my personal views and trade taken on these observation
should be traded strict stop loss
NIFTY STOCKS PIVOTS
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1391.00 | 1385.23 | 1379.45 | 1371.28 | 1363.10 | 1357.33 | 1351.55 | 1343.38 | 1335.20 | 1329.43 | 1323.65 | 1315.48 | 1307.30 |
AMBUJACEM | 199.07 | 197.98 | 196.88 | 195.38 | 193.87 | 192.78 | 191.68 | 190.18 | 188.67 | 187.58 | 186.48 | 184.98 | 183.47 |
ASIANPAINT | 3756.57 | 3747.40 | 3738.23 | 3728.68 | 3719.12 | 3709.95 | 3700.78 | 3691.23 | 3681.67 | 3672.50 | 3663.33 | 3653.78 | 3644.22 |
AXISBANK | 1141.93 | 1136.08 | 1130.22 | 1121.33 | 1112.43 | 1106.58 | 1100.72 | 1091.83 | 1082.93 | 1077.08 | 1071.22 | 1062.33 | 1053.43 |
BAJAJ-AUTO | 1761.00 | 1754.75 | 1748.50 | 1738.93 | 1729.35 | 1723.10 | 1716.85 | 1707.28 | 1697.70 | 1691.45 | 1685.20 | 1675.63 | 1666.05 |
BANKBARODA | 668.92 | 665.25 | 661.58 | 657.75 | 653.92 | 650.25 | 646.58 | 642.75 | 638.92 | 635.25 | 631.58 | 627.75 | 623.92 |
BHARTIARTL | 260.85 | 258.58 | 256.30 | 254.48 | 252.65 | 250.38 | 248.10 | 246.28 | 244.45 | 242.18 | 239.90 | 238.08 | 236.25 |
BHEL | 237.07 | 236.48 | 235.88 | 235.23 | 234.57 | 233.98 | 233.38 | 232.73 | 232.07 | 231.48 | 230.88 | 230.23 | 229.57 |
BPCL | 361.35 | 359.10 | 356.85 | 355.43 | 354.00 | 351.75 | 349.50 | 348.08 | 346.65 | 344.40 | 342.15 | 340.73 | 339.30 |
CAIRN | 359.83 | 356.43 | 353.02 | 350.78 | 348.53 | 345.13 | 341.72 | 339.48 | 337.23 | 333.83 | 330.42 | 328.18 | 325.93 |
CIPLA | 373.90 | 372.40 | 370.90 | 369.20 | 367.50 | 366.00 | 364.50 | 362.80 | 361.10 | 359.60 | 358.10 | 356.40 | 354.70 |
COALINDIA | 368.58 | 366.53 | 364.47 | 363.13 | 361.78 | 359.73 | 357.67 | 356.33 | 354.98 | 352.93 | 350.87 | 349.53 | 348.18 |
DLF | 221.88 | 220.53 | 219.17 | 217.93 | 216.68 | 215.33 | 213.97 | 212.73 | 211.48 | 210.13 | 208.77 | 207.53 | 206.28 |
DRREDDY | 1732.78 | 1726.40 | 1720.02 | 1708.78 | 1697.53 | 1691.15 | 1684.77 | 1673.53 | 1662.28 | 1655.90 | 1649.52 | 1638.28 | 1627.03 |
GAIL | 375.32 | 373.98 | 372.63 | 371.10 | 369.57 | 368.23 | 366.88 | 365.35 | 363.82 | 362.48 | 361.13 | 359.60 | 358.07 |
GRASIM | 3107.53 | 3096.83 | 3086.12 | 3071.85 | 3057.58 | 3046.88 | 3036.17 | 3021.90 | 3007.63 | 2996.93 | 2986.22 | 2971.95 | 2957.68 |
HCLTECH | 574.37 | 571.28 | 568.18 | 565.98 | 563.77 | 560.68 | 557.58 | 555.38 | 553.17 | 550.08 | 546.98 | 544.78 | 542.57 |
HDFC | 748.57 | 745.18 | 741.78 | 736.28 | 730.77 | 727.38 | 723.98 | 718.48 | 712.97 | 709.58 | 706.18 | 700.68 | 695.17 |
HDFCBANK | 612.38 | 610.43 | 608.47 | 605.78 | 603.08 | 601.13 | 599.17 | 596.48 | 593.78 | 591.83 | 589.87 | 587.18 | 584.48 |
HEROMOTOCO | 1975.65 | 1970.23 | 1964.80 | 1958.25 | 1951.70 | 1946.28 | 1940.85 | 1934.30 | 1927.75 | 1922.33 | 1916.90 | 1910.35 | 1903.80 |
HINDALCO | 117.45 | 116.88 | 116.30 | 115.50 | 114.70 | 114.13 | 113.55 | 112.75 | 111.95 | 111.38 | 110.80 | 110.00 | 109.20 |
HINDUNILVR | 538.30 | 534.85 | 531.40 | 528.65 | 525.90 | 522.45 | 519.00 | 516.25 | 513.50 | 510.05 | 506.60 | 503.85 | 501.10 |
ICICIBANK | 1005.33 | 1001.23 | 997.12 | 991.30 | 985.48 | 981.38 | 977.27 | 971.45 | 965.63 | 961.53 | 957.42 | 951.60 | 945.78 |
IDFC | 149.48 | 148.65 | 147.82 | 146.48 | 145.13 | 144.30 | 143.47 | 142.13 | 140.78 | 139.95 | 139.12 | 137.78 | 136.43 |
INFY | 2557.47 | 2538.85 | 2520.23 | 2509.48 | 2498.72 | 2480.10 | 2461.48 | 2450.73 | 2439.97 | 2421.35 | 2402.73 | 2391.98 | 2381.22 |
ITC | 269.08 | 268.05 | 267.02 | 266.33 | 265.63 | 264.60 | 263.57 | 262.88 | 262.18 | 261.15 | 260.12 | 259.43 | 258.73 |
JINDALSTEL | 425.50 | 423.05 | 420.60 | 417.40 | 414.20 | 411.75 | 409.30 | 406.10 | 402.90 | 400.45 | 398.00 | 394.80 | 391.60 |
JPASSOCIAT | 81.30 | 80.75 | 80.20 | 79.50 | 78.80 | 78.25 | 77.70 | 77.00 | 76.30 | 75.75 | 75.20 | 74.50 | 73.80 |
KOTAKBANK | 608.37 | 605.78 | 603.18 | 600.08 | 596.97 | 594.38 | 591.78 | 588.68 | 585.57 | 582.98 | 580.38 | 577.28 | 574.17 |
LT | 1492.75 | 1486.10 | 1479.45 | 1467.63 | 1455.80 | 1449.15 | 1442.50 | 1430.68 | 1418.85 | 1412.20 | 1405.55 | 1393.73 | 1381.90 |
M&M | 805.12 | 801.30 | 797.48 | 790.88 | 784.27 | 780.45 | 776.63 | 770.03 | 763.42 | 759.60 | 755.78 | 749.18 | 742.57 |
MARUTI | 1204.75 | 1201.58 | 1198.40 | 1194.05 | 1189.70 | 1186.53 | 1183.35 | 1179.00 | 1174.65 | 1171.48 | 1168.30 | 1163.95 | 1159.60 |
NTPC | 174.73 | 174.15 | 173.57 | 172.80 | 172.03 | 171.45 | 170.87 | 170.10 | 169.33 | 168.75 | 168.17 | 167.40 | 166.63 |
ONGC | 292.03 | 290.75 | 289.47 | 287.53 | 285.58 | 284.30 | 283.02 | 281.08 | 279.13 | 277.85 | 276.57 | 274.63 | 272.68 |
PNB | 730.17 | 727.78 | 725.38 | 723.23 | 721.07 | 718.68 | 716.28 | 714.13 | 711.97 | 709.58 | 707.18 | 705.03 | 702.87 |
POWERGRID | 121.32 | 120.80 | 120.28 | 119.58 | 118.87 | 118.35 | 117.83 | 117.13 | 116.42 | 115.90 | 115.38 | 114.68 | 113.97 |
RANBAXY | 575.88 | 570.58 | 565.27 | 561.00 | 556.73 | 551.43 | 546.12 | 541.85 | 537.58 | 532.28 | 526.97 | 522.70 | 518.43 |
RELIANCE | 831.40 | 826.40 | 821.40 | 814.68 | 807.95 | 802.95 | 797.95 | 791.23 | 784.50 | 779.50 | 774.50 | 767.78 | 761.05 |
RELINFRA | 526.45 | 523.43 | 520.40 | 515.60 | 510.80 | 507.78 | 504.75 | 499.95 | 495.15 | 492.13 | 489.10 | 484.30 | 479.50 |
SAIL | 87.67 | 87.20 | 86.73 | 86.10 | 85.47 | 85.00 | 84.53 | 83.90 | 83.27 | 82.80 | 82.33 | 81.70 | 81.07 |
SBIN | 1957.60 | 1950.68 | 1943.75 | 1935.78 | 1927.80 | 1920.88 | 1913.95 | 1905.98 | 1898.00 | 1891.08 | 1884.15 | 1876.18 | 1868.20 |
SESAGOA | 200.40 | 198.85 | 197.30 | 195.58 | 193.85 | 192.30 | 190.75 | 189.03 | 187.30 | 185.75 | 184.20 | 182.48 | 180.75 |
SIEMENS | 674.43 | 673.08 | 671.72 | 670.08 | 668.43 | 667.08 | 665.72 | 664.08 | 662.43 | 661.08 | 659.72 | 658.08 | 656.43 |
STER | 117.78 | 116.90 | 116.02 | 114.93 | 113.83 | 112.95 | 112.07 | 110.98 | 109.88 | 109.00 | 108.12 | 107.03 | 105.93 |
SUNPHARMA | 684.97 | 682.85 | 680.73 | 677.63 | 674.52 | 672.40 | 670.28 | 667.18 | 664.07 | 661.95 | 659.83 | 656.73 | 653.62 |
TATAMOTORS | 252.57 | 251.50 | 250.43 | 249.15 | 247.87 | 246.80 | 245.73 | 244.45 | 243.17 | 242.10 | 241.03 | 239.75 | 238.47 |
TATAPOWER | 103.30 | 102.63 | 101.95 | 101.33 | 100.70 | 100.03 | 99.35 | 98.73 | 98.10 | 97.43 | 96.75 | 96.13 | 95.50 |
TATASTEEL | 411.37 | 409.38 | 407.38 | 405.18 | 402.97 | 400.98 | 398.98 | 396.78 | 394.57 | 392.58 | 390.58 | 388.38 | 386.17 |
TCS | 1369.97 | 1358.98 | 1347.98 | 1341.85 | 1335.72 | 1324.73 | 1313.73 | 1307.60 | 1301.47 | 1290.48 | 1279.48 | 1273.35 | 1267.22 |
WIPRO | 379.12 | 376.03 | 372.93 | 370.48 | 368.02 | 364.93 | 361.83 | 359.38 | 356.92 | 353.83 | 350.73 | 348.28 | 345.82 |
No comments:
Post a Comment